| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Seamless Precision Steel Tube |
|---|---|
| Brand Name: | Joyruns |
| Model Number: | 6mm --137mm |
| Certification: | ISO9001 |
| Place of Origin: | Changzhou |
| MOQ: | 2Tons |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000Tons/Month |
| Delivery Time: | 20days |
| Packaging Details: | plastic packing, end caps, wooden box packing |
| Standard: | DIN2391, EN10305, EN10216, EN10210,EN10083-3 |
| Material: | SAE4140, 42CrMo4, CK45,E235C,ST35 |
| OD SIZE: | 6MM--137MM |
| WT: | 1MM--30MM |
| Length: | according customer |
| Divery condition: | +BK,+C,+NBK,+QT,+N,+LC |
| Company Info. |
| Changzhou Joyruns Steel Tube CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
SAE4140+QT EN10083-3 Cold drawing Precision steel tube
4140 alloy steel material is a high-quality Quenched and Tempered Alloy Structural steel, It belongs to the high-quality medium carbon alloy steel, Oil Quenched & Tempered Hardness is 28-34 HRC.4140 Annealing delivery hardness less than 250HB.
Chemical Composition of AISI 4140 QT Tubing
| Standard | Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
| ASTM A29 | 4140 | 0.38-0.43 | 0.75-1.00 | 0.035 | 0.040 | 0.15-0.35 | – | 0.8-1.10 | 0.15-0.25 |
| EN 10250 | 42CrMo4/ 1.7224 | 0.38-0.45 | 0.6-0.9 | 0.035 | 0.035 | 0.4 | – | 0.9-1.2 | 0.15-0.30 |
| JIS G4105 | SCM440 | 0.38-0.43 | 0.60-0.85 | 0.03 | 0.03 | 0.15-0.35 | – | 0.9-1.2 | 0.15-0.30 |
Mechanical Properties of SAE 4140 QT Tube
| Properties | Metric | Imperial |
| Tensile strength | 655 MPa | 95000 psi |
| Yield strength | 415 MPa | 60200 psi |
| Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
| Shear modulus (typical for steel) | 80 GPa | 11600 ksi |
| Elastic modulus | 190-210 GPa | 27557-30458 ksi |
| Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 25.70% | 25.70% |
| Hardness, Brinell | 197 | 197 |
| Hardness, Knoop (converted from Brinell hardness) | 219 | 219 |
| Hardness, Rockwell B (converted from Brinell hardness) | 92 | 92 |
| Hardness, Rockwell C (converted from Brinell hardness. Value below normal HRC range, for comparison purposes only) | 13 | 13 |
| Hardness, Vickers (converted from Brinell hardness) | 207 | 207 |
| Machinability (based on AISI 1212 as 100 machinability) | 65 | 65 |


|