Sign In | Join Free | My chinacomputerparts.com |
|
Categories | PTFE Lined Pipe Fittings |
---|---|
Brand Name: | NL |
Model Number: | PLPL |
Certification: | Standard |
Place of Origin: | China |
MOQ: | 10 Piece/Pieces (Min. Order) |
Price: | $259.00 - $1,099.00 / Piece |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 200 Piece/Pieces per Week |
Delivery Time: | Quantity(Pieces) 1 - 20 Est. Time(days) 15 |
Packaging Details: | Standard packing. If you have any special requirement, please tell us in time. |
Type: | Flange |
Pipe Size: | 1"2" |
Material: | SS304+PFA |
Technics: | Forged |
Connection: | Flange |
Shape: | Equal |
Head Code: | Round |
Flange Standard: | EN PN16 |
Remark: | Can be customized |
Company Info. |
Shanghai New Lasting Co., Ltd. |
View Contact Details |
Product List |
PFA lined pipe with flange
Flange standard: EN PN16.
FEP or PTFE liners are available.
Virgin and anti-static liners are available.
Remark: Can be customized.
Part no. | Size | Flange data | Liner Thickness-H | Length | |||||||||
DN | Flange OD | Diameter of Circleof Holes | Hole | Face Diameter | Flange Thickness | Tube Data | FEP | PFA | L | ||||
mm | inch | D | D1 | z-φd | D2 | F | b | OD-d1 | Thickness-d1 | mm | mm | mm | |
PLPL025S4-EN16-X | 25 | 1 | 115 | 85 | 4-14 | 65 | 2 | 16 | 33 | 3 | 3 | 3 | 100-2000 |
PLPL032S4-EN16-X | 32 | 1-1/4 | 140 | 100 | 4-18 | 76 | 2 | 18 | 39 | 3 | 3 | 3 | |
PLPL040S4-EN16-X | 40 | 1-1/2 | 150 | 110 | 4-18 | 84 | 2 | 18 | 46 | 3 | 3 | 3 | |
PLPL050S4-EN16-X | 50 | 2 | 165 | 125 | 4-18 | 99 | 2 | 20 | 59 | 3.5 | 3 | 3 | 150-2000 |
PLPL065S4-EN16-X | 65 | 2-1/2 | 185 | 145 | 4-18 | 118 | 2 | 20 | 78 | 4 | 3 | 3 | |
PLPL080S4-EN16-X | 80 | 3 | 200 | 160 | 8-18 | 132 | 2 | 20 | 91 | 4 | 3 | 3 | |
PLPL100S4-EN16-X | 100 | 4 | 220 | 180 | 8-18 | 156 | 2 | 22 | 110 | 4 | 3 | 3 | |
PLPL125S4-EN16-X | 125 | 5 | 250 | 210 | 8-18 | 184 | 2 | 22 | 135 | 4 | 4 | 4 | 200-2000 |
PLPL150S4-EN16-X | 150 | 6 | 285 | 240 | 8-22 | 211 | 2 | 24 | 161 | 4.5 | 4 | 4 | |
PLPL200S4-EN16-X | 200 | 8 | 340 | 295 | 12-22 | 266 | 4.5 | 26 | 222 | 6 | 4.5 | 4.5 | |
PLPL250S4-EN16-X | 250 | 10 | 405 | 355 | 12-26 | 319 | 4.5 | 28 | 276 | 8 | 4.5 | 4.5 | |
PLPL300S4-EN16-X | 300 | 12 | 460 | 410 | 12-26 | 370 | 4.5 | 32 | 328 | 8 | 4.5 | 4.5 |
Packaging & Shipping
FAQ
1. Are you manufacture?
We started business from trading, but now we have invested and holded several factory in china.
2. Can you ship to my country?
We can ship to all the countries around the world by air or sea.
3. How much is the shipping charge to my country?
It depends on your country located and the weight of goods.
4. What's the price term?
EXW, FOB, CIF, CFR
5. What's your payment?
T/T, L/C, Western Union
![]() |