| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | AC DC Power Supply | 
|---|---|
| Brand Name: | HLK or OEM | 
| Model Number: | hlkPM01 | 
| Place of Origin: | China | 
| MOQ: | 1 pcs | 
| Price: | Baigain | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 50000pcs/Month | 
| Delivery Time: | 12-16 days | 
| Packaging Details: | PP bag+ Carton | 
| Output Type: | SINGLE | 
| Output Power: | 3W | 
| Output Voltage: | 5V | 
| Output Current: | 600mA | 
| Description: | Power module 3W5V | 
| Input voltage: | 90-265Vac | 
| Efficiency: | 72% | 
| Company Info. | 
| Lu’s Technology Co., Limited | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 



| Items | Technical Parameters | Units | Notes | 
| No-load rated output voltage | 5.0±0.1 | Vdc | |
| Full-load tated output voltage | 5.0±0.2 | Vdc | |
| Short time maximum output current | ≥700 | mA | |
| Long time maximum output current | 600 | mA | |
| Voltage regulation | ±0.2 | % | |
| Load regulation | ±0.5 | % | |
| Input low voltage efficiency | Vin=115Vac, Output full load≥73 | % | |
| Input high voltage efficiency | 3Vin=230Vac, Output full load≥73 | % | |
| Output ripple and noise (mVp-p) | ≤100 Rated input voltage,output full load. With 20MHz bandwidth oscilloscope, Load side 10uF and 0.1uF capacitance test | mV | |
| Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
| Output over-current protection | Output maximum load 110-150% | A | |
| Output short circuit protection | Direct short circuit in normal output and automatic return to nomal operation after removal of short circuit | No-damage to the whole device | 
Dimensions:

Hot model:
| Type | Description | Inputvoltage | Efficiency | 
| HLK-2M03 | Powermodule2W3.3V | 90-245Vac | 69% | 
| HLK-2M05 | Powermodule2W5V | 90-245Vac | 69% | 
| HLK-2M09 | Powermodule2W9V | 90-245Vac | 69% | 
| HLK-2M12 | Powermodule2W12V | 90-245Vac | 69% | 
| HLK-2M15 | Powermodule2W15V | 90-245Vac | 69% | 
| HLK-2M24 | Powermodule2W24V | 90-245Vac | 69% | 
| HLK-PM01 | Powermodule3W5V | 90-265Vac | 72% | 
| HLK-PM03 | Powermodule3W3.3V | 90-265Vac | 72% | 
| HLK-PM09 | Powermodule3W9V | 90-265Vac | 75% | 
| HLK-PM12 | Powermodule3W12V | 90-265Vac | 75% | 
| HLK-PM15 | Powermodule3W15V | 90-265Vac | 75% | 
| HLK-PM24 | Powermodule3W24V | 90-265Vac | 75% | 
| HLK-5M03 | Powermodule5W3.3V | 90-265Vac | 72% | 
| HLK-5M05 | Powermodule5W5V | 90-265Vac | 72% | 
| HLK5M09 | Powermodule5W9V | 90-265Vac | 75% | 
| HLK-5M12 | Powermodule5W12V | 90-265Vac | 75% | 
| HLK-5M15 | Powermodule5W15V | 90-265Vac | 75% | 
| HLK-5M24 | Powermodule5W24V | 90-265Vac | 75% | 
| HLK-10M03 | Powermodule10W3.3V | 90-265Vac | 72% | 
| HLK-10M05 | Powermodule10W5V | 90-265Vac | 72% | 
| HLK-10M09 | Powermodule10W9V | 90-265Vac | 78% | 
| HLK-10M12 | Powermodule10W12V | 90-265Vac | 78% | 
| HLK-10M15 | Powermodule10W15V | 90-265Vac | 78% | 
| HLK-10M24 | Powermodule10W24V | 90-265Vac | 78% | 
| HLK-20M05 | Powermodule20W5V | 90-265Vac | 80% | 
| HLK-20M09 | Powermodule20W9V | 90-265Vac | 80% | 
| HLK-20M12 | Powermodule20W12V | 90-265Vac | 80% | 
| HLK-20M15 | Powermodule20W15V | 90-265Vac | 80% | 
| HLK-20M24 | Powermodule20W24V | 90-265Vac | 84% | 
| HLK-30M09 | Powermodule30W9V | 90-265Vac | 90% | 
| HLK-30M12 | Powermodule30W12V | 90-265Vac | 90% | 
| HLK-30M15 | Powermodule30W15V | 90-265Vac | 90% | 
| HLK-30M24 | Powermodule30W24V | 90-265Vac | 90% | 
| HLK-40M09 | Powermodule40W9V | 90-265Vac | 90% | 
| HLK-40M12 | Powermodule40W12V | 90-265Vac | 90% | 
| HLK-40M15 | Powermodule40W15V | 90-265Vac | 90% | 
| HLK-40M24 | Powermodule40W24V | 90-265Vac | 90% | 
Certificate:

                                 
                             |