| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Heart Rate Monitor Smartwatch |
|---|---|
| Brand Name: | WIXCOMN |
| Model Number: | CV06iR |
| Certification: | CE, FCC, RoHS |
| Place of Origin: | CHINA |
| MOQ: | 10 |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 1000PCS stocks/day |
| Delivery Time: | 3-25 dayS |
| Packaging Details: | Gift color box: 10.5*14.5*3.0CM; Carton box: 54*30.5*17.5CM; 50Piece/Carton; 8.7KG/Carton; |
| Product Name: | Tempersture Smart Watch |
| Materials: | Tempered glass+Zinc alloy+ABS |
| Dimensions: | 51.7(L)*37.3(W)*11.5(H)mm |
| Display: | 1.3 inch IPS display, 240x240dpi |
| Battery: | 140mAh Li-Po battery |
| Sensors: | Nordic52832, kionix-KXTJ31057, Infrared probe, HRS3313 |
| Bluetoorh: | Lower power BLE 5.0 |
| Waterproof: | Daily waterproof |
| Working Time: | 7-10 days depending of use |
| Charging type: | Magnetical charging cable |
1.3 Inch IPS Color Display 140mAh Bluetooth 5.0 Square Heart Rate Body Temperature Smartwatch with Pedometer Sport Modes
Smartwatch CV06IR Main Functions:
Specifications:
| Product Parameters | ||||
| Product Description | Body Material | Tempered Glass+Zinc alloy+ABS | ||
| Band Material | TPU/Leather | |||
| Body Dimensions | 51.7(L)*37.3(W)*11.5(H)mm | |||
| Weight(grams) | 48g | |||
| Display size | 1.3" IPS color screen | |||
| Display Resolution | 240*240dpi | |||
| Battery Capacity | 140mAh | |||
| Working Time | 7-10 days depending of use | |||
| Standby Time | 25 days | |||
| Hardware Specification | BT Chipset | Nordic 52832 | ||
| G-sensor_IC | kionix-KXTJ31057 | |||
| Temperature Sensor | Infrared Probe | |||
| HR Sensor | HRS3313 | |||
| BT Version | BLE 5.0 | |||
| Bluetooth Range | 8-10m | |||
| Memory(Ram+Rom+Flash) | 64KB+512KB+64Mb | |||
| Date Storage | 7 days | |||
| Water Resistance | IP67 | |||
| Charging Type | Magnetical charging cable | |||

Heart Rate Monitoring, more precise, more intimate.
Pay attention to your body heartbeat every seconds via real-time heart rate monitoring.


All-day Human Body Temperature Monitoring
Temperature auto-measured every 15mins and synced to App to generate a temperature report.

Questions of Company:
Q1: Are you smartwatch manufacturer?
A1: Yes, our factory has been equipped with 3 assembly lines and 1 packing line. Sincerely welcome to visit our factory.
Q2: The company established time and where are you?
A2: Our company was established in 2015, and specialized in wearable Products, mainly smart bracelet and smart watch, Our company located in Shenzhen, China.
Questions of Order:
Q1: Can you provide OEM or ODM service?
A1: Yes, we have strong developing team to support OEM/ODM smartwatch service. we can make your own designed product at your request.
Q2: What’s your MOQ?
A2: Small order is acceptable, but if product packaging must be customized, MOQ is at least 1000pcs.
Q3: What’s your payment terms and trade terms?
A3: T/T 30% as deposit, and 70% after QC approval. If you don't have QC here, we'll show you all photos of production and packages to confirm.
|