Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Rock Drill Bits |
---|---|
Brand Name: | MIROC |
Model Number: | T38 64mm Retrac Button Bits |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000pcs/Year |
Delivery Time: | 15-20 days |
Packaging Details: | wooden box |
Type: | DRILL BIT |
Material: | Tungsten Carbide |
Use: | Ore Mining, rock drilling |
Diam: | 64mm |
Application: | Metal mine,quarry,tunneling,hydro-electrical engineering etc. |
Carbide Button: | Spherical Button,Ballistic Button,Ogive Button |
T38 64mm Drop Center Retrac Thread Drill Rock Button Bits
Thread Drill Button Bits
T38 64mm Drop Center Retrac Thread Drill Rock Button Bits
Thread Drill Button Bits cover regular, retrac and reaming types. With stronger button-fixing ability, longer service life, better wear-resistance and impact-resistance performance, they are widely used in tunneling, underground mining, open pit mining, anchoring and other large-scale construction projects.
Product Advantage
1:Independently researched and developed alloys with high strength and good abrasion resistance;
2:Independently researched and developed world-class production equipment, advanced production technology,ensuring product quality stability.
3:Wide range of products, matching different working conditions.
T38 Retrac Button Bit Specification:
Diameter | Buttons and Size (mm) | Flushing hole | Weight | Part Number | ||||
mm | inch | Front | Gauge | Angle | front | Side | kg | |
Spherical | ||||||||
64 | 2 1/2 | 4×10 | 8×10 | 30° | 2 | - | 2.2 | 4148300737 |
64 | 2 1/2 | 3×10, 1×10 | 6×11 | 35° | 3 | - | 2.2 | 4148300738 |
70 | 2 3/4 | 4×11 | 8×11 | 40 | 2 | - | 2.4 | 4148300739 |
70 | 2 3/4 | 3×10, 1×10 | 6×13 | 35° | 3 | - | 2.4 | 4148300740 |
70 | 2 3/4 | 4×10, 1×10 | 8×11 | 35° | 4 | - | 2.4 | 4148300741 |
76 | 3 | 4×11 | 8×11 | 40 | 2 | - | 3.3 | 4148300742 |
76 | 3 | 4×11, 1×11 | 8×10 | 35° | 4 | - | 3.3 | 4148300743 |
76 | 3 | 4×11, 1×11 | 8×12 | 35° | 4 | - | 3.3 | 4148300744 |
89 | 3 1/2 | 4×13 | 8×13 | 40 | 2 | - | 4.8 | 4148300745 |
89 | 3 1/2 | 5×13 | 8×13 | 35° | 2 | - | 4.8 | 4148300746 |
89 | 3 1/2 | 6×11 | 8×12 | 35° | 2 | - | 4.8 | 4148300747 |
89 | 3 1/2 | 4×11, 1×11 | 8×13 | 35° | 4 | - | 4.8 | 4148300748 |
89 | 3 1/2 | 4×13, 1×13 | 8×13 | 35° | 4 | - | 4.8 | 4148300749 |
![]() |