| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Stainless Steel Pipe Fittings |
|---|---|
| Brand Name: | ZZ |
| Model Number: | 1/2''-80'' |
| Certification: | API/CE/ISO/TUV/ABS |
| Place of Origin: | CHINA |
| MOQ: | 1 Piece |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100000 PCS / Month |
| Delivery Time: | 7 working days or negotiation |
| Packaging Details: | Wooden Cases and Pallaets, or as per customer demand |
| Material: | Stainless Steel,SS304 SS316L |
| Shape: | Equal,Equal/Reducer,Union,reducing,Round |
| Connection: | Welding,Male,threaded,Female |
| Technics: | Forged,Butt weld,Cold Forming,CNC |
| Surface treatment: | Solution Treatment,Polishing,Acid Pickling,rust-proof oil |
| Type: | Elbow,Cross,Coupling,Tee, Cap, Plug |
| Company Info. |
| ZIZI ENGINEERING CO.,LTD |
| View Contact Details |
| Product List |
stainless steel forged fittings Solution Treatment
ASTM A182 is the standard specification for forged alloy & stainless steel pipe flanges and fittings. The dimension are according to standard of ASME and materials chemical composition include carbon, manganese, phosphorus, silicon, nickel, chromium, molybdenum, columbium, titanium.
Markings on ASTM A182 Pipe Fittings & Flanges
Specification of Alloy & Stainless Steel Forged Fittings
Specification | ASTM A182 & ASME SA182/ ANSI/ASME B16.11 / MSS-SP-43/79/83 |
Type | Socket Weld Fittings / Threaded Fittings |
Size Range | 1/8" NB to 4"NB in Class 2000lb, 3000lb, 6000lb, 9000lb |
Thread Type | NPT, BSPP, BSPT, PT, G |
Socket Weld Fittings | Stainless Steel Socket Weld Elbow, Tee, Cross, Coupling, Cap, Lateral Tee, Union |
Threaded Pipe Fittings | Stainless Steel Threaded Elbow, Tee, Cross, Coupling, Cap, Nipple, Plug, Union |
| Grades | ASTM A182 F5, F9, F91, F11, F12, F22, F304/304L/304H, F316/316L/316H, F321/321H, F347/347H, F51, F53, F55, F56, F60 |

Specification of Forged Alloy & Stainless Steel Pipe Flanges
| Specification | ASTM A182 & ASME SA182/ ANSI/ASME B16.5 / B16.47 |
| Type | Weld Neck Flange, Threaded Flange, Socket Weld Flange, Slip-on Flange, Plate Flange, Lap Joint Flange, Spectacle Blind, Blind Flange, Spade & Spacer |
| Size Range | 1/2" NB to 24"NB |
| Pressure Rating | Class 150lb, 300lb, 600lb, 900lb, 1500lb, 2500lb |
| Grades | ASTM A182 F5, F9, F91, F11, F12, F22, F304/304L/304H, F316/316L/316H, F321/321H, F347/347H, F51, F53, F55, F56, F60 |

Forged Alloy Steel Grades
Chemical Composition
Grade | C | Si | Mn | P | S | Cr | Ni | Mo |
F5 | 0.15 | 0.5 | 0.3 - 0.6 | 0.03 | 0.03 | 4.0 - 6.0 | 0.5 | 0.44 - 0.65 |
| F9 | 0.15 | 0.5 - 1.0 | 0.3 - 0.6 | 0.03 | 0.03 | 8.0 - 10.0 | - | 0.9 - 1.1 |
| F91 | 0.08 - 0.12 | 0.2 - 0.5 | 0.3 - 0.6 | 0.02 | 0.01 | 8.0 - 9.5 | 0.4 | 0.85 - 1.05 |
| F11 CL1 | 0.05 - 0.15 | 0.5 - 1.0 | 0.3 - 0.6 | 0.03 | 0.03 | 1.0 - 1.5 | - | 0.44 - 0.65 |
| F11 CL2 | 0.1 - 0.2 | 0.5 - 1.0 | 0.3 - 0.8 | 0.04 | 0.04 | 1.0 - 1.5 | - | 0.44 - 0.65 |
| F11 CL3 | 0.1 - 0.2 | 0.5 - 1.0 | 0.3 - 0.8 | 0.04 | 0.04 | 1.0 - 1.5 | - | 0.44 - 0.65 |
| F12 CL1 | 0.05 - 0.15 | 0.5 | 0.3 - 0.6 | 0.045 | 0.045 | 0.8 - 1.25 | - | 0.44 - 0.65 |
| F12 CL2 | 0.1 - 0.2 | 0.1 - 0.6 | 0.3 - 0.6 | 0.04 | 0.04 | 0.8 - 1.25 | - | 0.44 - 0.65 |
| F22 CL1 | 0.05 - 0.15 | 0.5 | 0.3 - 0.6 | 0.04 | 0.04 | 2.0 - 2.5 | - | 0.87 - 1.13 |
| F22 CL3 | 0.05 - 0.15 | 0.5 | 0.3 - 0.6 | 0.04 | 0.04 | 2.0 - 2.5 | - | 0.87 - 1.13 |
Mechnical Properties
| Grade | Yield Tensile (Mpa) | Yield Tensile (Mpa) | Elongation (%) | Hardness (HB) |
| F5 | 485 | 275 | 20 | 143 - 217 |
| F9 | 585 | 380 | 20 | 179 - 217 |
| F91 | 585 | 415 | 20 | 248 |
| F11 CL1 | 415 | 205 | 20 | 121 - 174 |
| F11 CL2 | 485 | 275 | 20 | 143 - 207 |
| F11 CL3 | 515 | 310 | 20 | 156 - 207 |
| F12 CL1 | 415 | 220 | 20 | 121 - 174 |
| F12 CL2 | 485 | 275 | 20 | 170 |
| F22 CL1 | 415 | 205 | 20 | 170 |
| F22 CL3 | 515 | 310 | 20 | 156 - 207 |
Forged Stainless Steel Grades
Chemical Composition
| Grade | C | Si | Mn | P | S | Cr | Ni | Mo |
| F304 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0 - 20.0 | 8.0 - 11.0 | - |
| F304H | 0.04 - 0.1 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0 - 20.0 | 8.0 - 11.0 | - |
| F304L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 18.0 - 20.0 | 8.0 - 13.0 | - |
| F316 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
| F316H | 0.04 - 0.1 | 1.0 | 2.0 | 0.045 | 0.03 | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
| F316L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 16.0 - 18.0 | 10.0 - 15.0 | 2.0 - 3.0 |
| F321 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 17.0 - 19.0 | 9.0 - 12.0 | - |
| F321H | 0.04 - 0.1 | 1.0 | 2.0 | 0.045 | 0.03 | 17.0 - 19.0 | 9.0 - 12.0 | - |
| F347 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 17.0 - 20.0 | 9.0 - 13.0 | - |
| F347H | 0.04 - 0.1 | 1.0 | 2.0 | 0.045 | 0.03 | 17.0 - 20.0 | 9.0 - 13.0 | - |
| F51 | 0.03 | 1.0 | 2.0 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 2.5 - 3.5 |
| F60 | 0.03 | 1.0 | 2.0 | 0.03 | 0.02 | 21.0 - 23.0 | 4.5 - 6.5 | 3.0 - 3.5 |
Mechnical Properties
| Grade | Yield Tensile (Mpa) | Yield Tensile (Mpa) | Elongation (%) | Hardness (HB) |
| F304 | 515 | 205 | 30 | - |
| F304H | 515 | 205 | 30 | - |
| F304L | 485 | 170 | 30 | - |
| F316 | 515 | 205 | 30 | - |
| F316H | 515 | 205 | 30 | - |
| F316L | 485 | 170 | 30 | - |
| F321 | 515 | 205 | 30 | - |
| F321H | 515 | 205 | 30 | - |
| F347 | 515 | 205 | 30 | - |
| F347H | 515 | 205 | 30 | - |
| F51 | 620 | 450 | 25 | - |
| F60 | 655 | 485 | 25 | - |
Product Features
|