| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Indoor Full Color LED Display |
|---|---|
| Brand Name: | SCX |
| Model Number: | P4.81 |
| Certification: | CE,ROHS,FCC,SASO |
| Place of Origin: | China |
| MOQ: | 1 SQM |
| Price: | USD 1000-10000 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 3000 sqm per month |
| Delivery Time: | 7 working days after receive your payment |
| Packaging Details: | Wooden Case , Size: 60x62x50cm, Wooden Case, Size:70x65x55cm |
| Led Module: | 250*250mm |
| Refresh Rate: | ≥3840hz |
| Module Resolution: | 52*52 |
| Pixel Density: | 43222 |
| Cabinet Size: | 500*500mm |
| Display function: | Video |
| Warranty: | 3~5 Years |
| Brightness: | 1000 cd/m2 |
| Cabinet size: | 500*1000*85mm |
| Company Info. |
| Shenzhen ShiXin Display Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Features
1. Use Taiwan Jingyuan first-level LED chips
2. Pure gold wire is used inside the LED
3. The module frame and mask are made of large A-row material
4-layer PCB, copper plating thickness>18mil
5. Stainless steel screws are used for assembly
6. Quick and convenient disassembly and assembly
7. 3-5 years warranty
8. Energy saving 60%: low-frequency current drive, heat dissipation
roller fan with automatic temperature control device.
9. Service life>11 years;
Specifications
| Unit Module | Item | Parameter |
| Model Number | HX-P4.81-13S | |
| Module size | 250mm*250mm | |
| Pixel pitch | 4.81mm | |
| Pixels Density | 43264dot/sqm | |
| Pixel configuration | 1R1G1B | |
| LED Package mode | SMD2121 | |
| Pixel resolution | 52dots(W)*52 dots (H) | |
| Max Power | 35W | |
| Weight | 0.65kg | |
| Drive type | Constant drive | |
| Scan mode | 1/13scan | |
| Port type | HUB75-A | |
| Brightness of white balance | ≥1500cd/m |
LED Cabinet | Dimension | 500mm*500mm |
| Monomer Module Number | 4 | |
| Power supply | 5V/40A*1pcs | |
| Thermal discharge | fan 1pcs | |
| Pixel per cabinet | 104*104 | |
| Best viewing distance | 5M~40M | |
| Best viewing angle | 160°(W) 120°(H) | |
| Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ | |
| Relative humidity | 10%-95% | |
| Thickness | 65mm |
| Power | Working voltage | AC110~220V±10% |
| Average Power consumption | 230W/sqm | |
| Max.Power consumption | ≤560W/sqm | |
| Current | ≤20mA(single LED) | |
| Control system | CPU | Pentium4 or above P4 |
| Operation system | WIN98/2000/NT/XP/WIN7 | |
| Control method | Synchronization | |
Main technical parameter | Driving device | Constant drive IC |
| Refresh frequency | ≥1920HZ | |
| Grey scale/colors | 4096gray level/16.7M colors | |
| MTBF | ≥9000hours | |
| Power switch | Automatic switch | |
| Display Mode | ≥800*600/1024*768 |
Detailed Picture



Installation

Connection

Our Service
|