| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Casino Card Reader |
|---|---|
| Brand Name: | rCloud |
| Model Number: | RCR-1142C |
| Certification: | CE.FC,Rohs |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union,Paypal, L/C |
| Supply Ability: | 1000pcs per month |
| Packaging Details: | Cartoon |
| Power requirements: | +24VDC +/- 5% |
| Consumption: | Typical 350mA Max. 600mA plus for each writing track |
| Interface: | USB |
| Ripple: | 50mVp-p or less |
| Dielectric strength: | 500VDC for 1 minute |
| Card thickness: | 0.76-1.2mm |
| Head life: | Min. 1000K swipes for both read/write head |
| Dimension: | 212L x 64W x 63H mm |
| Delivery Time: | 5-8 work days |
It is ideal for access control, time keeping, banking, ID recognition & credit verification and
related applications. In fact, wherever a magnetic stripe ID or transaction card is used, one
can find a related use for the versatile, user-friendly card reader/writer.
And this machine is exported to World wilde.
Specification
| Electrical | |||
| Power requirements | ‘+24VDC +/- 5% | ||
| Consumption | Typical 350mA Max. 600mA plus for each writing track | ||
| Power supply | External switching power 9V/2.5A | ||
| Communication Interface | USB | ||
| Ripple | 50mVp-p or less | ||
| Dielectric strength | 500 VDC for 1 minute | ||
| Performance | |||
| Track | Track1 | Track2 | Track3 |
| Recording density | 210 BPI | 75 BPI | 210 BPI |
| Record characters | 52 Characters | 25 Characters | 73 Characters |
| Coercive force | Read/write 300-4000 oe Mag.card | ||
| Card thickness | 0.76-1.2mm | ||
| Read speed STD card Jitter | ’ +/-15% Amp. 60% | ||
| Write speed | 5-30ips | ||
| Write jitter | Interval < +/- 10%, Sub-interval < +/- 12% | ||
| Error rate | Read < 0.5% | ||
| Write < 0.8% | |||
| Head life | Min. 1000K swipes for both read/write head | ||
| Mechanical | |||
| Body material | ABS 94V-0 | ||
| Weight | Approx. 1.4kg | ||
| Dimension | 212L x 64W x 63H mm | ||
| Swipe Manual | single direction | ||
| Environments | |||
| Operation humidity | ‘-10 to 55oC, 10 to 85% | ||
| Storage humidity | ’-30 to 70oC, 10 to 90% | ||
| Safety Approval | Rating FCC , CE , UL, cUL | ||
Package including
Card reader&writer
Software
Power adaptor
USB cable
English Manual
Test Magnetic Card

|