| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Car Suspension Control Arm |
|---|---|
| Brand Name: | BMW |
| Model Number: | BMW F20 F30 |
| Certification: | IATF16949 |
| Place of Origin: | Guangdong China |
| MOQ: | 10 PCS |
| Price: | US$19-US$109 |
| Payment Terms: | Western Union, L/C |
| Supply Ability: | 500 Pieces Per Month |
| Delivery Time: | 3-6working days |
| Packaging Details: | Neutral Packing or As Requirement |
| Position: | Front |
| Car model: | BMW F30 F20 |
| Type: | Control Arm |
| Color: | Silver |
| Sample: | Negotiable |
| Quality: | 100% Tested |
| Oem: | 31126852992 31126852991 |
| Condition: | 100% Brand-new |
Aluminum Suspension Spare Parts 31126852992 Lower Control Arm For Bmw F30 F20 Control Arm 31126852991
| Condition: | New | Fitting Position_3: | Rear |
| EAN: | 4047437427525 | Material: | Aluminium |
| Fitting Position: | Front Axle | Steering arm type: | Control Arm |
| Item condition: | New | Fitting Position_2: | Lower |
| Manufacturer Part Number: | 36942 01 | Fitting Position_1: | Right |
| Modified Item: | No | Brand: | LEMFORDER |
| Product Description: | LEMFORDER WISHBONE | Classic Car Part: | No |
| Quantity: | ONE | Classification: | Suspension Arms / Wishbones / Control Arms |
| Reference OE/OEM Number: | 31126852992 6852992 | Custom Bundle: | No |
ITEM NAME | lower front control arm | shipping method | by air , by sea, by express company |
Size | STANDARD | delivery time | within 5 days |
model | FOR CAR | quality | high quality |
oem number | 31126852991 31126852992 | stock | yes |
place | guangzhou,china | sample order | accept |
packing | aluminum | payment | TT |
Model Number | 31126852991 31126852992 | Price | EXW |
moq | 1PC | Port | Guangzhou |
Application for the following Models
| Make | Model | Year | Variant | Type | BodyStyle | Engine | |
|---|---|---|---|---|---|---|---|
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 114d | Hatchback | 1598ccm 95HP 70KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 114i | Hatchback | 1598ccm 102HP 75KW (Petrol) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 116d | Hatchback | 1496ccm 116HP 85KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 116d | Hatchback | 1598ccm 116HP 85KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 116d | Hatchback | 1995ccm 116HP 85KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 116i | Hatchback | 1499ccm 109HP 80KW (Petrol) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 116i | Hatchback | 1598ccm 136HP 100KW (Petrol) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 118d | Hatchback | 1995ccm 136HP 100KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 118d | Hatchback | 1995ccm 143HP 105KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 118d | Hatchback | 1995ccm 150HP 110KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 118i | Hatchback | 1499ccm 136HP 100KW (Petrol) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 118i | Hatchback | 1598ccm 136HP 100KW (Petrol) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 118i | Hatchback | 1598ccm 170HP 125KW (Petrol) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 120d | Hatchback | 1995ccm 163HP 120KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 120d | Hatchback | 1995ccm 184HP 135KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 120d | Hatchback | 1995ccm 190HP 140KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 120d | Hatchback | 1995ccm 200HP 147KW (Diesel) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 120i | Hatchback | 1598ccm 177HP 130KW (Petrol) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 120i | Hatchback | 1998ccm 184HP 135KW (Petrol) | |
| BMW | 1 Series | 2020 | F21 [2011-2020] Hatchback | 125d | Hatchback | 1995ccm 211HP 155KW (Diesel) |
Item Images

|