| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Outdoor Digital Advertising Screens |
|---|---|
| Brand Name: | XGCLED |
| Model Number: | P10 outdoor fixed LED display |
| Place of Origin: | Shen Zhen ,China |
| MOQ: | 10 square meters |
| Price: | $500~660USD/㎡ |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 5000 square meter per month |
| Delivery Time: | 7-20days |
| Packaging Details: | Cartons , wooden case , fright case |
| Model: | P10 outdoor fixed led display |
| Pixel pitch: | 10mm |
| Module size: | 320mmX160mm |
| Module resolution: | 32*16pixels |
| LED type: | SMD3535 |
| Cabinet size: | 960mmX960mm |
| Cabinet resolution: | 96*96pixels |
| Material: | Standard Steel cabinet |
| Weight: | <40kg |
| Pixel density: | 10000pixels/㎡ |
| Ave /Max power consumption: | 400W/㎡~1000W/ ㎡ |
| Driver mode: | constant current driver |
| Environmental: | Outdoor |
| IP rating: | IP65 |
| Refresh rate: | 1920Hz |
| Grey level: | 14bits |
| Module Specification | |||
| 1 | Pixel Pitch | 10mm | |
| 2 | Led Type | SMD3535 | |
| 3 | Module Size | 320mmX160mm | |
| 4 | Module Resolution | 32X16 pixels | |
| 5 | Driving IC | MBI5124 | |
| 6 | LED lamp | Kinglight | |
Cabinet Specification
| |||
| 1 | Cabinet Size | 960mmX960mm | |
| 2 | Cabinet Resolution | 96*96pixels | |
| 3 | Module Qty. | 3x6pcs | |
| 4 | Cabinet Materials | StandardSteel Cabinet | |
| 5 | Cabinet Weight | < 40Kg | |
Screen Parameters
| |||
| 1 | Screen Size | Costom Size | |
| 2 | Brightness | 5500~7000 cd/m2 | |
| 3 | Scanning Mode | 1/2scan | |
| 4 | Viewing Angle | H:140°;V:140° | |
| 5 | Viewing Distance | >10m | |
| 6 | Gray Level | 14 Bit | |
| 7 | Refresh Frequency | 480-1920 Hz | |
| 8 | Power Input | AC 220-240V | |
| 9 | Power Comsuption | Max: 1000W/㎡ Averag400W/㎡ | |
| 10 | MTBF--hours | >10,000 hours | |
| 11 | Life--hours | ≥100,000 hours | |
| 12 | IP Grade | IP65 | |
| 13 | Operating Temperature | -30℃~ 60℃ | |
| 14 | Storage Humidity | 10℃~90℃RH | |
| 15 | Control Syetem | Novastar | |
| 16 | Operating System | Windows98/2000/NT/XP | |
| 17 | Power Supply | G-ENERGY | |
| 18 | Maintance Access | Back service | |
|