| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Tungsten Carbide Cold Heading Dies |
|---|---|
| Brand Name: | Seego Carbide |
| Model Number: | Tungsten Carbide Cold Heading Dies Dies |
| Certification: | ISO SGS CE |
| Place of Origin: | Hunan of China |
| MOQ: | 5 kgs |
| Price: | Negotiable Price |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 60 tons/month |
| Delivery Time: | 10~20 days |
| Packaging Details: | Paper wrapped and hard paper boxes loaded in standard export cartons. |
| Chemical Composition: | 15~25% Cobalt with Medium to Coarse Tungsten Carbide |
| Product Name: | Impacting Resistance Tungsten Carbide Cold Heading Dies For Nut Making |
| Strength: | 3200 Mpa |
| Hardness: | HRA83~85 |
| Surface Treatment: | As Sintered and Sand Blasted |
| Inner Diameter: | Φ0.5 Φ1.0...Φ50 and Customized Sizes |
Good Wear and Impacting Resistance Tungsten Carbide Press Mould Dies for Nut Making
Descriptions:
The Tungsten Carbide Press Mould Dies requires carbide material with very good wear and impacting resistance, they are with plain hole, pointing, extrusion, trap extrusion, Hexagonal, Hex extrusion, flat extrusion, trilobular for different nuts, fasteners, screws and bolts. Nuts can be of mild steel, stainless steel, high tensile fasteners of alloy steels. The carbide press mould dies can be used for full thread, half thread bolts/screws. They can be socket head, hex head, counter sunk head, carriage bolt, roof bolt, coach screws, trilobular screws or other special screws / bolts and nuts making.
Tungsten Carbide Press Mould Dies are made to close tolerances as per customer drawings to give longer life.
| Tolerances of the inner diameter(d) of the blanks as per table below (mm) | Tolerance of blank height(H) as per the table below (mm) | ||||||||
| Nominal inner dia. | Nominal length | Nominal out | Nominal diameters | ||||||
| ≤18 | >18-30 | >30-50 | >50 | diameters | ≤18 | >18-30 | >30-50 | >50 | |
| ≤6 | 0-0.45 | 0-0.55 | 0-0.65 | - | ≤14 | 0.5 | 0.5 | 0.6 | 0.65 |
| >6-10 | 0-0.50 | 0-0.60 | 0-0.70 | 0-0.80 | -0.4 | -0.4 | -0.4 | -0.4 | |
| >10-14 | 0-0.55 | 0-0.70 | 0-0.80 | 0-0.90 | >14-18 | 0.55 | 0.55 | 0.6 | 0.65 |
| >14-18 | 0-0.60 | 0-0.80 | 0-0.90 | 0-1.00 | -0.4 | -0.4 | -0.45 | -0.45 | |
| >18-24 | 0-0.65 | 0-0.90 | 0-1.00 | 0-1.10 | >18-24 | 0.6 | 0.6 | 0.65 | 0.7 |
| >24 | 0-0.70 | 0-1.00 | 0-1.10 | 0-1.20 | -0.4 | -0.4 | -0.45 | -0.45 | |
| Tolerances of out diameters(D) as per the table below (mm) | >24-30 | 0.65 | 0.65 | 0.7 | 0.75 | ||||
| Nominal out | Nominal length | -0.45 | -0.45 | -0.5 | -0.5 | ||||
| diameters | ≤18 | >18-30 | >30-50 | >50 | >30-45 | 0.7 | 0.7 | 0.75 | 0.8 |
| ≤14 | 0.5 | 0.5 | 0.6 | 0.65 | -0.5 | -0.5 | -0.6 | -0.6 | |
| -0.4 | -0.4 | -0.4 | -0.4 | >44-55 | 0.75 | 0.8 | 0.85 | 0.8 | |
| >14-18 | 0.55 | 0.55 | 0.6 | 0.65 | -0.55 | -0.6 | -0.65 | -0.65 | |
| -0.4 | -0.4 | -0.45 | -0.45 | >55 | - | 0.9 | 0.95 | 1 | |
| >18-24 | 0.6 | 0.6 | 0.65 | 0.7 | -0.7 | -0.75 | -0.8 | ||
| -0.4 | -0.4 | -0.45 | -0.45 | The flatness as per the table below | |||||
| >24-30 | 0.65 | 0.65 | 0.7 | 0.75 | Nominal length | ≤18 | >18-30 | >30-50 | >50 |
| -0.45 | -0.45 | -0.5 | -0.5 | Flatness ≤ | 0.3 | 0.35 | 0.4 | 0.55 | |
| >30-45 | 0.7 | 0.7 | 0.75 | 0.8 | |||||
| -0.5 | -0.5 | -0.6 | -0.6 | ||||||
| >44-55 | 0.75 | 0.8 | 0.85 | 0.8 | |||||
| -0.55 | -0.6 | -0.65 | -0.65 | ||||||
| >55 | - | 0.9 | 0.95 | 1 | |||||
| -0.7 | -0.75 | -0.8 | |||||||
Grades for Tungsten Carbide Forming Dies
| GRADE | DENSITY (g/cm3) | TRS (N/mm2) | HARDNESS (HRA) | Application recommended |
| YG15 | 14.0 | 2800 | 87.5 | For fabricating drawing dies of steel tubes and rods under High compressibility ratio; punching,stamping,forging tools under large stress. |
| YG20 | 13.5 | 3200 | 85.5 | For fabricating of stamping dies for watch parts, spring plates of musical instruments, battery jars, small sized steel balls, screws, screw caps. |
| YG20C | 13.5 | 3300 | 83.5 | Dies for wear resistant or impact resistant application. |
| YG22C | 13.3 | 3500 | 83.0 | Nut forming dies and high impact resistance forging dies |
| YG25C | 13.1 | 3600 | 82.5 | Stainless bolt header dies and rollers |

|