| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Aluminium Alloy Plate |
|---|---|
| Brand Name: | Dongchong |
| Model Number: | 1050 |
| Certification: | ISO,MTC,MSDS,ROHS,REACH,SGS |
| Place of Origin: | Chongqing,China |
| MOQ: | 500-5000kg for different product |
| Price: | negotiable |
| Payment Terms: | TT/LC |
| Supply Ability: | 10000 Tons per month |
| Delivery Time: | 5-10 working days for stock, 15-30 working days for customized items |
| Packaging Details: | Wooden pallet , Wooden Box |
| Application: | cosmetic packages |
| Alloy: | 1050 |
| Standard: | GB/T 3880.2-2012, GB/T 3190-2008, FDA |
| Temper: | O/F/H** |
| Thickness: | 0.2-6mm |
| Width: | 10-1000mm |
| Length: | 100-6000 or in coils |
| Surface finish: | non polished,mill finish,mirror finish etc |
DC Aluminium Alloy Plate 1050 Thin CC Aluminum Plate For Cosmetic Package
Product specification:
1. Alloy: 1050
2. Temper: O,F,H**
3. Thickness: 0.2-6mm
4. Width: 10-1000mm
5. Length: 100-6000mm or in coils
6. Surface finish: non-polished,mill finish,mirror finish
7. Application:for cosmetic packages.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
| Alloy series | Alloy code | Typical application |
| 1000 | 1050 | CTP,cosmetic cap stock,cap stock,aluminum circle stock,ACP stock,tread plate,specular sheet,cabinet sheet,capacitor shell stock,lighting,component stock,capacitor foil,foil stock/production,chemical equipment,food industry containers,architectural flashings,cable,sheathing,heat sink module,fin stock,name plates,utensils,spun hollowware,rivets,high conductivity applications, ferrules. |
| 1060 | ||
| 1070 | ||
| 1080 | ||
| 1100 | ||
| 1145 | ||
| 1200 | ||
| 1235 | ||
| 1350 |
Building
decorating,Ceilings,walls,furniture,cabinets,elevators,signs,nameplates,bags,automotive
interior
and exterior decoration Upholstery:Photo Frame;household appliances:refrigerators,microwave ovens,
audio equipment,etc.aerospace and military aspects, such as China's large aircraft manufacturing,the
Shenzhou spacecraft series,satellite.the mechanical parts processing,mold making,chemical/thermal
insulation pipes coated
Part of our stock list:
| Material code | Standard | Alloy | Temper | Dimensions | N.W./kg | Qty |
| 185F15130007 | JIS H4000 | 1050 | H24 | 1*1000*2000 | 998 | 195 |
| 187H18130003 | JIS H4000 | 1050 | H24 | 2.5*1000*2000 | 944 | 72 |
| 187H18130007 | JIS H4000 | 1050 | H24 | 2.5*1000*2000 | 970 | 74 |
| 187H18130009 | JIS H4000 | 1050 | H24 | 2.5*1000*2000 | 918 | 70 |
| 187H18130008 | JIS H4000 | 1050 | H24 | 2.5*1000*2000 | 970 | 74 |
| 185F15130008 | JIS H4000 | 1050 | H24 | 1*1000*2000 | 998 | 195 |
| 185F15130009 | JIS H4000 | 1050 | H24 | 1*1000*2000 | 998 | 195 |
| 18CE3613003 | EN485 | 1050 | H24 | 1.18*1219*C | 5737 | 1 |
| 185F15130010 | JIS H4000 | 1050 | H24 | 1*1000*2000 | 998 | 195 |
| 185F15130011 | JIS H4000 | 1050 | H24 | 1*1000*2000 | 380 | 75 |
| 191C05230001 | EN485 | 1050 | H24 | 1.48*1219*2438 | 2436 | 200 |
| 180708M03 | GB/T3880-2012 | 1050 | H112 | 14*1500*2042 | 1654 | 14 |
| 180708M04 | GB/T3880-2012 | 1050 | H112 | 14*1500*2042 | 1180 | 10 |
| 180708M05 | GB/T3880-2012 | 1050 | H112 | 14*1500*2042 | 1654 | 14 |
| 191C05230003 | EN485 | 1050 | H24 | 1.48*1219*2438 | 2436 | 200 |
| 191C05230004 | EN485 | 1050 | H24 | 1.48*1219*2438 | 2436 | 200 |
| 191C05230005 | EN485 | 1050 | H24 | 1.48*1219*2438 | 2436 | 200 |
| 191C05230006 | EN485 | 1050 | H24 | 1.48*1219*2438 | 814 | 67 |
| 191R05130001 | EN485 | 1050 | H24 | 0.98*1219*2438 | 2342 | 290 |
| 191C05230002 | EN485 | 1050 | H24 | 1.48*1219*2438 | 2436 | 200 |
| 191R05130002 | EN485 | 1050 | H24 | 0.98*1219*2438 | 2342 | 290 |
| 191R05130003 | EN485 | 1050 | H24 | 0.98*1219*2438 | 2342 | 290 |
| 191R05130004 | EN485 | 1050 | H24 | 0.98*1219*2438 | 2342 | 290 |
| 16BB251200C2 | GB/T3880-2012 | 1050 | H24 | 1.5*1000*C | 3068 | 1 |
| 18CE2513001B01 | EN485 | 1050 | H24 | 1.98*1219*2438 | 2420 | 150 |
| 18CE2513001B04 | EN485 | 1050 | H24 | 1.98*1219*2438 | 756 | 47 |
| 18CE2513001B03 | EN485 | 1050 | H24 | 1.98*1219*2438 | 2420 | 150 |
| 18CE2513001B02 | EN485 | 1050 | H24 | 1.98*1219*2438 | 2420 | 150 |
| 18AE0111000402 | GB/T3880-2012 | 1050 | H112 | 8*1500*5234 | 1038 | 6 |
| 18AE01130003 | GB/T3880-2012 | 1050 | H112 | 8*1500*5234 | 1735 | 10 |
| 18AE0112000302 | GB/T3880-2012 | 1050 | H112 | 8*1500*5234 | 1038 | 6 |
| 18AE0111000401 | GB/T3880-2012 | 1050 | H112 | 8*1500*5234 | 1038 | 6 |
| 18AE0111000301 | GB/T3880-2012 | 1050 | H112 | 8*1500*5234 | 1038 | 6 |
About us:
We specialize in aluminum products, such as aluminium alloy plate - aluminium alloy sheet - aluminium
alloy foil - aluminium alloy tube and pipe - aluminium alloy rod and bar - aluminium alloy perforated
engraved bended wall panel and ceiling panel - aluminium alloy cutting pieces etc., gained various
certificates to ensure our product quality and service. We offer ODM and OEM service, welcome to inquire
for your customization.
Our advantages:
More product photos:


|