| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Liquid Filter Housings |
|---|---|
| Brand Name: | SFFILTECH |
| Certification: | CE |
| Place of Origin: | CHINA |
| MOQ: | 1 SET |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 10000 SET PER MONTH |
| Delivery Time: | 15-30 DAYS |
| Packaging Details: | WOODEN CARTON |
| PRODUCT: | 316L stainless steel liquid filter housing for wine filtration |
| Inlet/Outlet: | 1.5" Sanitary Flange |
| Surface Finish: | Interior/Exterior |
| filter media: | SS316L,SS304 |
| Size: | 5",10",20",30",40" |
| O-Ring: | Silicone, Viton, EPDM, etc |
| Company Info. |
| Shanghai Sffiltech Co., Ltd |
| View Contact Details |
| Product List |
Features and Benefits of cartridge water filter housing
Mirror Surface Finish Complete Stainless Steel Construction
Reduces bacterial/particle adhesion and no dead space
Excellent corrosion resistance
Easy To Install Design With Sanitary Connections, Easy to Clean
Available in tri-clamp, flanged and thread connections
Requires minimum floor space and quickly dismantles for easy cleaning
Housings Accommodate From One (1) to Many 10", 20", 30" or 40" Cartridges
Suitable for small to large batch sizes and flow rates
High pressure & high temperature designs are available
Clean-in-Place (CIP) /Steam-in-Place (SIP) Design
Typical Applications of cartridge water filter housing
Technical Specification
| Material: | Housing | Stainless Steel 304 and 316L for Choice | |
| O-Ring | Silicone, Viton, EPDM, etc | ||
| Surface Finish: | Interior/Exterior | Electro polished, Ra≤0.2um | |
| Connections: | Inlet/Outlet | Tri Clamp | 1” to 10” Or as your request |
| Flange | |||
| Thread | |||
| Vent | ¼" female | ||
| Drain | 1" male or as your request | ||
| Lid/Cover Type: | Swing Bolts or Tri Clamp(only for single round) | ||
| Designed Pressure: | 10bar (145 psi) with in 30mins | ||
| Operating Pressure: | Max. 7.2 bar(108 psi) | ||
| Temperature: | Max. 95 ℃ (sterilization 150 ℃) | ||
| Cartridge Adapter: | 220, 222, 226, etc | ||
| Cartridge Capacity: | 1, 3, 5, 8..... 30, 36, 45 round | ||
Specifications
| Cartridges | Body Closure | Dimensions(mm) | |||||
| Nos. | Length | d (outlet/inlet) | D | B | H1 | H | |
| 1 | 5" | Ferrule clamp | 1inch | 102 | 180 | 120 | 570 |
| 10" | 690 | ||||||
| 20" | 940 | ||||||
| 30" | 1190 | ||||||
| 3 | 10" | Stud bolts | 1 1/4 inch | 184 | 240 | 180 | 720 |
| 20" | 980 | ||||||
| 30" | 1210 | ||||||
| 5 | 10" | Stud bolts | 1.5 inch | 219 | 280 | 200 | 130 |
| 20" | 990 | ||||||
| 30" | 1220 | ||||||
| 40" | 1460 | ||||||
| 7 | 20" | Stud bolts | 1 3/4 inch | 273 | 420 | 210 | 1060 |
| 30" | 1290 | ||||||
| 40" | 1530 | ||||||
| 9 | 20" | Stud bolts | 2 inch | 325 | 460 | 210 | 1080 |
| 30" | 1310 | ||||||
| 40" | 1550 | ||||||
| 12 | 20" | Stud bolts | 2 1/4 inch | 350 | 480 | 240 | 1150 |
| 30" | 1380 | ||||||
| 40" | 1620 | ||||||
| 18 | 20" | Stud bolts | 3 inch | 400 | 500 | 260 | 1160 |
| 30" | 1390 | ||||||
| 40" | 1630 | ||||||
| 21 | 20" | Stud bolts | 3.5 inch | 450 | 600 | 280 | 1190 |
| 30" | 1420 | ||||||
| 40" | 1660 | ||||||



|