| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Rigid LED Strip Lights |
|---|---|
| Brand Name: | SUNLED |
| Model Number: | SL-XS-2835-60P |
| Certification: | CE, EMC, LVD, RoSH |
| Place of Origin: | Guangdong, China(Mainland) |
| MOQ: | 500 |
| Supply Ability: | 50000pieces per day |
| Packaging Details: | Carton:125*19*20cm 200pcs/carton |
| PCB size: | 5mm |
| Material: | Aluminum+Magnesium |
| LED type: | SMD2835 |
| LED Quantity: | 60 leds |
| CRI(Ra): | 80 |
| Luminous Flux/M: | 200lm/m |
| Power: | 4w/m |
| IP Rating: | IP65 |
| Company Info. |
| SHENZHEN YSENLED LIGHTING CO.,LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
220V High Quality IP65 AC220V SMD2835 Waterproof LED rigid light bar
Feature:
1. Driverless(no need connect power supply);
2. Waterproof ,misty , transparent,milk cover optional;
3. The voltage is stable;
4. Low consumption,generate the same luminance only with 6% power consumption as a
traditional lamp;
5. Meanwhile lamp beads which also integrates a capacitive resistance, so that electronic components do not need to be on board the auxiliary light bar, thus increasing the stability of the product;
6. Long life span,no filament structure,no heating more than six years for normal use;
Application:
Home, Hotels,Meeting rooms,Offices,Commercial Purposes,Institution
Buildings,Schools,
Hospitals, Places where energy saving and high color rendering
index lightings required.

Advantage:
1. LED Strip light source with long life span, 50000 hours;
2. LED Strip light source benefit to environment protection;
3. LED Strip light source is safe and with high reliability;
4. LED Strip light source with high luminous efficiency
| Parameter: Item No.: | SL-XS-2835-60P | SL-XS-2835-120P | SL-XS-2835-180P |
| Strip Size(±0.2mm): | H6.5XW11mm | H6.5XW13.3mm | H7.5XW16mm |
| PCB Size: | W=5mm | W=6.4mm | W=10mm |
| Wire Type: | Aluminum+Magnesium Alloy wire 0.18*20pcs=0.5mm² | Aluminum+Magnesium Alloy wire 0.18*20pcs=0.5mm² | Aluminum+Magnesium Alloy wire 0.18*20pcs=0.5mm² |
| LED Type: | SMD2835/0.2W/18-20LM/pcs (Against sulfurization) | SMD2835/0.2W/18-20LM/pcs (Against sulfurization) | SMD2835/0.2W/18-20LM/pcs (Against sulfurization) |
| LED Q'ty/M: | 60LED/M | 120LED/M | 180LED/M |
| LED Chip: | 3A Chip | 3A Chip | 3A Chip |
| CRI.: | Ra=70-80 | Ra=70-80 | Ra=70-80 |
| Luminous Flux/M: | 200LM/M (Actual measurement value) | 500LM/M (Actual measurement value) | 800LM/M (Actual measurement value) |
| Power(±0.5W): | 4W/M | 5W/M | 10W/M |
| Power Factor: | PF=0.93 | PF=0.93 | PF=0.93 |
| Input Volt.: | AC220V/240V/110V,50-60Hz | AC220V/240V/110V,50-60Hz | |
| Insulation Strength: | >4MΩ | >4MΩ | >4MΩ |
| Electrical Strength: | 3750V | 3750V | 3750V |
| IP Rating: | IP65 | IP65 | IP65 |
| Cutting Unit: | 1 Meter | 1 Meter | 1 Meter |
| LED Color: | W(6000-7000K) WW(2800-3200K) | W(6000-7000K) WW(2800-3200K) | W(6000-7000K) WW(2800-3200K) |
| Packing Detail: | 50M/Roll/Ctn 32X32X17cm/G.W: 7.0KG | 50M/Roll/Ctn 32X32X17cm/G.W: 7.5KG | 50M/Roll/Ctn 32X32X17cm/G.W: 13.0KG |



|