| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Outdoor Touch Kiosk |
|---|---|
| Brand Name: | HLUD |
| Model Number: | URH-OS06 |
| Certification: | FCC/ROHS/CE/CB/IP 67 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 1000 PCS/Month |
| Delivery Time: | 30 days |
| Packaging Details: | Wooden frame |
| Brightness: | 500cd/m2,1500nits,Brightness,2000nits to 3000nits,350cdm2 |
| Type: | TFT,TN,32 Inch Outdoor Advertising Lcd Touch Screen Monitor Display Kiosk |
| Response time: | 5ms,6ms,8ms,6.5ms,4.5 Ms |
| Viewing angle: | 178 /178,178/178,89/89/89/89,89/89(V),178(H)/178(V) |
| Panel size: | 32 Inch,42 Inch,32",18.5 Inch,43 Inch |
| Product name: | 42" 46" 55" ip65 2000nits windows outdoor touch screen kiosk,outdoor waterproof kiosk,55 inch outdoor advertising lcd display,touch screen,43-inch LCD digital signage Advertising kiosk |
| Installation: | Floor Standing,Floorstanding totem,Floor stand outdoor kiosk |
| After-sales service provided: | Video technical support,Online support,Field maintenance and repair service,Field installation,Free spare parts |
Use of advertising machine
In addition to visual display, pictures, text information, video
and other publicity, the advertising machine can also set weather
forecast, time and date, entertainment, inquiries, guidelines,
shoeshine, charging, etc., mainly depends on what features the
buyer needs, the basic advertising machine It is equivalent to a
computer, but some configurations or shapes are somewhat different.
With the development of modern times, advertising machines have
become a convenient machine for people in people's lives, which has
brought a lot of help to people, and also has many businesses found
business opportunities.
The advertising machine is a display function, brand promotion, and
advertising.
Detailed parameters
| Product Parameters For Floor Standing Advertising Player | ||||
| Model | URH-OS06 | |||
| Size(inch) | 42 | OEM | ||
| Panel brand | OEM | |||
| Panel type | LED | |||
| Color | OEM | |||
| Operating system | Win7/8/10/Android System | |||
| Resolution | 1920X1080 | |||
| Brightness | 450cd/m² | 450cd/m² | 500cd/m² | 500cd/m² |
| Contrast | 4000:1 | 4000:1 | 5000:1 | 5000:1 |
| Response time | 7.5ms | 7.5ms | 7.5ms | 7.5ms |
| Viewing angle | 168(H)/170(V) | 168(H)/170(V) | 168(H)/170(V) | 168(H)/170(V) |
| Display area(mm) | 930x525 | 616X1095 | 1209.6×680.4 | 1428.5×803.5 |
| Machine size(mm) | 1800x600x30 | 1800x728x45 | 870×770×150 | 2062×894×58.5 |







|