| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Ball Joint Rod End Bearing |
|---|---|
| Brand Name: | MCBB/ Customization/ Any famous brand |
| Model Number: | PHSB3 spherical plain bearing |
| Certification: | ISO91000:2008 |
| Place of Origin: | Jiangsu China |
| MOQ: | 1PCS |
| Price: | negotiation |
| Payment Terms: | L/C, , T/T, Western Union, MoneyGram, Paypal, Payment online, RMB |
| Supply Ability: | 500,000pcs/week |
| Delivery Time: | Within 7days after confirmation |
| Packaging Details: | Tube package or single box in optional |
| Product Name: | PHSB3 ball joint rod end bearing |
| Rolling: | Single Row |
| Material: | Gcr15, Carbon, Stainless |
| Structure: | Rod End |
| Outer Structure: | Outer ring of single-slit |
| Company Info. |
| CHINA EAST TRADING CO.,LIMITED |
| View Contact Details |
| Product List |
Female Thread Rod End Spherical Plain Bearing Heavy Load Capacity
Description,
1. Left and right hand rod threaded.
2. Male or female rod ends
3. Zinc plated or nickel plated rod ends
4. Machining or forging rod ends
5. Metric and inches sizes available
6. Mon-standard avaiable
7. Stainless steel Material avaiable
More bearing models for reference,
| Number | d | G 6h | B | C1 | W | h1 | d2 | l4 | Is | d3 | d4 | dk | rs | I3 min | a | Dynamic | Static | Weight |
| SIJK5C | 5 | M5X0.8 | 8 | 6 | 9 | 27 | 18 | 36 | 4 | 8.5 | 11 | 11.11 | 0.3 | 10 | 13 | 5.7 | 6 | 0.016 |
| SIJK6C | 6 | M6X1 | 9 | 6.75 | 11 | 30 | 20 | 40 | 5 | 10 | 13 | 12.7 | 0.3 | 12 | 13 | 7.2 | 7.65 | 0.022 |
| SIJK8C | 8 | M8X1.25 | 12 | 9 | 14 | 36 | 24 | 48 | 5 | 12.5 | 16 | 15.875 | 0.3 | 16 | 14 | 11.6 | 12.9 | 0.047 |
| SIJK10C | 10 | M10X1.25 | 14 | 10.5 | 17 | 43 | 28 | 57 | 6.5 | 15 | 19 | 19.05 | 0.3 | 20 | 13 | 14.5 | 18 | 0.077 |
| SIJK10-1C | 10 | M10X1.5 | 14 | 10.5 | 17 | 43 | 28 | 57 | 6.5 | 15 | 19 | 19.05 | 0.3 | 20 | 13 | 14.5 | 18 | 0.077 |
| SIJK12C | 12 | m12x1.75 | 16 | 12 | 19 | 50 | 32 | 66 | 6.5 | 17.5 | 22 | 22.225 | 0.6 | 22 | 13 | 17 | 24 | 0.1 |
| SIJK12-1C | 12 | m12x1.75 | 16 | 12 | 19 | 50 | 32 | 66 | 6.5 | 17.5 | 22 | 22.225 | 0.6 | 22 | 13 | 17 | 24 | 0.1 |
| SIJK14C | 14 | M14X1.5 | 19 | 13.5 | 22 | 57 | 36 | 75 | 8 | 20 | 25 | 25.4 | 0.6 | 25 | 16 | 24 | 31 | 0.16 |
| SIJK16C | 16 | M16X1.5 | 21 | 15 | 22 | 64 | 42 | 85 | 8 | 22 | 27 | 28.575 | 0.6 | 28 | 15 | 28.5 | 39 | 0.22 |
| SIJK16-C1 | 16 | M16X2 | 21 | 15 | 22 | 64 | 42 | 85 | 8 | 22 | 27 | 28.575 | 0.6 | 28 | 15 | 28.5 | 39 | 0.22 |
| SIJK18C | 18 | M18X1.5 | 23 | 16.5 | 27 | 71 | 44 | 93 | 10 | 25 | 31 | 21.75 | 0.6 | 32 | 15 | 42.5 | 47.5 | 0.32 |
| SIJK20C | 20 | M20X1.5 | 25 | 18 | 30 | 77 | 50 | 102 | 10 | 27.5 | 34 | 34.925 | 0.6 | 33 | 14 | 42.5 | 57 | 0.42 |
| SIJK22C | 22 | M22X1.5 | 28 | 20 | 32 | 84 | 54 | 111 | 12 | 30 | 38 | 38.1 | 0.6 | 37 | 15 | 57 | 68 | 0.54 |
| SIJK25C | 25 | M24X2 | 31 | 22 | 36 | 94 | 60 | 124 | 12 | 33.5 | 42 | 42.98 | 0.6 | 42 | 15 | 68 | 85 | 0.72 |
| SIJK28C | 28 | M27X2 | 35 | 24 | 41 | 103 | 66 | 136 | 14 | 37 | 46 | 47.63 | 0.6 | 51 | 15 | 86 | 107 | 0.82 |
| SIJK30C | 30 | M30X2 | 37 | 25 | 41 | 110 | 70 | 145 | 15 | 40 | 50 | 50.8 | 0.6 | 51 | 17 | 88 | 114 | 1.1 |
| SIJK30-1C | 30 | M27X2 | 37 | 25 | 41 | 110 | 70 | 145 | 15 | 40 | 50 | 50.8 | 0.6 | 51 | 17 | 88 | 114 | 1.1 |
| SIJK35C | 35 | M36X2 | 43 | 28 | 50 | 125 | 81 | 165.6 | 17 | 46 | 58 | 57.15 | 1 | 56 | 16 | - | - | 1.6 |
| SIJK40C | 40 | M42X2 | 49 | 33 | 55 | 142 | 91 | 187.5 | 19 | 53 | 65 | 66.67 | 1 | 60 | 16 | - | - | 2.4 |
| SIJK50C | 50 | M48X2 | 60 | 45 | 65 | 160 | 117 | 218.5 | 23 | 65 | 75 | 82.5 | 1 | 65 | 12 | - | - | 5 |


If you need bearing price list, welcome contact us.
|