| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Advertising LED Screens |
|---|---|
| Brand Name: | SCX |
| Model Number: | P1.25 |
| Certification: | CE,ROHS,FCC,SASO |
| Place of Origin: | China |
| MOQ: | 3 SQM |
| Price: | USD 1000-10000 |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 3000 sqm per month |
| Delivery Time: | 7 working days after receive your payment |
| Packaging Details: | Wooden Case , Size: 60x62x50cm, Wooden Case, Size:70x65x55cm |
| Led Module: | 320*160mm |
| Led Lamp: | NationStar |
| Color Temperature Condition: | 3500K~9500K,(can be adjustable) |
| Number of Colors: | 16.7 trillion |
| Minimum Viewing Distance: | 10 meter |
| Company Info. |
| Shenzhen ShiXin Display Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Factory Price Outdoor Advertising SMD3535 P1.25 LED Billboard With NationStar Led
Production Features
1) Customized cabinet design,support all kinds of control system,LINSN, NOVASTAR,Colorlight, HUIDU,XIXUN,etc.
2) Meanwell power supply, 220~110v
3) Brightness 7500CD/m2,good waterproof cabinet
4) steel cabinet with 960x960mm size or customizable
5) New plastic cover with new mold, smaller module gaps and better screen flatness.
Product Parameters
| Module Parameter | ||||||
| Pixel Pitch | 1.25mm | |||||
| Pixel Configuration | SMD3535 | |||||
| Density | 10,000 pixels/sqm | |||||
| Module Resolution | 32pixel(L) * 16pixel(H) | |||||
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
| Driving Mode | Constant current, 1/2 duty | |||||
| Module Mask | Pure black mask---high contrast screen | |||||
| LED Cabinet | ||||||
| Module Quantity in a Cabinet | 3(L) * 6(H) | |||||
| Cabinet Dimension | 960(L)* 960(H)* 150(D)mm | |||||
| Cabinet Resolution | 96(L) * 96(H) | |||||
| Cabinet Material | Steel | |||||
| Cabinet Weight | ≈40KG | |||||
| Electricity Parameter | ||||||
| Optical Ratings | ||||||
| Brightness | ≥7,500 cd/sqm | |||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
| Best Viewing Distance | ≥10m | |||||
| Gray Grade | 14 bits | |||||
| Display Color | 4.4 trillion Colors | |||||
| Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
| Operation Power | AC100-240V 50-60Hz Switchable | |||||
| Max. Power Consumption | 975 W/sqm | |||||
| Avg. Power Consumption | 325 W/sqm | |||||
| Control System | ||||||
| Frame Frequency | ≥60Hz | |||||
| Refresh Frequency | ≥1,920Hz | |||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
| Control Distance | 100m(Ethernet cable); 20KM(optical fiber cable) | |||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
| Color Temperature | 5000—9300 adjustable | |||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
| Reliability | ||||||
| Working Temperature | -20~+60 ºC | |||||
| Storage Temperature | -30~+70 ºC | |||||
| Working Humidity | 10%~90% RH | |||||
| Lifetime | 100,000 hours | |||||
| MTBF | 5000 hours | |||||
| Continuous Working Time | ≥72 hours | |||||
| Protection Grade | IP65(front), IP54(rear) | |||||
| Out-of-Control Pixel Rate | ≤0.01% | |||||
Cabinet Pictures




Shipping

Payment

|