| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Cable Winch Puller |
|---|---|
| Brand Name: | Donghuan |
| Model Number: | JJQ-3Q |
| Certification: | ISO |
| Place of Origin: | Ningbo,China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 sets per month |
| Delivery Time: | 3-5 workdays |
| Packaging Details: | Exported Plywood Case |
| Name: | Diesel Cable Winch |
| Rotation direction: | corotation |
| rotational Speed: | 9 RPM |
| Traction Speed: | 4 M/MIN |
| Tractive force: | 2 Ton Engine Hoist |
| Power: | 4.04 |
Portable 2 Ton Engine Hoist / Compact Structure Diesel Cable Winch
Diesel Cable Winch Specifications:
| Item number | Model | Rotation | Gear | (RPM) | (M/MIN) | (T) | (KW) | (MM) | (KG) |
| direction | rotational | Traction | Tractive | Power | Outline | Weight | |||
| speed | speed | force | size | ||||||
| 9121 | JJQ-3Q | Ⅰ | 9 | 4 | 3 | 4.04 | 840x450x500 | 82 | |
| 6HP | corotation | Slow | |||||||
| Gasoline | |||||||||
| Ⅱ | 16 | 6.6 | 1.8 | 780x450x500 | 85 | ||||
| engine | |||||||||
| Fast | |||||||||
| reversal | Reverse | No lifting | |||||||
| 09121A | JJC-30 | Ⅰ | 11.5 | 5 | 3 | 2.94 | 840x600x500 | 108 | |
| corotation | Slow | ||||||||
| 170F | |||||||||
| Diesel | |||||||||
| Ⅱ | 21 | 9 | 1.8 | ||||||
| engine | Fast | ||||||||
| reversal | Reverse | ||||||||
| No lifting | |||||||||
| 09121B | JJD-30 | Ⅰ | 8.5 | 4 | 3 | 3 | 770x600x460 | 108 | |
| corotation | Slow | ||||||||
| 3KW | |||||||||
| Ⅱ | 10.5 | 6.5 | 1.8 | ||||||
| Electromotor | Fast | ||||||||
| reversal | Reverse | ||||||||
| No lifting | |||||||||
| 9123 | JJQ-50 | Ⅰ | 6.5 | 4 | 5 | 6.61 | 1000x550x520 | 135 | |
| corotation | Slow | ||||||||
| 9HP | |||||||||
| Gasoline | |||||||||
| Ⅱ | 16 | 9 | 2.2 | ||||||
| engine | Fast | ||||||||
| reversal | Reverse | ||||||||
| No lifting | |||||||||
| 09123A | JJC-50 | Ⅰ | 8 | 4.5 | 5 | 4.41 | 1000x750x600 | 168 | |
| corotation | Slow | ||||||||
| 6.6HP | |||||||||
| Diesel | |||||||||
| Ⅱ | 19 | 11 | 2.3 | ||||||
| engine | Fast | ||||||||
| reversal | Reverse | ||||||||
| No lifting | |||||||||
| 09123B | JJD-50 | Ⅰ | 5.5 | 3.5 | 5 | 4 | 1000x850x520 | 160 | |
| corotation | Slow | ||||||||
| 4KW | |||||||||
| Ⅱ | 14 | 8 | 3 | ||||||
| Electromotor | Fast | ||||||||
| reversal | Reverse | ||||||||
| No lifting | |||||||||
| 9125 | JJQ-80 | Ⅰ | 5 | 3 | 8 | 9.6 | 1000x550x520 | 168 | |
| corotation | Slow | ||||||||
| 13HP | |||||||||
| Gasoline | |||||||||
| Ⅱ | 9 | 5 | 4.5 | ||||||
| engine | Fast | ||||||||
| reversal | Reverse | ||||||||
| No lifting | |||||||||
| 09125A | JJC-80 | Ⅰ | 7 | 4 | 8 | 7.86 | 1000x750x630 | 230 | |
| corotation | Slow | ||||||||
| 10.5HP | |||||||||
| Diesel | |||||||||
| Ⅱ | 13 | 7.5 | 4 | ||||||
| engine | Fast | ||||||||
| reversal | Reverse | ||||||||
| No lifting |
Configuration:
Uses:suitable for the construction of the tower line,traction line,tight line operation,laying cable.
Explain:
Power can be configured according to used requirements.
2 Ton Engine Hoist Pictures

|