Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Portable Concrete Mixer |
---|---|
Brand Name: | DASION |
Model Number: | JZM500 |
Certification: | CE&ISO |
Place of Origin: | Henan Province, China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per month |
Delivery Time: | 10-15 working days |
Packaging Details: | 1X40HQ for 1 set mobile portable concrete mixer |
Product name: | Portable Movable Gear Drive 500L Mobile Drum Concrete Mixer with Skip Hopper |
Discharging volume: | 500L |
Charging volume: | 800L |
Capacity: | 18~20m3/h |
Drum rotating-speed: | 13r/min |
Max. aggregate size: | 60-80mm |
Mixing motor: | 11kw |
Hoisting Motor: | 5.5kw |
Weight: | 2800kg |
Company Info. |
HENAN DASION MACHINERY CO.,LTD |
View Contact Details |
Product List |
Model | JZC300 | JZC350 | JZC450 | JZC500 | JZM500 |
Discharging volume | 300L(0.3m3) | 350L(0.35m3) | 450L(0.45m3) | 500L(0.5m3) | 500L(0.5m3) |
Charging volume | 480L | 560L | 720L | 800L | 800L |
Capacity | 6-8m3/h | 10~14m3/h | 16-18m3/h | 18-20m3/h | 18-20m3/h |
Drum rotating-speed | 17r/min | 14r/min | 13r/min | 13r/min | 13r/min |
Max. aggregate size | 60mm | 60mm | 60-80mm | 60-80mm | 60-80mm |
Water feeding precision | ≤2% | 2% | ≤2% | ≤2% | ≤2% |
Mixing motor | 4kw | 5.5kw | 11kw | 11kw | dual-5.5kw |
Hoisting Motor | 3kw | 4.5kw | 5.5kw | 5.5kw | 5.5kw |
Water pump motor | 0.55kw | 0.55kw | 0.75kw | 0.75kw | 0.75kw |
Tyre spec. | 6.50-16 | 6.50-16 | 7.50-16 | 7.50-16 | 7.50-16 |
Max. dragging speed | 20 km/h | 20 km/h | 20 km/h | 0 km/h | 20 km/h |
Outline Dimension | 2260x1990x 2750mm | 2766x2140x 3000mm | 5226x2200x 3100mm | 3116x2050x 4060mm | 5800x2200x 3100mm |
Weight | 1200kg | 1650kg | 1900kg | 1950kg | 2800kg |
1).Wire cables are used for fastening the machine on the trailer or inside the container.
2).Cork wood is placed in front or behind the machine to protect it.
3).Plastic film is covered on the machine as a rain-roof.
4).Crane is used during the whole loading.
![]() |