Sign In | Join Free | My chinacomputerparts.com |
|
Categories | CNG Gas Compressor |
---|---|
Brand Name: | JINGXIN |
Model Number: | M-6.3/1-250-JX |
Certification: | ISO,CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 sets per month |
Delivery Time: | 60 days |
Packaging Details: | Wooden box |
Type: | Piston |
Voltage: | 380 V |
Dimension(l*w*h): | Vary |
Warranty: | 1 year |
Power source: | AC power |
After-sales service provided: | Engineers available to service machinery overseas |
Working pressure: | 1-20 MPa |
Power: | 160 KW |
Low inlet pressure CNG gas compressor for CNG mother station
Application:
The CNG gas compressor is fit for low inlet pressure , high capacity mother station. Aslo is fit for daughter station.
Features:
The lubrication system of the CNG gas compressor is equipped with advanced lubricant heating system and pre-lubrication system, which can automatically control the temperature of lubricating oil and ensure the lubrication of key parts such as crosshead sideway.
The CNG gas compressor's service life of vulnerable parts (air
valve, packing seal, piston ring and supporting ring) reaches
6000-8000 H.
Technical parameters:
S/N | Model | Inlet pressure (Mpa) | Power (KW) | Capacity(Nm3/h) | Cooling style |
1 | M-9/0.5-250A-JX | 0.5 | 185 | 755 | water cooling |
2 | M-10.5/0.5-250-JX | 0.5 | 220 | 900 | water cooling |
3 | M-7.3/0.6-250A-JX | 0.6 | 160 | 660 | Mixed cooling |
4 | M-8.0/0.7-250-JX | 0.7 | 185 | 775 | Mixed cooling |
5 | M-6.3/1-250-JX | 1 | 160 | 690 | water cooling |
6 | M-8.45/1-250-JX | 1 | 220 | 950 | air cooling |
7 | M-7.3/1.4-250-JX | 1.4 | 220 | 990 | water cooling |
8 | M-3.8/2-250B-JX | 2 | 132 | 620 | Mixed cooling |
9 | M-4.5/2-250A-JX | 2 | 160 | 750 | water cooling |
10 | M-5/2-250B-JX | 2 | 185 | 870 | Mixed cooling |
11 | M-5.5/2-250-JX | 2 | 200 | 940 | water cooling |
12 | M-6.1/2-250-JX | 2 | 220 | 1035 | water cooling |
13 | M-4.5/2.5-250-JX | 2.5 | 185 | 900 | water cooling |
14 | M-5.36/2.5-250-JX | 2.5 | 220 | 1070 | water cooling |
15 | M-6.1/2.5-250-JX | 2.5 | 250 | 1220 | water cooling |
16 | M-3/3-250-JX | 3 | 132 | 660 | Mixed cooling |
17 | M-3.65/3-250A-JX | 3 | 160 | 805 | Mixed cooling |
18 | M-4.1/3-250A-JX | 3 | 185 | 930 | water cooling |
19 | M-4.9/3-250-JX | 3 | 220 | 1110 | water cooling |
20 | M-5.45/3-250B-JX | 3 | 250 | 1250 | water cooling |
![]() |