| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | RO Water Treatment Plant |
|---|---|
| Brand Name: | CHUNKE |
| Model Number: | CK-RO |
| Certification: | ISO, CE |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | Discussible |
| Payment Terms: | TT |
| Supply Ability: | 1000 unit per month |
| Delivery Time: | 7-15 days |
| Packaging Details: | wooden box package |
| Product name: | Water filter / FRP RO Water Treatment Plant For Drinking Water |
| Capacity: | 0.5T-20T |
| Frame Material: | SS304 |
| UV: | Ok |
| Usage: | Pure Water Process |
| Condition: | New |
| Warranty: | 1 year |
| Application: | Food and so on |
| Product type: | Reverse osmosis |
Water filter / FRP RO Water Treatment Plant For Drinking Water
Reverse Osmosis(RO) Water Application:
1. Preparation of beverage industry, drinking pure water, natural
water, mineral water, distilled water, mineral water;
2. Pure water for food factory, pure water for milk, pure water for
fruit juice, pure water for food additives;
3. Pure water for preparation of blending wine produced, pure water
for beer saccharification cast
materials and pure water for draft beer filtration;
4. Hotels, buildings, communities, high-quality direct drinking
water;
Main Technical Parameters:
| Model | Flow rate (L/h) | Power(KW) | Water use efficiency | RO membrane | Dimension L X W X H(mm) |
| RO-500L | 500 | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
| RO-750L | 750 | 2.5 | ≥ 50% | 4040 | 1870X630X1850 |
| RO-1000L | 1000 | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
| RO-2000L | 2000 | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
| RO-3000L | 3000 | 4 | ≥ 50% | 4040 | 2440X620X1850 |
| RO-5000L | 5000 | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
| RO-6000L | 6000 | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
| RO-8000L | 8000 | 13.5 | ≥ 60% | 8040 | 3000×900×1800 |
| RO-9000L | 9000 | 14 | ≥ 60% | 8040 | 4000X900X1800 |
| RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 3000X900X1800 |
| RO-12T | 12T/H | 19.5 | ≥ 60% | 8040 | 4000X900X1800 |
| RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
| RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
| RO-30T | 30T/H | 55 | ≥ 60% | 8040 | 7000X900X1950 |
Detail Pictures :




|