| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | SFP Transceiver Module | 
|---|---|
| Brand Name: | NEWBRIDGE | 
| Model Number: | 1.25G CWDM | 
| Certification: | FCC,CE | 
| Place of Origin: | SHENZHEN,CHINA | 
| MOQ: | 1PC | 
| Price: | Negotiation | 
| Payment Terms: | T/T , Western Union | 
| Supply Ability: | According to the different products , the monthly output is different | 
| Delivery Time: | According to the quantiy and stocking , 3-4 working days after payment | 
| Packaging Details: | packing can be done by customer's requested, usually used in carton | 
| fiber: | single fiber | 
| Device Type: | optical SFP Module | 
| Data rate: | 1.25G | 
| Operating temperature: | 0°C to 70°C | 
| distance: | 10KM | 
| Fiber Connector: | SC,FC,ST | 
1. Overview
Newbridge® The NDSFPCWGEXXB24/I is a small form factor pluggable (SFP) transceiver compatible with multi-sourcing agreement (MSA). It is suitable for single-mode fiber (SMF) communications in 1.25Gbps 1000Base-CWDM and 1G/2G Fiber Channel.
2. Feature
  | 
3. Optical Characteristics
| Parameter | Symbol | Min. | Typical | Max. | Unit | 
| Transmitter | |||||
| Centre Wavelength 1XX0* | λc | (XX-6.5) | (XX) | (XX+6.5) | nm | 
| Spectral Width (-20dB) | σ | 1 | nm | ||
Average Output Power SHSFPCWGEXXB24/I  | Pout | 0 | 5 | dBm | |
| Extinction Ratio | ER | 9 | dB | ||
| Optical Rise/Fall Time | tr/tf | 2 | ns | ||
| Receiver | |||||
| Centre Wavelength 1XX0* | λc | (XX-6.5) | (XX) | (XX+6.5) | nm | 
| Receiver Sensitivity | PIN | -27 | dBm | ||
| Receiver Overload | PMAX | 1 | dBm | ||
| LOS De-Assert | LOSD | -39 | dBm | ||
| LOS Assert | LOSA | -43 | dBm | ||
| LOS Hysteresis | 0.5 | 4.5 | dB | ||
* For example 1270nm , XX=27
4. Electrical Characteristics
| Parameter | Symbol | Min. | Typical | Max. | Unit | 
| Transmitter | |||||
| Input Differential Impedance | Zin | 90 | 100 | 110 | Ω | 
| Data Input Swing Differential | Vin | 500 | 2400 | mV | |
| Tx-Dis Disable | Vd | 2.0 | Vcc | V | |
| Tx-Dis Enable | Ven | 0 | 0.8 | V | |
| TX-Fault (Fault) | 2.0 | Vcc+0.3 | V | ||
| TX-Fault (Normal) | 0 | 0.8 | V | ||
| Receiver | |||||
| Data Output Swing Differential | Vout | 370 | 2000 | mV | |
| Rx-Los Fault | Vlf | 2.0 | Vcc+0.3 | V | |
| Rx-Los Normal | Vln | 0 | 0+0.8 | V | |
5.Ordering Information
| Part No. | Data Rate | DDM | Wave | Fiber Type | Power Budget | Temp | Optical Interface | 
| SHSFPCWGEXXB24 | 1.25Gbps | yes | 1xx0 | SMF | 24dB | 0~70℃ | LC | 
| SHSFPCWGEXXB24I | 1.25Gbps | yes | 1xx0 | SMF | 24dB | -40~85℃ | LC | 
* XX= 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61
                                 
                             |