Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Three Phase Off Grid Inverter |
---|---|
Brand Name: | Yo Power Electrical |
Model Number: | YQLI-200KW |
Certification: | CE, ROHS, FCC |
Place of Origin: | Anhui, China |
MOQ: | 1 units |
Price: | Negotiable |
Payment Terms: | L/C, D/A, Western Union, T/T, MoneyGram, Paypal |
Supply Ability: | 1~2 units/month |
Delivery Time: | Within 30 days for 1~2 units |
Packaging Details: | Standard exporting wooden case |
Rated input volage: | 600V or Customized |
Output voltagae: | 380/400/415/440VAC optional |
Rated output power: | 200KW, full power |
Efficiency: | >93% |
Output frequency: | 50HZ / 60HZ can be set |
Working time: | 7*24hrs, Continuously |
200KW On Off Grid Hybrid Solar Inverter With Mitsubishi IPM Power Module
The 200KW on off grid hybrid solar inverter is one of the most advanced DC to AC converter in the world. It adpots Mitsubishi sixth generation IPM power moduel which promise high qefficiency and stable performance. With other high quality materials, its service life can be up to 20 years. This inverter is a full power output, and with two starting models, it can work for all kinds of AC loads. The pure sine waveform promise a stable AC power output which has no damage to appliance. The inverter can work with battery, PV arrays, Wind generator or Grid power directly.
Advantages
Features
Parameters
Model | YQLI-200KW | |||
Isolation | Low frequency transformer | |||
DC input | Rated voltage | 480V | 600V | |
Rated input current | 417A | 334A | ||
AC input | AC input voltage | 220V or Customized | ||
Frequency | 50Hz or 60Hz | |||
AC output | Rated output power | 200KW (full power output) | ||
Output waveform | Pure sine wave | |||
Phase | Three phase (four wire+ground) | |||
Output voltage | 380VAC±3%(three phase) or Customized | |||
Freqency | 50Hz/60Hz±0.05Hz | |||
Power factor (PF) | 0.95 | |||
Overload ability | 150%, 10 seconds | |||
Efficiency | ≥93% | |||
Waveform distortion | <3%, linear load | |||
Dynamic response | 5%, ≤30ms | |||
Display | LCD | |||
Display language | English | |||
Running model | Working continuously (7*24hrs) | |||
Electrical insulation | 2000VAC, 1 minute | |||
AC bypass function | Yes | |||
Solar controller build in | Optional | |||
Battery AC charger build in | Optional | |||
RS485 communication | Optional | |||
Protection | Protection | Input reverse polarity, under voltage, over voltage, output
over-current, | ||
Cooling method | Fan cooling | |||
Short circuit | No automatic recovery, need to restart the machine by manual | |||
Others | Ambient temperature | -15~+55°C | ||
Humidity | 0~90%, non condensation | |||
Noise | ≤50dB (1 meter) | |||
Protection degree | IP20 (indoor) | |||
Altitude | ≤2500 | |||
Size | 1200*1500*1800mm | |||
Certification | CE (EN60950-1:2006+A11:2009, EN61000-6-4:2007+A1:2001, |
Remark: the parameters are remarked on Red color which can be customized according to your demands,p please share details about your power system, we will recommend right model for you.
![]() |