Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Herbal medicine powder |
---|---|
Brand Name: | complex |
Model Number: | BGH-327 |
Certification: | ISO9001/Halal/Kosher |
Place of Origin: | china |
MOQ: | 1kg |
Price: | US$11/kg |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000000kg per year |
Delivery Time: | 3 workdays after payment |
Packaging Details: | 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside |
Type: | Herbal Extract |
Variety: | gypsum |
Form: | Powder |
Part: | body |
Packaging: | Drum |
Place of origin: | Shaanxi,China(Mainland) |
Key word: | gypsum |
Color: | Brown powder |
Water soluble: | good water soluble |
Hot Sale energy supplement Extract gypsum with best price
Product Details
Gypsum is a very soft sulfate mineral composed of calcium sulfate dihydrate, with the chemical formula CaSO4·2H2O.[3] It can be used as a fertilizer, is the main constituent in many forms of plaster and is widely mined. A very fine-grained white or lightly tinted variety of gypsum, called alabaster, has been used for sculpture by many cultures including Ancient Egypt, Mesopotamia and the Nottingham alabasters of medieval England. It is the definition of a hardness of 2 on the Mohs scale of mineral hardness. It forms as an evaporite mineral and as a hydration product of anhydrite.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | gypsum | ||
Part of the Plant | body | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.04 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 1.8% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.2% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 15cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 7cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
![]() |