Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Submersible Water Pumps |
---|---|
Brand Name: | APK |
Model Number: | QJ |
Certification: | ISO;CE,BV; TUV; CCC |
Place of Origin: | Henan China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 9863 sets per month |
Delivery Time: | Within 2-5 working days upon receipt of payment |
Packaging Details: | Deep well submersible pump is packed by wooden case or as your request. |
Head: | 5-600m |
Flow:: | 5-2000m3/h |
Pump Diameter: | 175mm-600mm |
Power:: | 7.5-410kw |
Voltage: | 380v-1140v |
Frequency:: | 3 Phase 50hz/60hz |
Motor: | 100% Copper Wire |
Certificates:: | ISO, CE,BV, TUV, CCC |
Company Info. |
Zhengzhou Shenlong Pump Industry CO.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
50hp 75hp 120hp 135hp 145hp 150hp 185hp 215hp Water Deep Well Submersible Pump
Deep well submersible pump overview :
QJ deep well submersible pump is widely used in farmland irrigation, spray irrigation, water supply system for industrial buildings and civil buildings, water distribution system in mountain areas, low-lying areas and dunes, water supply and water drainage system for mines in urban or rural districts, and other water conservancy facilities.
Deep well submersible pump materials:
Deep well submersible pump features:
Deep well submersible pump photo:
Deep well submersible pump models:
Pump diameter | Model | Motor Power | Flow range | Meter range | Outlet size | Rated current | |
Inch (") | QJ Series | kw | hp | m3/h | (m) | Inch (") | A |
7" | 175QJ10-121/9 | 7.5 | 10 | 9-11 | 96-140 | 1.2" | 18.4 |
7" | 175QJ10-135/10 | 9.2 | 13 | 9-11 | 130-140 | 1.2" | 22.1 |
7" | 175QJ10-150/11 | 9.2 | 13 | 9-11 | 144-146 | 1.2" | 22.1 |
7" | 175QJ10-165/12 | 11 | 15 | 9-11 | 158-172 | 1.2" | 26.1 |
7" | 175QJ10-180/13 | 11 | 15 | 9-11 | 173-187 | 1.2" | 26.1 |
7" | 175QJ10-195/14 | 13 | 18 | 9-11 | 187-203 | 1.2" | 30.1 |
7" | 175QJ20-143/11 | 15 | 20 | 18-22 | 120-165 | 2" | 49.7 |
8" | 200QJ15-81/6 | 7.5 | 10 | 13-17 | 68-92 | 3" | 18 |
8" | 200QJ20-93/7 | 10 | 14 | 18-22 | 79-107 | 2" | 24.7 |
8" | 200QJ20-108/8 | 13 | 18 | 18-22 | 92-125 | 2" | 29.7 |
8" | 200QJ20-121/9 | 13 | 18 | 18-22 | 103-140 | 2" | 29.7 |
8" | 200QJ20-135/10 | 15 | 20 | 18-22 | 115-156 | 2" | 33.9 |
8" | 200QJ25-182/13 | 22 | 30 | 23-27 | 150-210 | 2" | 48.2 |
8" | 200QJ32-160/10 | 25 | 35 | 29-35 | 136-184 | 3" | 54.5 |
8" | 200QJ40-182/14 | 37 | 50 | 37-43 | 154-214 | 3" | 79.7 |
8" | 200QJ50-105/7 | 25 | 35 | 46-54 | 84-126 | 3" | 54.5 |
8" | 200QJ50-117/9 | 25 | 35 | 46-54 | 94-140 | 3" | 54.5 |
8" | 200QJ50-120/8 | 30 | 40 | 46-54 | 96-144 | 3" | 65.4 |
8" | 200QJ50-143/11 | 37 | 50 | 46-54 | 121-165 | 3" | 79.7 |
8" | 200QJ100-30/2 | 15 | 20 | 80-120 | 26-32 | 4" | 33.9 |
10" | 250QJ50-200/10 | 45 | 60 | 46-54 | 170-230 | 3" | 94.1 |
10" | 250QJ50-240/12 | 55 | 75 | 46-54 | 204-276 | 3" | 127.9 |
10" | 250QJ50-280/14 | 63 | 85 | 46-54 | 268-322 | 3" | 152.3 |
10" | 250QJ63-100/5 | 30 | 40 | 58-68 | 75-100 | 3" | 64.2 |
10" | 250QJ63-200/10 | 55 | 75 | 58-68 | 170-230 | 3" | 114.3 |
10" | 250QJ63-220/11 | 63 | 85 | 58-68 | 180-253 | 3" | 127.9 |
10" | 250QJ63-260/13 | 75 | 100 | 58-68 | 220-299 | 3" | 152.3 |
10" | 250QJ63-300/15 | 90 | 120 | 58-68 | 205-343 | 3" | 182.8 |
10" | 250QJ140-60/4 | 37 | 50 | 130-150 | 52-69 | 5" | 77.8 |
10" | 250QJ160-30/2 | 22 | 30 | 148-172 | 25-35 | 5" | 47.9 |
10" | 250QJ160-45/3 | 30 | 40 | 148-172 | 38-51 | 5" | 64.2 |
10" | 250QJ160-60/4 | 45 | 60 | 148-172 | 52-69 | 5" | 94.1 |
10" | 250QJ160-75/5 | 55 | 75 | 148-172 | 65-86 | 5" | 114.3 |
12" | 300QJ200-100/5 | 90 | 120 | 186-214 | 85-115 | 6" | 183.8 |
12" | 300QJ200-120/6 | 110 | 150 | 186-214 | 100-138 | 6" | 222.1 |
12" | 300QJ240-22/1 | 22 | 30 | 223-257 | 18-25 | 6" | 249.5 |
12" | 300QJ240-44/2 | 45 | 60 | 223-257 | 37-51 | 6" | 47.3 |
12" | 300QJ240-66/3 | 75 | 100 | 223-257 | 56-76 | 6" | 95.4 |
12" | 300QJ240-88/4 | 100 | 135 | 223-257 | 75-101 | 6" | 154.1 |
12" | 300QJ400-40/1 | 75 | 100 | 368-432 | 38-42 | 8" | 152.3 |
12" | 300QJ400-80/2 | 160 | 220 | 368-432 | 76-84 | 8" | 284.4 |
12" | 300QJ400-120/3 | 220 | 300 | 368-432 | 117-123 | 8" | 439.2 |
12" | 300QJ500-60/4 | 140 | 190 | 460-540 | 57-63 | 8" | 249.5 |
12" | 300QJ500-75/5 | 180 | 250 | 460-540 | 72-78 | 8" | 317.5 |
If these deep well submersible pump parameters do not meet your demand, please feel free to contact us. We will choose one suitable model for you.
Working conditions of deep well submersible pump:
Three-phase power supply, voltage 380V (error less than 5%), frequency 50Hz (error less than 1%).
Motor must be filled with clean water.
The primary impeller of the pump should be immersed at least 2m under dynamic water level. The pump unit shall be less than 70m deep under static water level. The foot of motor shall be at least 3m above well bottom.
Water temperatureshould not higher than 20 ℃.
Sand content of the water (by quality) not more than 0.01%.
Water PH 6.5~8.5.
The content of hydrogen sulfide in watershould not be more than 1.5 mg/l.
The content of chloridion in water shouldnot be higher than 400mg/l.
The water source must provide enough water for the pump to work continuously.