| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | Outdoor LED Display Module | 
|---|---|
| Brand Name: | HJY | 
| Model Number: | P10 | 
| Certification: | CE FCC | 
| Place of Origin: | China | 
| MOQ: | negotiable | 
| Price: | negotoable | 
| Payment Terms: | T/T, Western Union, MoneyGram | 
| Supply Ability: | 1000sqm/month | 
| Delivery Time: | 15-20 days after receiving deposit | 
| Packaging Details: | Flight case | 
| Dot Pitch: | 10mm | 
| Pixel Configure: | 1R1G1B | 
| Pixel/SQM: | 10000Pixel/m² | 
| LED TYPE: | SMD3535 | 
| Module Resolution: | 32Pixel * 16Pixel | 
| Refresh Rate: | > 1920HZ | 
P10 Outdoor LED Display Module SMD Advertising board Long Life Span
| Outdoor P10 led module | ||||
| Main | Pitch/mm | P8 | P10 | P16 | 
| Module size/mm | 256x128 | 160x160 | 256x256 | |
| The density of pixel/(dots/m2) | 15,625 | 10,000 | 3,906 | |
| Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | |
| Led encapsulation | SMD3535 | SMD3535 | DIP346 | |
| Resolution of module | 32x16 | 32X16 | 16X16 | |
| Optimum viewing distance | ≥8 | ≥10 | ≥15 | |
| View angle / ° | 140H,120V | 110 H,60 V | 110 H,60 V | |
| Average power consumption/W/M2 | 500 | 450 | 350 | |
| Max power consumption/W/M2 | 1000 | 950 | 700 | |
| Size of cabinet/mm | 1024X768 | 960X960 | 1024X1024 | |
| Resolution of cabinet | 128X96 | 96X96 | 64x64 | |
| Driving method | 1/4 scan constant current | 1/4 scan constant current | Static constant current | |
| Refresh rate Hz/S | ≥1200 | ≥1200 | ≥1200 | |
| Luminance of white balance | ≥6000 nits | ≥5500 nits | ≥7000 nits | |
| Operation of Environmental Temperature/℃ | below 30 to above 50 | |||
| IP rating | Front,IP65;Rear,IP43 | |||
| Working voltage | 110-220 VAC/+/- 10% | |||
| Greyscale/color | displaying colors≥16.7M(synchronized) | |||
| Brightness adjustment | 4096 levels of each color(manually),100 levels of each color(automatically) | |||
| Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
| Control system | Linsn / Nova(sending card, receiving cards and Hubs) | |||
| Average of non-failure life | >50,00h | |||
| Life span | >100,000h | |||
| Functionless dot rate | <0.0001 | |||




                                 
                             |