Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Triplex Drilling Mud Pump |
---|---|
Brand Name: | Gardner Denver |
Model Number: | TEE 165 |
Place of Origin: | China |
MOQ: | 1 set |
Price: | USD 40000-45000/set |
Payment Terms: | T/T |
Supply Ability: | 5 sets/month |
Delivery Time: | 25 days |
Packaging Details: | 20 feet container |
Color: | Blue or as required |
Delivery: | FOB QINGDAO Sea Port |
Label: | as required |
Pakcing: | 20 feet container |
Gardner Denver model TEE pump is the most demanded pump in the well-service market. The TEE is a 165 HP pump with maximum pressure of 10,000 PSI. The intermittent piston rod load rating of 44000 pounds is two to three times greater than the competitor’s pump.It is the most widely accepted pump in that horsepower range for the well-service market.
Plunger/ Psiton Dia | Displace ment | 50RPM Litre/min | 100RPM Litre/min | 200RPM Litre/min | 250RPM Litre/min | 300RPM Litre/min | |||||||||||||||||||
TEED-165 | in | mm | Gal/rev | Liter/rev | LPM | GPM | PSI | Kg/sq.cm | LPM | GPM | PSI | Kg/sq.cm | LPM | GPM | PSI | Kg/sq.cm | LPM | GPM | PSI | Kg/sq.cm | LPM | GPM | PSI | Kg/sq.cm | |
4 | 102 | 0.817 | 3.091 | 155 | 41 | 3500 | 246 | 309 | 82 | 2950 | 206 | 618 | 163 | 1475 | 104 | 773 | 204 | 1175 | 83 | 927 | 245 | 975 | 69 | ||
3 | 89 | 0.623 | 2.359 | 118 | 31 | 4600 | 321 | 236 | 62 | 3800 | 268 | 472 | 125 | 1925 | 135 | 590 | 156 | 1550 | 108 | 708 | 187 | 1300 | 90 | ||
TEEF-165 | 3 | 76 | 0.460 | 1.741 | 87 | 23 | 6200 | 438 | 174 | 46 | 5250 | 368 | 348 | 92 | 2625 | 184 | 435 | 115 | 2100 | 147 | 522 | 138 | 1750 | 123 | |
2.75 | 70 | 0.387 | 1.463 | 73 | 19 | 7400 | 521 | 146 | 39 | 6150 | 433 | 293 | 77 | 3125 | 220 | 366 | 97 | 2500 | 176 | 439 | 116 | 2075 | 146 | ||
2.5 | 63 | 0.319 | 1.206 | 60 | 16 | 9000 | 630 | 121 | 32 | 7550 | 532 | 241 | 64 | 3775 | 265 | 302 | 80 | 3025 | 212 | 362 | 96 | 2525 | 177 | ||
2.25 | 57 | 0.258 | 0.977 | 49 | 13 | 10000 | 703 | 98 | 26 | 9330 | 655 | 195 | 52 | 4650 | 328 | 244 | 65 | 3725 | 262 | 293 | 77 | 3100 | 218 | ||
2 | 51 | 0.204 | 0.722 | 39 | 10 | 10000 | 703 | 77 | 20 | 10000 | 703 | 154 | 41 | 5900 | 414 | 193 | 51 | 4725 | 332 | 232 | 61 | 3925 | 276 | ||
1.75 | 44 | 0.156 | 0.591 | 30 | 8 | 10000 | 719 | 59 | 16 | 10000 | 703 | 118 | 31 | 7700 | 542 | 148 | 39 | 6175 | 433 | 177 | 47 | 5125 | 360 |
![]() |