| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | GPS Police Body Worn Camera |
|---|---|
| Brand Name: | OEM |
| Model Number: | Q5 |
| Certification: | CE,ROHS,FCC |
| Place of Origin: | CHINA |
| MOQ: | 1PC |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Delivery Time: | 1-2 work days |
| Company Info. |
| Shenzhen Huntda |
| View Contact Details |
| Product List |
| HARDWARE | |||||||||||
| Chipset | Ambarelle A7 | ||||||||||
| CMOS Sensor | 5MP MI5100 | ||||||||||
| Lens | 140-degree Wide Angle | ||||||||||
| Screen | 2-inch LCD | ||||||||||
| Storage | Built-in 16G/32G | ||||||||||
| Battery | Removable 1950mAH Lithium-ion Battery,2pcs | ||||||||||
| Weight | 163g | ||||||||||
| Size | 85*62*31mm mm(H*W*D) | ||||||||||
| IR Rating | IP65 | ||||||||||
| Infrared LED | Up to 15 Meters Working Range | ||||||||||
| Laser Pointer | YES | ||||||||||
| White Light | YES | ||||||||||
| Interface | USB 2.0 for data transfer,HDMI for video output | ||||||||||
| PTT function | Available to connect to Different Types of 2-Way Radios | ||||||||||
| Working Temperature | -40~+60 Degrees Celsius | ||||||||||
| Storage Temperature | -20~+55 Degrees Celsius | ||||||||||
| STANDARD ACCESSORIES | |||||||||||
| USB Cable,Wall Charger,Manual,Univers Metal Clip,2xBatteries,1xDrop-in Charging Dock,Software CD | |||||||||||
| OPTIONAL | |||||||||||
| Built-in GPS,Built-in WiFi,External Camerea,PTT Cable,Suction-Cup Bracket,Epaulette Clip | |||||||||||
| VIDEO/IMAGE/AUDIO | |||||||||||
| Video Format | .MP4/.MOV(Compression Format:H.264) | ||||||||||
| Video Resolution | 1920x1080p @30fps;1440x1080p @30fps; | ||||||||||
| 1280x720 @30fps;848x480 @30fps @60fps | |||||||||||
| Image Format | .JPEG | ||||||||||
| Image Resolution | 16M(4608x3456);12M(4000x3000) | ||||||||||
| 8M(3200x2400);5M(2592x1944) | |||||||||||
| Audio Input | Built-in Microphone | ||||||||||
| Audio Format | .WAV | ||||||||||
| SOFTWARE | |||||||||||
| Password Protection | Input password to enter menu and playback(Available) | ||||||||||
| Data Protection | Specified Software and Password required to check data in camera | ||||||||||
| Pre-recording | 5~30 Seconds | ||||||||||
| Post-recording | 10/20/30 Seconds | ||||||||||
| Watermark | User ID(5-digit Device ID and 6-digit Police ID),Date Time Stamp | ||||||||||
| Snap Shot | Capture Picture While Video Recording | ||||||||||
| One Button Recording | Support | ||||||||||
| Burst Mode | Available | ||||||||||
| Digital Zoom | Available | ||||||||||
| Fast Forward | 2X,4X,8X | ||||||||||
| Rewind | 2X,4X,8X | ||||||||||
| BATTERY PERFORMANCE | |||||||||||
| Contineously Recording Time(Single Battery) | 5 hours at 480P@30fps;4.5 hours at 720P@30fps | ||||||||||
| 4 hours at 1080P @30fps | |||||||||||
| Battery Status | Screen Display | ||||||||||
Special Feayure of 1080P Police Video Body Worn Camera
Picture of 1080P Police Video Body Worn Camera









|