Sign In | Join Free | My chinacomputerparts.com |
|
Categories | Industrial Filter Cloth |
---|---|
Brand Name: | DAITTO |
Model Number: | Monofilament Filter Cloth |
Certification: | ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000000m per week |
Delivery Time: | within 20 days |
Packaging Details: | standard export package |
Material: | polyester, polypropylene and polyamide |
Fibers: | polyester, polypropylene, polyamide, PVDF, Saran, PTFE |
Diameters: | from 500 to 3000 mm |
usage: | Discs & cloths for vacuum & pressure filters |
installation: | Easy installation and optimal fit |
supply: | • NFM Belt Presses • Andritz Belt Press • Eimco Belt Press • Komline Sanderson Belt Press • Enviroclear Belt Press • Phoenix Belt Press • Frontier Belt Press |
Company Info. |
Daitto Filtration Group Company |
View Contact Details |
Product List |
PET / PP / PA Monofilament filter cloth
The surface finishing of Pyrocondensation and Canlandered will make filter cloth reach Highest Filtration Efficiency,good cake discharge ,good cake washing ,highest tensile strength ,longer using life.
no filament fabrics including 4 series:
•PET monofilament filter cloth
•PP monofilament filter cloth
•PA monofilament filter cloth
•PVC monofilament filter cloth
Applications
Separation in solid and liquid to equip with filter press ,conveyor belts filtration Machine ,Rotary disc, Rotary Drum, in Chemical industry ,Mining Industry ,Coal Industry ,Food and beverage,Metal Smelting ,Waste water dealing ,and so on .
Specification
Below is the list of Mono filament fabrics we providing:
Model | Density | Thickness | Weight | Air Permeability |
root/10cm | (mm) | (g/m2) | L/m2.s | |
903 | 286/202 | 0.73 | 320 | 135 |
3013 | 300/150 | 0.75 | 580 | <4.0 |
3751 | 145/100 | 1.04 | 758 | <4.0 |
3950 | 152/98 | 1.14 | 786 | <4.0 |
9898 | 228/149 | 1 | 1080 | <4.0 |
FL928 | 290/250 | 0.74 | 326 | 126 |
PA2304 | 600/240 | 0.42 | 310 | 780 |
PA2319 | 492/228 | 0.64 | 370 | 608 |
PA2320 | 600*240 | 0.42 | 310 | 780 |
PA2322 | 492/228 | 0.64 | 370 | 608 |
PA5916 | 504/160 | 0.48 | 355 | 200 |
PP2448 | 310/134 | 0.98 | 600 | 18 |
PP2471 | 472/158 | 0.95 | 525 | 15 |
PP2812 | 284/118 | 0.88 | 285 | 4115 |
PP3127 | 540/228 | 0.42 | 250 | 730 |
PP3130 | 480/216 | 0.42 | 245 | 680 |
PP3135 | 1050/440 | 0.31 | 310 | 420 |
PP5422 | 535/220 | 0.97 | 570 | 25.5 |
PP5514 | 620/142 | 0.76 | 405 | 360 |
PP5722 | 1140/456 | 0.48 | 268 | 210 |
PP6022 | 630/216 | 0.65 | 325 | 105 |
PP7024 | 1140/456 | 0.48 | 268 | 210 |
PP7242 | 284/165 | 0.84 | 820 | / |
PP7640 | 285/165 | 1.55 | 850 | 2.5 |
![]() |