| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Air Suspension Spring |
|---|---|
| Brand Name: | ZONGZHU |
| Model Number: | Mercedes-Benz W164 / X164 ML / GL Class |
| Certification: | ISO 9001 |
| Place of Origin: | Guangdong. |
| MOQ: | 2 pcs |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union, , Paypal |
| Supply Ability: | 5000 pcs per month |
| Delivery Time: | 3-5 days after receipt of payment |
| Packaging Details: | Neutal box or as customer's request |
| Item Name: | Air Suspension Spring bag |
| Part No.: | A1643201025 1643200225 |
| Application: | for Mercedes-Benz ML-Class W164 2005 - 2011 |
| Position: | Rear |
| Conditon: | New. |
| Warranty: | 1 Year. |
| Size: | Standard OEM Size. |
| Samples: | Available. |
Automatic Air Bag air spring 164 320 06 25 fits for mercedesbenz M-Class W164
Rear Air Suspension Springs Bag For Mercedess GL-CLASS (X164) GL 350 CDI 4-matic (164.823) A1643201025 1643200225 W164
OE Number:
| 1663200325 |
| A1643200925 |
| 1643200225 |
| 1643200625 |
| 1643200725 |
| A1663200325 |
| 1643200825 |
| A1643201025 |
| 1643200425 |
| 1643200925 |
| 1643201025 |
| A1643200625 |
Application:
| Model | Engine | Displacement | Power | Hp | Type | Year |
|---|---|---|---|---|---|---|
| MERCEDESM-CLASS (W163) | (1998/02 - 2005/06) | |||||
| M-CLASS (W163) ML 55 AMG (163.174) | M 113.981 | 5439 | 255 | 347 | Closed Off-Road Vehicle | 00/02 - 05/06 |
| M-CLASS (W163) ML 400 CDI (163.128) | OM 628.963 | 3996 | 184 | 250 | Closed Off-Road Vehicle | 01/09 - 05/06 |
| M-CLASS (W163) ML 500 (163.175) | M 113.965 | 4966 | 215 | 292 | Closed Off-Road Vehicle | 01/09 - 05/06 |
| M-CLASS (W163) ML 350 (163.157) | M 112.970 | 3724 | 180 | 245 | Closed Off-Road Vehicle | 02/08 - 05/06 |
| M-CLASS (W163) ML 350 4-matic | M 112.970 | 3724 | 173 | 235 | Closed Off-Road Vehicle | 03/02 - 05/06 |
| M-CLASS (W163) ML 320 (163.154) | M 112.942 | 3199 | 160 | 218 | Closed Off-Road Vehicle | 98/02 - 02/08 |
| M-CLASS (W163) ML 230 (163.136) | M 111.977 | 2295 | 110 | 150 | Closed Off-Road Vehicle | 98/02 - 05/06 |
| M-CLASS (W163) ML 430 (163.172) | M 113.942 | 4266 | 200 | 272 | Closed Off-Road Vehicle | 98/02 - 05/06 |
| MERCEDESGL-CLASS (X164) | (2006/09 - /) | |||||
| GL-CLASS (X164) GL 350 CDI 4-matic (164.823) | OM 642.822 | 2987 | 195 | 265 | Closed Off-Road Vehicle | 10/10 - / |
| GL-CLASS (X164) GL 450 4-matic (164.871) | M 273.923 | 4663 | 250 | 340 | Closed Off-Road Vehicle | 06/09 - / |
| GL-CLASS (X164) GL 500 4-matic (164.886) | M 273.963 | 5461 | 285 | 388 | Closed Off-Road Vehicle | 06/09 - / |
| GL-CLASS (X164) GL 420 CDI 4-matic (164.828) | OM 629.912 | 3996 | 225 | 306 | Closed Off-Road Vehicle | 06/09 - 09/05 |
| GL-CLASS (X164) GL 320 CDI 4-matic (164.822) | OM 642.940 | 2987 | 165 | 224 | Closed Off-Road Vehicle | 06/09 - 09/05 |
| GL-CLASS (X164) GL 350 CDI 4-matic (164.822) | OM 642.940 | 2987 | 165 | 224 | Closed Off-Road Vehicle | 09/05 - / |
| GL-CLASS (X164) GL 450 CDI 4-matic (164.828) | OM 629.912 | 3996 | 225 | 306 | Closed Off-Road Vehicle | 09/05 - / |
| GL-CLASS (X164) GL 320 CDI / 350 BlueTEC 4-matic (164.824, 164.825) | OM 642.820 | 2987 | 155 | 211 | Closed Off-Road Vehicle | 09/12 - / |




|