| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Household Aluminium Foil |
|---|---|
| Brand Name: | Tai Lian |
| Certification: | ISO9001, ISO14001 |
| Place of Origin: | China |
| MOQ: | 50000 Roll/Rolls |
| Price: | negotiation |
| Payment Terms: | T/T, L/C, DP, Western Union |
| Supply Ability: | 1000000 Roll/Rolls per Month |
| Delivery Time: | 10-30 days |
| Packaging Details: | Strong sea-worthy export package |
| Model Number: | AA 8011 / 3003 / 1235 |
| Use: | Kitchen Use |
| Temper: | Soft |
| Type: | Roll |
| Thickness(MM): | 0.009-0.03mm |
| OEM: | Yes |
| Alloy: | 8011,3003,1235 etc |
BBQ Aluminium Foil Roll Household Baking Tin foil Food Package Paper
1. Made of advanced pollution-free aluminum,100% food safe
2. Environmentally friendly,recyclable
3. Used for storing,packing,grilling/baking,heating and freezing
4. High-temperature sterilization
5. No smell and leakage,it is good for food packing,baking, often used at airplane,restaurant,kitchen and
barbecue,etc.
| Size | Pack | Case Size | Cube |
| 300mm*10m | 24rolls | 28*19*32cm | 0.017cbm |
| 300mm*20m | 24rolls | 28*19*32cm | 0.017cbm |
| 300mm*30m | 24rolls | 28*19*32cm | 0.017cbm |
| 300mm*50m | 12rolls | 23*17.5*33.5cm | 0.013cbm |
| 300mm*150m | 6rolls | 35*29*20cm | 0.020cbm |
| 450mm*10m | 24rolls | 28*19*47cm | 0.025cbm |
| 450mm*20m | 24rolls | 32.5*22*47cm | 0.034cbm |
| 450mm*150m | 6rolls | 50*29*29cm | 0.042cbm |
| Size | Pack | Case Size | Cube |
| 290mm*100m | 4rolls | 34.5*13.8*13.8cm | 0.007cbm |
| 290mm*120m | 4rolls | 34.5*14*14cm | 0.007cbm |
| 300mm*100m | 4rolls | 36*14*14cm | 0.007cbm |
| 300mm*150m | 4rolls | 36*14.5*14.5cm | 0.008cbm |
| 420mm*150m | 4rolls | 61*14.5*14.5cm | 0.011cbm |
| Length | From 3 to 300m as custom request |
| Width | From 250 to 600mm as custom request |
| Thickness | From 0.009 to 0.025mm as custom request |
| Finishing | Emboss, print, coat, composite etc. |
| Certificates | ISO9001:2008, FDA, LFGB, BSCI, BRC, ETI, WCA, EN602, Walmart audited supplier |
| Capabilities | Production capacity: Running 3 factories for 3 main products -
Coated Aluminum foil seets, Aluminum foil rolls, Aluminum foil
containers, annual out put of 2016 reached 25 millions usd. |
| Grade | 1050,1060,1070,1100,1200,1235,3003,3102,8011, 8079 etc. |
| Material | Aluminum Alloy |
| Standard | JIS, AISI, ASTM, GB, DIN, EN |
| Treatment | Coated |
| Type | Roll |
| Alloy | 1235,8011 |
| ID | 75mm, 150mm, 200mm, 300mm, 400mm, 508mm or negotiable |
| Thickness | 0.01mm-0.7mm |
| Thickness tolerance | +/-2% |
| Width | 15mm-1700mm |
| Width tolerance | +/-3% |
| Length | 2000mm-8000mm or as customers' request |
| Use | Food, Bottle caps |
| Temper | Soft/O,H14,H18,H22,H24,H26 |
| Package | Standard export packing or following customer's demand |
| Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 99.5 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | 99.6 |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | 99.7 |
| 1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | 99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | - | - | 0.1 | 0.05 | 99 | |
| 1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | 0.06 | 99.35 | |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | remains |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | remains |
| 3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | - | 0.25 | remains |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | - | 0.4 | remains |
| 3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | - | - | 0.1 | remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | remains |
| 5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | - | 0.2 | remains |
| 5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.1 | - | 0.25 | remains |
| 5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | - | 0.15 | remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | remains |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | remains |
| 6063 | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | remains |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | remains |
| 6A02 | 0.50-1.2 | 0.5 | 0.20-0.6 | Or Cr0.15-0.35 | 0.45-0.9 | - | - | 0.2 | remains |
| 8011 | 0.50-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | - | 0.1 | remains |
Why Choose US!
(1): High quality products with reasonable price.
(2): We are factory and trading company.
(3): Every process will be checked by responsible QC which insures
every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements. Free sample
(7): We have more than many years experience in exporting products
to worldwide countries, can provide the high quality products.
(8): We have five thousand tons of stock in warehouses with
abundant capital. Furthermore, we offer charge sales, credit and
7-day 24-hour services.
(9): Wide excellent experiences with after-sale service.
|