| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | HD Video Matrix Switcher | 
|---|---|
| Brand Name: | Fiber Linker | 
| Model Number: | FL-HM | 
| Place of Origin: | China | 
| MOQ: | 1 piece | 
| Payment Terms: | TT, Westen Union, Paypal | 
| Supply Ability: | 50 pcs every month | 
| Delivery Time: | 7 working days | 
| Packaging Details: | Carton | 
| HDMI: | optional | 
| SDI: | optional | 
| DVI: | optional | 
| VGA: | optional | 
| Fiber: | support | 
| RJ45: | support | 
| Switch: | seemless | 
Introduction
Mixed Matrix video router is a professional matrix switcher of high-performance embedded
intelligent control. It provides most kinds of video signals to
switching randomly by 20U-2U rack mount for max 144 channels input
and output which provides a stable and reliable high-definition
audio and video signal transmission switching hub for the system.
It is widely applied in digital video multi-screen display systems,
radio and television systems, multimedia video conference, large
screen display systems, high definition television teaching, visual
command and control centers, medical teaching, etc
Feature
Technical Specifications
| Category | Mixed Matrix Switcher | ||||
| Rack Mount | |||||
| 3U(43x43x13cm) | 16 max input | 16 max output | |||
| 5U(43x43x22cm) | 32 max input | 32 max output | |||
| 10U(43x43x45cm) | 72 max input | 72 max output | |||
| 20U(43x43x90cm) | 144 max input | 144 max output | |||
| VGA | Input | Output | |||
| Impedance | 75Ω | ||||
| Level | 0.7V | ||||
| Resolution | 640x480@60Hz to 1920x1200@60Hz | 1024x768,1280x1024,1440x900,1360x768,1680x1050, | |||
| Synchronous inputs | Independent line field | ||||
| connector | DB15FM | ||||
| HDMI/DVI | |||||
| Clock frequency | 25Mhz-225Mhz | ||||
| Resolution | 640x480@60Hz to 1920x1200@60Hz | 1024x768,1280x1024,1440x900,1360x768,1680x1050, | |||
| Standard | DVI1.0 HDMI1.3 HDCP1.2 | ||||
| Connector | Type A 19pin HDMI or DVI-D | ||||
| SDI input/output | |||||
| Rate | 143Mbps~2.97Gbps | ||||
| Standard | SMPTE 259M,292M,344M,424M, audio compatible with SMPTE291 | ||||
| Impedance | 75Ω | ||||
| Return loss | >18db 143MHz-2.97G | ||||
| Range | 800mv±5% | ||||
| Rise/Fall time | <270ps (20%~80%) | ||||
| Connector | BNC | ||||
| Ypbpr | Input | Output | |||
| Impedance | 75Ω | ||||
| Level | 0.7V | ||||
| Resolution | 480i,576i,480P,576P,720P,1080i50/60, 1080P25/30/50/60 | 576i,720P50/60,1080i50/60, 1080P25/30/50/60 | |||
| Synchronous inputs | SOG | ||||
| connector | DB15FM,(1-Cr,2-Y,3-Cb) | ||||
| CVBS Input/Output | |||||
| Impedance | 75Ω | ||||
| Level | 1Vp-p | ||||
| Format | NTSC,PAL self adaptive | ||||
| Connector | BNC | ||||
| Analog Audio Input and Output | |||||
| Connector | 3.5mm stereo audio hole | ||||
| Level | 0.5-2.0Vp-p | ||||
| Impedance | 600Ω | ||||
| Ethernet Control | |||||
| Protocol | TCP/IP control PTNET(programmable panel) | ||||
| RS-232 control interface | |||||
| Serial control interface | RS-232, 9-pin female D-type interface | ||||
| Baud rate and protocol | Baud rate: 9600, data bit:8, stop bit: 1, no parity | ||||
| Structure of serial control interface | 2 = TX, 3 = RX, 5 = GND | ||||
| Working Environment | |||||
| Power supply | 100VAC~240VAC, 50/60 Hz, international adaptive power | ||||
| Temperature | Storage and operating temperature: -40°~ +70°C | ||||
| Humidity | Storage and operating humidity: 10% ~ 90% | ||||
| MTBF | 60,000 hours | ||||
Ording Info
FL-HM: mixed seemless Matrix Switcher supports 144 input and 144
output max
|   | 
 HDMI Matrix Switch(8-ch input, 8-ch output)
                                                                                    
                        
                        
                        
                                                            HDMI Matrix Switch(8-ch input, 8-ch output)
                                                    
                        
                     HDMI Matrix Switch(4-ch input, 4-ch output)
                                                                                    
                        
                        
                        
                                                            HDMI Matrix Switch(4-ch input, 4-ch output)
                                                    
                        
                     4x4 HDMI Matrix with UTP Extender function
                                                                                    
                        
                        
                        
                                                            4x4 HDMI Matrix with UTP Extender function
                                                    
                        
                     HDMI Matrix Switch(4-ch input, 4-ch output)
                                                                                    
                        
                        
                        
                                                            HDMI Matrix Switch(4-ch input, 4-ch output)
                                                    
                        
                     HD Video Mixed Matrix
                                                                                    
                        
                        
                        
                                                            HD Video Mixed Matrix
                                                    
                        
                     4K resolution HDBaseT HDMI Matrix with UTP Extender function
                                                                                    
                        
                        
                        
                                                            4K resolution HDBaseT HDMI Matrix with UTP Extender function
                                                    
                        
                     8X8 4K resolution HDBaseT HDMI Matrix
                                                                                    
                        
                        
                        
                                                            8X8 4K resolution HDBaseT HDMI Matrix
                                                    
                        
                     4X4 4K resolution HDBaseT HDMI Matrix
                                                                                    
                        
                        
                        
                                                            4X4 4K resolution HDBaseT HDMI Matrix
                                                    
                        
                     8 to 1 HDMI KVM matrix switcher
                                                                                    
                        
                        
                        
                                                            8 to 1 HDMI KVM matrix switcher
                                                    
                        
                     8X8 SDI Matrix Switcher
                                                                                    
                        
                        
                        
                                                            8X8 SDI Matrix Switcher