| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Industrial Ultrasonic Cleaner |
|---|---|
| Brand Name: | OURS |
| Model Number: | IUCT |
| Certification: | CE AND FCC |
| Place of Origin: | Shenzhen China |
| MOQ: | 1set |
| Payment Terms: | T/T, Western Union PAYPAL |
| Delivery Time: | 3-5 days |
| Packaging Details: | Carton box or plywood box |
| power: | 300w-3000w |
| Voltage: | 110V and 220V |
| FR: | 17khz-200khz |
| Company Info. |
| Ours ultrasonic Co.,Ltd |
| View Contact Details |
| Product List |
how to measure ultrasonic frequency,ultrasonic energy meter
![]()

| Model | ARS-SYJ100 | ARS-SYJ -100S | ARS-SYJ -200 |
| Measuring range | 0 - 255 w/in2 | 0 - 255 w/in2 | 0 - 255 w/in2 |
| Freqeuncy | 10 kHz – 100 kHz | 10 kHz – 100 kHz | 10 kHz – 200KHz (Frequency range is bigger) |
| Data display | Color screen display, time and energy curve, the maximum, minimum, average, record file number | Color screen display, time and energy curve, the maximum, minimum, average, record file number, ultrasonic frequency | Color screen display, time and energy curve, the maximum, minimum, average, record file number, ultrasonic frequency |
| data storage | Time, instantaneous energy, continuous recording 24 hours, 180 k data (0.5 seconds per point) | Time, frequency, transient energy, continuous record 48 hours, 360 k point data (every 0.5 seconds | Time, frequency, transient energy, continuous record 48 hours, 360 k data (0.5 seconds per point) |
| Power | 3.7 V li-ion rechargeable battery | 3.7 V li-ion rechargeable battery | 3.7 V li-ion rechargeable battery |
| Meterial | Stainless steel tube | Stainless steel tube | Stainless steel tube |
| fluid temperature | 0℃-150℃ | 0℃-200℃ | 0℃-200℃ |
| Meter diameter | 10 mm | 10 mm | 10 mm |
| Length | 1.0 m;0.5 m stainless steel probe + 0.5 m cable | 1.0 m;0.5 m stainless steel probe + 0.5 m cable | 1.0 m;0.5 m stainless steel probe + 0.5 m cable |
| Frequency display | No | yes | yes |
| Data upload | No | Yes | Yes |


how to measure ultrasonic frequency,ultrasonic energy meter
|