| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | herb extract,herb medecine,plant extract |
|---|---|
| Brand Name: | Energy spring |
| Model Number: | ESP035 |
| Certification: | Kosher and ISO Certification |
| Place of Origin: | Shandong province |
| MOQ: | 1kg |
| Price: | USD PER KG |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 2000kgs per week |
| Delivery Time: | Within 3working days after payment |
| Packaging Details: | 1kg/bag or 25kg/drum, inner double plastic bags, outside cardboard drum or at your requirement. |
| Name: | tomato extract powder |
| Content: | 10% Lycopene powder |
| Used part: | Fruit |
| Latin Name:: | Fructus Lycopersici Esculenti |
| Appearance: | Dark Red Powder |
| Test method: | HPLC |
Free sample in bulk tomato powder / organic tomato powder / Lycopene
Brief description:
Product Name:Tomato Extract
Latin Name:Fructus Lycopersici Esculenti
Part of Used:Fruit
Active Ingredients:Lycopene
Characteristics:Dark Red Powder
Specs Available:10%-20%
CAS No.:502-65-8
Test method: HPLC
Main functions:
1.Tomato extract have function of prevention and suppression of
cancer.
2.Lycopene has function of protection of the cardiovascular.
3.Anti-ultraviolet radiation.
4.Lycopene has a strong hangover effect.
5.With the prevention of osteoporosis, lower blood pressure.
6.Lycopene has any side effects, ideal for taking long-term care.
7.Preventing and improving prostatic hyperplasia; prostatitis and
other urological diseases.
8.Helping to improve sperm quality, reduce the risk of infertility.
Application:
1.Applied in food field, it is mainly used as food additives for colorant and health care.
2. Applied in cosmetic field, it is mainly used to whitening, anti-wrinkle and UV protection.
3.Applied in pharmaceutical field, it is made into capsule to prevent cancer.
COA:
| ITEMS | SPECIFICATION | RESULTS |
| Appearance | dark red fine powder | Complies |
| Odor | characteristic | Complies |
| Particle Size | 100% pass through 80 mesh sieve | Complies |
| Loss on Drying | 5.00% | 3.09% |
| Ash | ≤5.0% | 2.01% |
| Lycopene | 5%-95% | Complies |
| Heavy metals | <10ppm | Complies |
| Lead | <1.0ppm | Complies |
| Arsenic | <2.0ppm | Complies |
| Cd | <0.5ppm | Complies |
| Hg | <0.2ppm | Complies |
| Total Plate Count | <1000cfu/g | Complies |
| Yeast & Mold | <100cfu/g | Complies |
| E.Coli | Negative/g | Negative/g |
| Salmonella | Negative/g | Negative/g |
Process flow:
Raw material--drying--cleaning----extracting--separating----purifying ----refining----packing

|