| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Lithium Ion Ups | 
|---|---|
| Brand Name: | CONSNANT | 
| Model Number: | CNS113 | 
| Certification: | CE | 
| Place of Origin: | Shenzhen | 
| MOQ: | 50 pieces | 
| Price: | To be neogiated | 
| Supply Ability: | 1000 pieces per month | 
| Packaging Details: | Export standard | 
| AC Input Nominal input voltage: | 230VAC | 
| AC output: | 230VAC±5% | 
| AC Input Frequency: | 50Hz/60Hz | 
| Output Voltage Waveform: | Sine wave | 
| Transfer Time: | 10ms(for personal computer); 20ms(for home appliances) | 
| Charger Efficiency: | 98% | 
| Model | CNS113-3K-24 | CNS113-5K-48 | |
| AC Input | Nominal Power | 3KVA/2400W | 5KVA/4200W | 
| Input Voltage Waveform | Sinusoidal (utility or generator) | ||
| Nominal input Voltage | 230VAC | ||
| Low Line Disconnect | 170Vac±4%(Normal) or 90Vac±4% (Wide&Gen) | 175Vac±4%(Normal) or 125Vac±4%(Wide&Gen) | |
| High Line Disconnect | 280Vac±4%(Normal) or 280Vac±4%(Wide&Gen) | 280Vac±4%(Normal) or 280Vac±4%(Wide&Gen) | |
| Max AC input Voltage | Max:300VAC | ||
| Frequency | 50Hz/60Hz(Auto detection) | ||
| AC output | Output Voltage Waveform | Sine wave | |
| Power Factor | 0.8 | 0.84 | |
| Bypass Breaker Size | 30A | 40A | |
| Nominal Output Frequency (Hz) | 50Hz / 60Hz ± 1Hz | ||
| Capable of starting electric motor | 1.5HP | 2.5HP | |
| Full load efficiency | 90% | ||
| Solar charger | Charger mode | MPPT | |
| Maximun PV Array Power | 960W | 2800W | |
| Rated Charge Current | 40A | 60A | |
| PV Low Voltage Disconnect | 25VDC±0.6VDC | 50VDC±1.2VDC | |
| PV High Voltage disconnect | 75VDC±0.6VDC | 150VDC±1.2VDC | |
| Efficiency | ≥98% | ||
| AC Charger | Nominal Charger Current | 20A @170Vac~280Vac; 10A @90Vac~170Vac | 25A @180Vac~280Vac; 20A @125Vac~180Vac | 
| Over charge Protection | 30VDC±0.6VDC | 60VDC±1.2VDC | |
| Floating Charge Voltage | 27.4VDC±0.6VDC | 54.8VDC | |
| Battery Voltage | Nominal DC input Voltage | 24VDC | 48VDC | 
| Low Battery Alarm | 21VDC±0.6VDC | 42VDC±1.2VDC | |
| High DC input Alarm & Fault | 29VDC±0.6VDC | 58VDC±1.2VDC | |
| Transfer Time | Normal range : 10ms (typical) 15ms (max) Generator/wide range: 20ms (typical) 40ms (max) | ||
| System Parameter | Over-Load Protection | 110%<load<150%,beeps 0.5s every 1s,and Fault after 10s off the output,load≥150%,beeps 0.5s every 1s,and Fault after 5s | |
| Output Short Circuit Protection | Current limit (Fault after 4 cycles max) | ||
| Surge Rating | 1:2(VA) | ||
| Protections | Low battery, over charging, over load, over temp | ||
| General Specifications | Operating Temperature Range | 0℃ to 40℃ | |
| Storage Temperature | ﹣15℃~60℃ | ||
| Operation Humidity | 5% to 95%(non-condensing) | ||
| Audible Noise | 60dB max | ||
| cooling | Forced air,variable speed fan | ||
| Dimension(L*W*H) | 326*268*88.8mm | 456*356.8*118mm | |
| Net Weight(kg) | 5.6 | 11.1 | |
|   | 
 6KW Peak Power Reach 18KW Solar Power Inverter With Frequency 50/60Hz ± 1%
                                                                                    
                        
                        
                        
                                                            6KW Peak Power Reach 18KW Solar Power Inverter With Frequency 50/60Hz ± 1%
                                                    
                        
                     1 - 6KW MPPT Charge Mode Solar Power Inverter With Strong Overload Capacity
                                                                                    
                        
                        
                        
                                                            1 - 6KW MPPT Charge Mode Solar Power Inverter With Strong Overload Capacity
                                                    
                        
                     8KW Pure Sine Wave Solar Power Inverter With Low Energy Consumption Features
                                                                                    
                        
                        
                        
                                                            8KW Pure Sine Wave Solar Power Inverter With Low Energy Consumption Features
                                                    
                        
                     Sine Wave Solar Power Inverter Off - Grid Solar System
                                                                                    
                        
                        
                        
                                                            Sine Wave Solar Power Inverter Off - Grid Solar System
                                                    
                        
                     Integrated PV / AC Solar Power Inverter Portable Power 560 * 450 * 200mm For Tourists
                                                                                    
                        
                        
                        
                                                            Integrated PV / AC Solar Power Inverter Portable Power 560 * 450 * 200mm For Tourists
                                                    
                        
                     Portable Solar Inverter With 52V 68AH Lithium Battery , Camping Portable Ac Dc Power Supply
                                                                                    
                        
                        
                        
                                                            Portable Solar Inverter With 52V 68AH Lithium Battery , Camping Portable Ac Dc Power Supply
                                                    
                        
                     Pure Sine Wave Off Grid Solar System , 1800 / 3600 / 800W Off Grid Inverter
                                                                                    
                        
                        
                        
                                                            Pure Sine Wave Off Grid Solar System , 1800 / 3600 / 800W Off Grid Inverter
                                                    
                        
                     Solar Panel 3 Phase Inverter IGBT Module , Intelligent 3 Phase Off Grid Solar Inverter
                                                                                    
                        
                        
                        
                                                            Solar Panel 3 Phase Inverter IGBT Module , Intelligent 3 Phase Off Grid Solar Inverter
                                                    
                        
                     Three Phase Off Grid Solar Power Inverter Pure Sine Wave Aesthetic Appearance 8 - 200KW
                                                                                    
                        
                        
                        
                                                            Three Phase Off Grid Solar Power Inverter Pure Sine Wave Aesthetic Appearance 8 - 200KW
                                                    
                        
                     IGBT Module Intelligent Energy Storage System Sine Wave Three Phase Off Grid 8 - 200KW
                                                                                    
                        
                        
                        
                                                            IGBT Module Intelligent Energy Storage System Sine Wave Three Phase Off Grid 8 - 200KW