| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Lithium Iron Battery Pack | 
|---|---|
| Brand Name: | CONSNANT | 
| Model Number: | CNB4810A | 
| Certification: | ICE, IOS | 
| Place of Origin: | SHenzhen, China | 
| MOQ: | 50 | 
| Price: | Negotiable | 
| Payment Terms: | 30% T/T in advance, L/C, Western Union | 
| Supply Ability: | 1000 pieces per month | 
| Delivery Time: | 15-30 days agaist the order quantity | 
| Packaging Details: | Export standard Package | 
| Rated Volt.: | 48V | 
| Minimal capacity(0.5C): | 50A | 
| Combination method: | 1P16S | 
| Single cell over‐charge cut‐off volt.: | 3.7V | 
| Over‐charge release volt.: | 3.35V | 
| Single cell under‐discharge cut‐off volt.: | 2.5V | 
RS485 And RS232 Communication Lithium Iron Battery Pack 48V 50AH
Techinical Specification:
| Cell | model | CNB4850 | |
| Capacity(0.5C) | 50Ah | ||
| Rated voltage(V | 3.2V | ||
| Typical Impedance (mΩ) | ≤1 mΩ | ||
| Battery material | lithium iron phosphate | ||
| PACK | Combination method | 1P16S | |
| Minimal capacity(0.5C) | 50Ah | ||
| Nominal voltage | 51.2V | ||
| Max. charge voltage | 58.2V | ||
| Discharge cut‐off voltage | 40V | ||
| Max Charge current | (0.5C)25A | ||
| Max Working current | (1C)50A | ||
| Standard charge current | (0.2C)10A | ||
| Standard charge current | (0.5C)25A | ||
| Pack Impedance standard | ≤100 mΩ | ||
| Weight (Approx.) | ≈32Kg | ||
| Max. dimension(L×W×H)(mm) | ≤420*482*133 | ||
| Operating temperature | Charge temperature | 0℃~45℃ | |
| Discharge temperature | ‐20℃~55℃ | ||
| Battery Management System | Single cell over‐charge cut‐off voltage | 3.7V | |
| Over‐charge release voltage | 3.35V | ||
| Single cell under‐discharge cut‐off voltage | 2.5V | ||
| Discharge release voltage | 2.7V | ||
| Over‐discharge cut‐off current | 35A | ||
| Over‐discharge cut‐off current delay | 1S±0.5S | ||
| Short‐circuit protection | 80A | ||
| Short‐circuit protection delay | ≤1mS | ||
| Condition for the recovery of over‐current and Short‐circuit | Charge to remove | ||
| Balance current | 50mA | ||
| Balance Condition | ≥3.5V, differential pressure 50mV | ||
| Communication | RS485,RS232 | ||
Remarks:
The battery bank in the description is suitable for power products of back up.

|   | 
 Waterproof Lithium Iron Battery Pack No Pollute / Poisin 80% Discharge Capacity
                                                                                    
                        
                        
                        
                                                            Waterproof Lithium Iron Battery Pack No Pollute / Poisin 80% Discharge Capacity
                                                    
                        
                     48V 50A Lithium Iron Battery Pack With Max Continue Discharge Current = 1C
                                                                                    
                        
                        
                        
                                                            48V 50A Lithium Iron Battery Pack With Max Continue Discharge Current = 1C
                                                    
                        
                     Minil Capacity 10Ah Lithium Iron Battery Pack With Flexible Battery System
                                                                                    
                        
                        
                        
                                                            Minil Capacity 10Ah Lithium Iron Battery Pack With Flexible Battery System
                                                    
                        
                     48V 20A Lithium Ion Battery Pack , Lithium Iron Phosphate Cells 439 * 400 * 89mm
                                                                                    
                        
                        
                        
                                                            48V 20A Lithium Ion Battery Pack , Lithium Iron Phosphate Cells 439 * 400 * 89mm
                                                    
                        
                     Telecom Lithium Iron Phosphate Battery Pack , Light Weight 48v Lithium Battery Pack
                                                                                    
                        
                        
                        
                                                            Telecom Lithium Iron Phosphate Battery Pack , Light Weight 48v Lithium Battery Pack
                                                    
                        
                     Communication Lithium Iron Battery Pack 48V 50AH Short ‐ Circuit Protection
                                                                                    
                        
                        
                        
                                                            Communication Lithium Iron Battery Pack 48V 50AH Short ‐ Circuit Protection
                                                    
                        
                     Green Protection Lithium Iron Battery Pack High Capacity IP65 1500 Times Cycle Life
                                                                                    
                        
                        
                        
                                                            Green Protection Lithium Iron Battery Pack High Capacity IP65 1500 Times Cycle Life
                                                    
                        
                     Energy Storage Lithium Ion Battery Pack Small Size Light Weight No Poisin
                                                                                    
                        
                        
                        
                                                            Energy Storage Lithium Ion Battery Pack Small Size Light Weight No Poisin
                                                    
                        
                     IP65 Waterproof Lithium Iron Phosphate Cells High Capacity Long Cycle Saving Life
                                                                                    
                        
                        
                        
                                                            IP65 Waterproof Lithium Iron Phosphate Cells High Capacity Long Cycle Saving Life
                                                    
                        
                     48V 200Ah Lithium Iron Battery Pack High Capacity Lithium Iron Phosphate Battery Pack
                                                                                    
                        
                        
                        
                                                            48V 200Ah Lithium Iron Battery Pack High Capacity Lithium Iron Phosphate Battery Pack