| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | UPS Rechargeable Batteries |
|---|---|
| Brand Name: | Topband |
| Model Number: | TB12125F-M108B |
| Certification: | ISO9001, ISO14001, IEC |
| Place of Origin: | China |
| MOQ: | 10 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 450Mwh/year |
| Delivery Time: | 2~4weeks for samples; 4~6weeks for mass production |
| Packaging Details: | standard export carton |
| Material: | Lifepo4 Chemistry |
| Nominal Voltage: | 12.8V |
| Normal Capacity: | 125Ah |
| Dimension & weight: | 318x165x215mm & 15kg |
| Warranty: | 2 years |
| Life time: | more than 2000 times (100% DOD) |
1. Lithium battery pack 12V 125Ah Specification
| NO. | Items | Criteria | Remarks | |
| 1 | Rated Capacity | 125Ah | ||
| Minimum Capacity | 119Ah | |||
| 2 | Energy | 1.6KWh | ||
| 3 | Nominal Voltage | 12.8V | ||
| 4 | Outgoing Voltage | ≥12.8V | ||
| 5 | Internal resistance | ≤20mΩ | ||
| 6 | Series parallel application | up to 4 series-connected applications | ||
| 7 | Limited charge voltage | 14.6±0.1V | ||
| 8 | Floating charge voltage | 13.8±0.2V | ||
| 9 | Standard charge current | 50A | ||
| 10 | Maximum charge current | 85A | ||
| 11 | Standard discharge current | 80A | ||
| 12 | Maximum discharge current | 95A/withstand 30min @Battery initial Temp 25±5℃ | ||
| 13 | Pulse discharge current | Withstand the 350A/3s | ||
| 14 | Discharge cut-off voltage | 10.0V | ||
| Dimension | Length: 318±2mm | ||
| Width: 165±2mm | ||||
| Height: 215±2mm | ||||
| 16 | Weight | Approx: 14.7±0.5Kg | ||
| Operating Temperature | Charging:0~45℃ | Allows a short time to work at 65 ° C | |
| Discharging:-20~60℃ | Allows a short time to work at 65 ° C | |||
| Recommended operating temperature:15℃~35℃ | ||||
| 18 | Self-discharge rate | Residual capacity:≤3%/month;≤15%/years | ||
| Reversible capacity:≤1.5%/month;≤8%/years | ||||
| 19 | Storage Temperature & Humidity Range | Less than 1 month:-20℃~35℃,45%RH~75%RH | ||
| Less than 3 months:-10℃~35℃,45%RH~75%RH | ||||
Recommended storage environment: | ||||
Long time storage: | ||||
2. Smart Lithium battery 12V 125Ah feature
3. Warranty:
4. Dimension

|