| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Rare Metal Series Woven Mesh |
|---|---|
| Brand Name: | Tenglu |
| Place of Origin: | Hengshui |
| MOQ: | 1roll |
| Price: | usd |
| Delivery Time: | Generally 20days(according to your quantity need) |
| Packaging Details: | waterproof paper with plastic cloth, then put into wooden case. |
| Payment Terms: | T/T, Western Union, L/C at sight |
| Material: | Titanium |
| Mesh/Inch: | 100 |
| Wire Diameter: | 0.1mm |
| Aperture: | 0.154mm |
| Certification: | ISO9001:2015 |
Titanium Wire Mesh is lightweight and about 60% of the specific gravity of stainless
steel wire mesh, thermal expansion coefficient is about 50% of the
stainless steel wire cloth. In addition, about half of the
stainless steel mesh and has a initialized modulus is also flexible
nature.

Characteristics: Chemical resistance is a summary of the nitric acid - strong acid
system, and withstand seawater, also wet chlorine gas. For
high-strength, corrosion resistance without deterioration due to
cold, stress corrosion, has a feature almost no pitting.
Applications:
Titanium wire mesh can be used in shipbuilding, war industry
manufacturing, chemical filter, mechanical filter, desalination
filter, high temperature vacuum equipment, medicine filtration
industries etc.
Most Popular Specification:
Mesh Counts: 2-100
Hole Shape: square
Width: 5mm-2000mm
Weave Pattern: Plain weave, twill weave.
| Specifications of Titanium Wire Mesh | |||
| Mesh/Inch | Wire Diameter (mm) | Opening (mm) | Open Area (%) |
| 3 | 0.800 | 7.670 | 82.0% |
| 4 | 1.000 | 5.350 | 71.0% |
| 4 | 0.890 | 5.460 | 74.0% |
| 5 | 1.000 | 4.080 | 64.5% |
| 6 | 0.800 | 3.433 | 65.8% |
| 8 | 0.810 | 2.365 | 55.40% |
| 9 | 0.800 | 2.022 | 51.3% |
| 10 | 1.000 | 1.540 | 36.8% |
| 10 | 0.635 | 1.905 | 56.2% |
| 12 | 0.600 | 1.517 | 51.3% |
| 14 | 0.406 | 1.408 | 60.2% |
| 16 | 0.450 | 1.138 | 51.3% |
| 18 | 0.254 | 1.157 | 67.2% |
| 20 | 0.300 | 0.970 | 58.30% |
| 20 | 0.350 | 0.920 | 52.5% |
| 24 | 0.250 | 0.808 | 57.9% |
| 30 | 0.280 | 0.567 | 45.0% |
| 32 | 0.250 | 0.544 | 46.5% |
| 35 | 0.230 | 0.496 | 46.9% |
| 40 | 0.250 | 0.385 | 36.0% |
| 40 | 0.210 | 0.425 | 44.8% |
| 50 | 0.180 | 0.328 | 41.7% |
| 60 | 0.150 | 0.273 | 41.7% |
| 80 | 0.120 | 0.198 | 38.7% |
| 80 | 0.100 | 0.218 | 46.9% |
| 100 | 0.100 | 0.154 | 36.8% |
Our titanium wire mesh weaving from 3mesh to 100mesh. Other
specifications please inform us.
|