| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | 304 Stainless Steel Coil |
|---|---|
| Brand Name: | TSINGSHAN,QINGTUO,BAOSTEEL |
| Model Number: | 304 black hot rolled coil |
| Certification: | ISO, PED |
| Place of Origin: | CHINA |
| MOQ: | negotiation |
| Price: | negotiation |
| Supply Ability: | 20000 mt/month |
| Delivery Time: | 6-8 weeks |
| Packaging Details: | simple packing |
| Grade: | 30400, SUS304,1.4301 |
| Finish: | Black finish |
| Pickling& annealing: | not pickled and annealed |
| Thickness: | 3.0mm-6.0MM |
| Width: | 1000-1550mm |
| Coil weight: | 18-15mt |
Hot rolled black finish: After hot rolled, but not pickled and annealed , surface is black .
Usage: For downstream re-rolling mills, normally don't be used as final products.
Grade 304 is widely used in many fields, Household Applicances ( Tableware with Grade 1 or/and 2 ) cabinet, indoor pipeline, water heater, boiler, bath, auto parts, medical equipment, Construction and building materials, chemical, food industry, agriculture, marine and ship parts
Grade 304 has good corrosion resistance, heat resistance, low temperature strength and mechanical properties, stamping, bending and other hot workability, no heat treatment hardening phenomenon, no magnetism
1. Chemical Composition
| Chemical Composition(%) | ||||||||
| Standard | Grade | C(max) | Si(Max) | Mn(max) | P(Max) | S(Max) | N(max) | Ni |
| JIS | SUS304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | - | 8.00-10.50 |
| ASTM | S30400 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 0.10 | 8.00-10.50 |
| EN | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 8.00-10.50 |
Products Show

|