| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Theodolite Digital And Optical Survey And Construction Instrument | 
|---|---|
| Brand Name: | Geoallen | 
| Model Number: | DT-2 | 
| Place of Origin: | China | 
| MOQ: | 1 pc | 
| Price: | USD | 
| Payment Terms: | L/C, T/T, | 
| Supply Ability: | 10000pcs | 
| Delivery Time: | 10 Working Days | 
| Packaging Details: | CARTON PACKAGE | 
| Color: | Blue/ Grey or Yellow/Grey | 
| Display: | Both Faces | 
| Data output: | RS232C data output | 
| Water and dust proof: | IP54 | 
| Operation: | Simple | 
| Compensator: | Could provide | 
| Company Info. | 
| GEO-ALLEN CO.,LTD. | 
| View Contact Details | 
| Product List | 
Specifications
| Telescope: | DT-2A | DT-2 | DT-5 | DT-10 | DT-20 | 
| Length: | 154mm | 154mm | 154mm | 154mm | 154mm | 
| Objective lens: | 45mm | 45mm | 45mm | 45mm | 45mm | 
| Magnification: | 30x | 30x | 30x | 30x | 30x | 
| Image: | Erect | Erect | Erect | Erect | Erect | 
| Field of view: | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 1°30′ | 
| Resolving power: | 3" | 3" | 3" | 3" | 3" | 
| Minimum focus: | 1m | 1m | 1m | 1m | 1m | 
| Stadia constant: | 0 | 0 | 0 | 0 | 0 | 
| Stadia ratio: | 100 | 100 | 100 | 100 | 100 | 
| Electronic Angle measurement: | |||||
| Method: | Incremental reading | Incremental reading | Incremental reading | Incremental reading | Incremental reading | 
| Detecting: | Horizontal:2 sides | Horizontal:2 sides | Horizontal:2 sides | Horizontal:2 sides | Horizontal:2 sides | 
| Vertical:1 sides | Vertical:1 sides | Vertical:1 sides | Vertical:1 sides | Vertical:1 sides | |
| Minimum reading: | 1"/5" | 1"/5" | 1"/5" | 10"/20" | 10"/20" | 
| Accuracy*1 | 2" | 2" | 5" | 10" | 20" | 
| Diameter of circle: | 79mm | 79mm | 79mm | 79mm | 79mm | 
| Display: | |||||
| Display panel | 2 sides | 2 sides | 2 sides | 2 sides | 2 sides | 
| Illumination: | yes | yes | yes | yes | yes | 
| Compensator: | |||||
| Tilt sensor | Automatic vertical | / | / | / | / | 
| Compensator | / | ||||
| Range: | ±3' | / | / | / | / | 
| Setting accuracy | 3" | / | / | / | |
| Optical Plummet Telescope: | |||||
| Magnification: | 3x | 3x | 3x | 3x | 3x | 
| Filed of view: | 50 | 50 | 50 | 50 | 50 | 
| Focusing range: | 0.5m-∞ | 0.5m-∞ | 0.5m-∞ | 0.5m-∞ | 0.5m-∞ | 
| Level sensitivity: | |||||
| Plate level: | 30"/2mm | 30"/2mm | 30"/2mm | 30"/2mm | 30"/2mm | 
| Circular level: | 8'/2mm | 8'/2mm | 8'/2mm | 8'/2mm | 8'/2mm | 
| Power supply: | |||||
| Battery: | Ni-Mh battery | Ni-Mh battery | Ni-Mh battery | Ni-Mh battery | Ni-Mh battery | 
| Operating hour: | 12 hours | 12 hours | 12 hours | 12 hours | 12 hours | 
| Other: | |||||
| Data Output: | RS-232C | RS-232C | RS-232C | RS-232C | RS-232C | 
| Dimension: | 160x150x330mm | 160x150x330mm | 160x150x330mm | 160x150x330mm | 160x150x330mm | 
| Weight: | 5kg | 5kg | 5kg | 5kg | 5kg | 
| Water and dust proof | IP54 | ||||
| Operating Temp: | -20℃~+50℃. | ||||
| Memory | 500 points | ||||
| Laser Specifications | |||||
| Model | DT-2AJ | DT5J | |||
| Point accuracy | 5" | 10" | |||
| Plumb accuracy | 1/30000 mm | 1-20000 mm | |||
| Horizontal accuracy | 1/30000 mm | 1-20000 mm | |||
| Range(day) | 0.9m -60m | 0.9m-60m | |||
| Range(night) | 0.9m-120m | 0.9m-120m | |||
| Error between laser axis and sigh | 5" | 10" | |||
| Voltage | 4.5V | 4.5V | |||
 
 
 
 
|   | 
 MDT 2" / 5" / 20" Theodolite Digital And Optical Survey And Construction Instrument CS Series
                                                                                    
                        
                        
                        
                                                            MDT 2" / 5" / 20" Theodolite Digital And Optical Survey And Construction Instrument CS Series
                                                    
                        
                     5" Accuracy Theodolite Digital And Optical Survey And Construction Instrument With LCD Display
                                                                                    
                        
                        
                        
                                                            5" Accuracy Theodolite Digital And Optical Survey And Construction Instrument With LCD Display
                                                    
                        
                     DT   2" high accuracy Topcon Style Digital  Electronic Theodolite for constrction, Surveying  Instrument,GEOALLEN brand,
                                                                                    
                        
                        
                        
                                                            DT   2" high accuracy Topcon Style Digital  Electronic Theodolite for constrction, Surveying  Instrument,GEOALLEN brand,
                                                    
                        
                     J6E 6" high accurancy 360/400G Erect Image Optical theodolite for Construction measurement
                                                                                    
                        
                        
                        
                                                            J6E 6" high accurancy 360/400G Erect Image Optical theodolite for Construction measurement
                                                    
                        
                     2" Accuracy Digital  Laser Theodolite  DT-02L for construction,SOUTH Brand
                                                                                    
                        
                        
                        
                                                            2" Accuracy Digital  Laser Theodolite  DT-02L for construction,SOUTH Brand