| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Natural Gas Storage Tank |
|---|---|
| Brand Name: | Shengjiang |
| Model Number: | SJ0401 |
| Certification: | ASME |
| Place of Origin: | Shanghai China |
| MOQ: | 1 piece |
| Price: | Negotiation |
| Payment Terms: | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 pieces one month |
| Delivery Time: | 15 days after received payment |
| Packaging Details: | plywood packing for each tank |
| Material: | Carbon steel or Stainless steel |
| Capacity: | 0.3m3-100m3 |
| Pressure: | 0.8MPa≤p<10MPa |
| Certificate: | ASME / GB150 |
| Application: | Nitrogen machine system |
| Install type: | Vertical /Horizontal |
| Color: | As customer's required |
| Product | Natural gas tank | Brand | ShenJiang |
| Pressure | 0.8MPa≤p<10MPa | Temperature | 100℃ |
| Capacity | 0.3m3-100m3 | Material | Carbon Steel Q345R |
| Design Code | ASME/PED/GD | Original | Shanghai. China |
| Function | Air receiver | Application | Air Compressor System |
| Install Type | Vertical/Horizontal | Product Type | Pressure Vessel |
| Manufacture | Shanghai Fengxian Equipment Vessel Factory | ||
More specifications for your choice !
| No. | Specification | Temperature (℃) | Height (mm) | Dimension | Air inlet | Air outlet | Base | Drain valve connector | |||||
| Volume/Pressure | H 1 | DN | Thread | H 2 | DN | Thread | Φ1 | D | |||||
| 1 | 0.3/0.8 | 100 | 1614 | 550 | 667 | 50 | Rp1 1/2 | 1217 | 50 | Rp1 1/2 | 400 | 20 | R1/2 |
| 2 | 0.3/0.8 | 1616 | |||||||||||
| 3 | 0.3/0.8 | 110 | 1628 | 669 | 1219 | ||||||||
| 4 | 0.5/0.8 | 100 | 2050 | 600 | 680 | 50 | Rp1 1/2 | 1630 | 50 | Rp1 1/2 | 420 | 20 | R1/2 |
| 5 | 0.5/0.8 | ||||||||||||
| 6 | 0.5/0.8 | 110 | 2102 | 681 | 1681 | ||||||||
| 7 | 0.6/0.8 | 100 | 2076 | 650 | 693 | 65 | Rp1 1/2 | 1643 | 65 | Rp1 1/2 | 470 | 20 | R1/2 |
| 8 | 0.6/1.0 | 2078 | 694 | 1644 | |||||||||
| 9 | 0.6/1.3 | 110 | 2142 | 695 | 1706 | ||||||||
| 10 | 1.0/0.8 | 100 | 2325 | 800 | 800 | 65 | Rp1 1/2 | 1840 | 65 | Rp1 1/2 | 560 | 25 | R1/2 |
| 11 | 1.0/0.8 | 2327 | |||||||||||
| 12 | 1.0/0.8 | 110 | 2404 | 1920 | |||||||||
| 13 | 1.5/0.8 | 100 | 2574 | 950 | 767 | 65 | Rp2 | 2067 | 65 | Rp2 | 670 | 25 | R1/2 |
| 14 | 1.5/0.8 | 2575 | 768 | ||||||||||
| 15 | 1.5/0.8 | 2578 | 769 | 2069 | |||||||||
| 16 | 2.0/0.8 | 110 | 2810 | 1000 | 780 | 80 | Rp2 or Rp2 1/2 | 2280 | 80 | Rp2 or Rp2 1/2 | 700 | 24 | R1/2 |
| 17 | 2.0/0.8 | ||||||||||||
| 18 | 2.0/0.8 | ||||||||||||
| 19 | 2.5/0.8 | 110 | 2752 | 1200 | 880 | 80 | 2180 | 80 | 840 | 24 | R3/4 | ||
| 20 | 2.5/0.8 | 881 | 2181 | ||||||||||
| 21 | 2.5/0.8 | 2754 | 882 | 2182 | |||||||||
| 22 | 3.0/0.8 | 110 | 2800 | 1300 | 905 | 80 | 2205 | 80 | 950 | 24 | R3/4 | ||
| 23 | 3.0/0.8 | 2802 | 906 | 2206 | |||||||||
| 24 | 3.0/0.8 | 2804 | 907 | 2207 | |||||||||
| 25 | 4.0/0.8 | 110 | 3060 | 1450 | 943 | 100 | 2193 | 100 | 1100 | 30 | R3/4 | ||
| 26 | 4.0/0.8 | 3062 | 944 | 2194 | |||||||||
| 27 | 4.0/0.8 | 3066 | 1500 | 958 | 2208 | ||||||||
| 28 | 5.0/0.8 | 110 | 3752 | 1400 | 931 | 100 | 3131 | 80 | 1050 | 24 | R3/4 | ||
| 29 | 5.0/1.0 | 3754 | 932 | 3132 | |||||||||
| 30 | 5.0/1.3 | 3756 | 3133 | ||||||||||




|