| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Outdoor Advertising Led Display |
|---|---|
| Brand Name: | OEM/ODM |
| Model Number: | P10 |
| Certification: | CE,FCC,ROHS ISO9001 |
| Place of Origin: | China(mainland) |
| MOQ: | 2 suqare meter |
| Price: | Negotiation |
| Payment Terms: | T/T, D/A, D/P, L/C, Western Union, MoneyGram |
| Supply Ability: | 8000sqm per month |
| Delivery Time: | 5--20 working days |
| Packaging Details: | wooden case/ flight case packing |
| Usage: | Outdoor |
| waterproof grade: | IP65 |
| Color: | 1R1G1B |
| Pixels: | P6 P8 P10 |
| Cabinet: | Iron |
| Brightness: | 7000cd/sqm |
| Company Info. |
| SHENZHEN KAILITE OPTOELECTRONIC TECHNOLOGY CO., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
P6 P8 P10 Electronic Outdoor Led Display Screen Waterproof Commercial Advertising
P6 Parameters
| Value | Parameters | Value | |
| Model | P6 | Refresh Rate | ≥1200HZ |
| Pixel pitch | 6mm | Blind spot Rate | ≤0.01% |
| Module Size(W×H) | 192x96mm | Gray scale per color | 65536 |
| Module Resolution(W×H) | 32*16dots | IP Grade(Front/Rear) | IP31/IP31 |
| Pixel Density | 27778dot/sqm. | Power consumption(max/avg) | 850 / 350W/sqm. |
| Brightness | ≥1200nits | Input voltage(AC) | 110~240v |
| Viewing angle(H/V) | 120° /120° | Operating temperature | -20°C~50°C |
| Best Viewing Distance | 6-20m | Operating humidity | 10%~90% |
P8 Parameters
| Value | Parameters | Value | |
| Model | P8 | Refresh Rate | ≥400HZ |
| Pixel pitch | 8mm | Blind spot Rate | ≤0.01% |
| Module Size(W×H) | 256*128mm | Gray scale per color | 65536 |
| Module Resolution(W×H) | 32*16dots | IP Grade(Front/Rear) | IP65/IP54 |
| Pixel Density | 15625dot/sqm. | Power consumption(max/avg) | 900 / 450W/sqm. |
| Brightness | ≥7500nits | Input voltage(AC) | 110~240v |
| Viewing angle(H/V) | 110° /70° | Operating temperature | -20°C~50°C |
| Best Viewing Distance | 10-200m | Operating humidity | 10%~90% |
| Value | Parameters | Value | |
| Model | P10 | Refresh Rate | ≥400HZ |
| Pixel pitch | 10mm | Blind spot Rate | ≤0.01% |
| Module Size(W×H) | 160x160mm | Gray scale per color | 65536 |
| Module Resolution(W×H) | 16*16dots | IP Grade(Front/Rear) | IP65 |
| Pixel Density | 10000dot/sqm. | Power consumption(max/avg) | 900 / 450W/sqm |
| Brightness | ≥7500nits | Input voltage(AC) | 110~240v |
| Viewing angle(H/V) | 110° /70° | Operating temperature | -20°C~50°C |
| Best Viewing Distance | 10-200m | Operating humidity | 10%~90% |
Advantage:
Lamp:EPISTAR, 2 years warranty, Working Time:10 years.
IC: MBI5124, Working voltage: 5V, Save 35%, Waterproof: ip65.
P10 adopt Meanwell power supply, conversion ratio up to 82%, low heat dissipation and long life span. Normal power supply conversion ratio is under 80%, and high heat dissipation, not stable, low cost.
Packaging Details
Delivery Detail


|