| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | PCM for LiFePO4 Battery Packs | 
|---|---|
| Brand Name: | BEST | 
| Model Number: | BEST-D121 | 
| Certification: | CE | 
| Place of Origin: | SHENZHEN | 
| MOQ: | 1000PCS | 
| Payment Terms: | TT IN ADVANCE | 
| Supply Ability: | 10000PCS/DAY | 
| Delivery Time: | 7 DAYS AFTER RECEIVE PAYMENT | 
| Packaging Details: | EXPORT WOODEN BOX | 
| Item | Contents | Criteria | |
| 1 | Model | BEST-D121 | 1S-20A working current | 
| 2 | Voltage | Charging voltage | 3.6V | 
| 3 | Current | Maximal continuous charging current | 20A | 
| Maximal continuous discharging current | 20A | ||
| Current consumption | ≤20μA | ||
| 4 | Overcharge Protection | Over charge detection voltage | 3.6V~3.9V(Adjustable) | 
| Over charge detection delay time | 0.5S~2S | ||
| Over charge release voltage | 2.0V~2.5V(Adjustable) | ||
| 5 | Over Discharge Protection | Over discharge detection voltage | 2.0V~2.5V(Adjustable) | 
| Over discharge detection delay time | 50~200mS | ||
| Over discharge release voltage | 2.0V~2.5V(Adjustable) | ||
| 6 | Over Current Protection | Over current detection voltage | 0.1V~0.2V(Adjustable) | 
| Over current detection current | Adjustable | ||
| Detection delay time | 5~20mS | ||
| Release condition | Cut load,automatically recover | ||
| 7 | Short Circuit Protection | Detection condition | Exterior shot circuit | 
| Detection delay time | 200~500uS | ||
| Release condition | Cut load,automatically recover | ||
| 8 | Balance/Equilibrium | Balance voltage for single cell | / | 
| Balance current for single cell | / | ||
| 9 | Resistance | Inner resistance | ≤20mΩ | 
| 10 | Temperature | Operating temperature range | -40~+85°C | 
| Storage temperature range | -20~ +125°C | ||
| 11 | Size (L*W*T) | 50mm*40mm*1.6mm | |
|   | 
 2S2A Battery Protection Circuit Board (PCB) For 6.4V LiFePO4 Battery Packs
                                                                                    
                        
                        
                        
                                                            2S2A Battery Protection Circuit Board (PCB) For 6.4V LiFePO4 Battery Packs
                                                    
                        
                     3S8A Battery Management System (BMS) For 9.6V LiFePO4 Battery Packs
                                                                                    
                        
                        
                        
                                                            3S8A Battery Management System (BMS) For 9.6V LiFePO4 Battery Packs
                                                    
                        
                     4S8A Battery Protection Circuit Module (PCB) For 12.8V LiFePO4 Battery Packs
                                                                                    
                        
                        
                        
                                                            4S8A Battery Protection Circuit Module (PCB) For 12.8V LiFePO4 Battery Packs
                                                    
                        
                     5S10A Battery Management System (BMS) For 16V LiFePO4 Battery Packs
                                                                                    
                        
                        
                        
                                                            5S10A Battery Management System (BMS) For 16V LiFePO4 Battery Packs
                                                    
                        
                     6S10A Battery Management System (BMS) For 19.2V 6 cells in series LiFePO4 Battery Packs
                                                                                    
                        
                        
                        
                                                            6S10A Battery Management System (BMS) For 19.2V 6 cells in series LiFePO4 Battery Packs