| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | Power Inductor | 
|---|---|
| Brand Name: | WS | 
| Model Number: | WS-PW-Ind | 
| Certification: | Rohs | 
| Place of Origin: | Shenzhen of China | 
| MOQ: | 100pcs | 
| Price: | Negotiation | 
| Payment Terms: | T/T, Western Union,Paypal | 
| Supply Ability: | 1000000pcs/day | 
| Delivery Time: | 3-5 work days | 
| Packaging Details: | plastic reel + carton | 
| Inductance: | 1-530uH | 
| Rated Current: | 0.04-6A | 
| DCR: | 0.0098~19.5 R | 
| Package: | SMD | 
| Lead time: | Short | 
| Size: | Ultra Thin | 
High Frequency Rohs SMD Power Inductor High Reliability WS-PW Series / UnShielded Wire Wound
SPECIFICATIONS:
* Packed in embossed carrier tape and can beused by automatic mounting machine.
* Inductance Range: 1uH~530uH
* Rated Current : 0.04A~6A(Max)
* DCR : 0.0098~19.5 Ω (Max)
* Operating temperature range : –40 to + 85°C
* Storage temperature range: –10 to + 40°C
FEATURES:
Low profile
High saturation current
Magnetic shielded
SMT type, suitable for reflow solding.
APPLICATIONS:
Notebook
Inkjet printer
Copying machine
ADSL modem
Portable communication equipment
Notebook Computer
LCD television
Power supply for VTRs
DC/DC converters etc.
Payment and Shipping:
1, Lead time about 3~5 days.
2, Payment: T/T; Western union; Paypal .
3, Shipping: by DHL, Fedex, TNT, UPS, EMS ect
| Inductance Range | 1uH~530uH | 
| Rated Current | 0.04-6A | 
| DCR | 0.0098~19.5Ω (Max)  | 
DIMENSION SIZE:(mm)

ELECTRICAL CHARACTERISTICS:
| Part Number | L (μH) | Tolerance | Test Freq. | DCR(Ω)Max | Isat( A) | 
| PW3216-R47MT | 0.47 | 20% | 1MHz | 0.210 | 0.70 | 
| PW3216-1R0MT | 1.0 | 20% | 1MHz | 0.364 | 0.51 | 
| PW3216-2R2MT | 2.2 | 20% | 1MHz | 0.533 | 0.43 | 
| PW3216-4R7MT | 4.7 | 20% | 1MHz | 0.845 | 0.34 | 
| PW3216-100MT | 10 | 20% | 1MHz | 1.690 | 0.23 | 
| PW3216-220MT | 22 | 20% | 1MHz | 3.900 | 0.16 | 
| PW3216-470MT | 47 | 20% | 1MHz | 10.400 | 0.10 | 
| PW3216-101MT | 100 | 20% | 1MHz | 15.600 | 0.08 | 
| PW3225-4R7MT | 4.7 | 20% | 1MHz | 0.150 | 0.45 | 
| PW3225-5R6MT | 5.6 | 20% | 1MHz | 0.190 | 0.25 | 
| PW3225-100MT | 10 | 20% | 1MHz | 0.420 | 0.60 | 
| PW3225-220MT | 22 | 20% | 1MHz | 0.680 | 0.50 | 
| PW3225-101MT | 100 | 20% | 1MHz | 3.600 | 0.15 | 
| PW3225-531MT | 530 | 20% | 1MHz | 19.500 | 0.04 | 
| PW4532-1R0MT | 1.0 | 20% | 1MHz | 0.080 | 1.80 | 
| PW4532-1R5MT | 1.5 | 20% | 1MHz | 0.090 | 1.00 | 
| PW4532-2R2MT | 2.2 | 20% | 1MHz | 0.100 | 0.90 | 
| PW4532-3R3MT | 3.3 | 20% | 1MHz | 0.130 | 0.80 | 
| PW4532-4R7MT | 4.7 | 20% | 1MHz | 0.150 | 0.75 | 
| PW4532-6R8MT | 6.8 | 20% | 1MHz | 0.185 | 0.72 | 
| PW4532-100MT | 10 | 20% | 1MHz | 0.185 | 0.65 | 
| PW4532-150MT | 15 | 20% | 1MHz | 0.320 | 0.57 | 
| PW4532-220MT | 22 | 20% | 1MHz | 0.600 | 0.42 | 
| PW4532-330MT | 33 | 20% | 1MHz | 1.000 | 0.31 | 
| PW4532-470MT | 47 | 20% | 1MHz | 1.100 | 0.28 | 
| PW4532-680MT | 68 | 20% | 1MHz | 1.700 | 0.22 | 
| PW4532-101MT | 100 | 20% | 1MHz | 1.850 | 0.16 | 
| PW4532-151MT | 150 | 20% | 1MHz | 3.500 | 0.13 | 
| PW4532-221MT | 220 | 20% | 1MHz | 4.000 | 0.11 | 
| PW4532-331MT | 330 | 20% | 1MHz | 6.800 | 0.10 | 
| PW4532-471MT | 470 | 20% | 1MHz | 8.500 | 0.09 | 
| PW5750-R12MT | 0.12 | 20% | 1MHz | 0.0098 | 6.00 | 
| PW5750-R27MT | 0.27 | 20% | 1MHz | 0.0140 | 5.30 | 
| PW5750-R47MT | 0.47 | 20% | 1MHz | 0.0182 | 4.80 | 
| PW5750-1R0MT | 1.0 | 20% | 1MHz | 0.0266 | 4.00 | 
| PW5750-1R5MT | 1.5 | 20% | 1MHz | 0.0308 | 3.70 | 
| PW5750-2R2MT | 2.2 | 20% | 1MHz | 0.0406 | 3.20 | 
| PW5750-3R3MT | 3.3 | 20% | 1MHz | 0.0504 | 2.90 | 
| PW5750-4R7MT | 4.7 | 20% | 1MHz | 0.0574 | 2.70 | 
| PW5750-6R8MT | 6.8 | 20% | 1MHz | 0.1036 | 2.00 | 
| PW5750-100MT | 10 | 20% | 1MHz | 0.1300 | 1.70 | 
| PW5750-150MT | 15 | 20% | 1MHz | 0.2100 | 1.40 | 
| PW5750-220MT | 22 | 20% | 1MHz | 0.2660 | 1.20 | 
| PW5750-330MT | 33 | 20% | 1MHz | 0.4480 | 0.90 | 
| PW5750-470MT | 47 | 20% | 1MHz | 0.5600 | 0.80 | 
| PW5750-680MT | 68 | 20% | 1MHz | 0.8960 | 0.64 | 
| PW5750-101MT | 100 | 20% | 1MHz | 0.7840 | 0.56 | 
| Isat: Saturation Current, the current when the inductance becomes 10% lower than its initial value. | |||||
Contact Details:
Contact: Angel Sun
Tel: +86-13528847020
Email: Admin@winsunhk.cn
Skype: Angelsun618
Whatsapp: 13528847020
Wechat: 13528847020
QQ: 553695308
Contact Details:
Contact: Angel Sun
Tel: +86-13528847020
Email: Admin@winsunhk.cn
Skype: Angelsun618
Whatsapp: 13528847020
Wechat: 13528847020
QQ: 553695308
                                 
                             |