| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Rental LED Display |
|---|---|
| Brand Name: | BST |
| Model Number: | BST-IRD-3.91 |
| Certification: | CE,RoHs, FCC, ISO9001 |
| Place of Origin: | Shenzhen, China |
| MOQ: | 1 pc/ 1 sqm. |
| Price: | Negotiation |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000sq.meter / Month |
| Delivery Time: | 10-20 days after receive payment |
| Packaging Details: | Flight case : 8 panels in one Case |
| Module Size: | 250mmX250mm |
| Cabinet Size: | 500mX500mm/500mmX1000mm |
| Production Name: | P3.91mm Indoor Die casting LED Display |
| Pixel Pitch: | 3.91mm |
| Density: | 65536 pixel / sqm |
| LED Type: | SMD2121 LEDs |
| Company Info. |
| ShenZhen BST Industry Co., Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Indoor Rental LED video Display Performance 500mm X 500mm inner and outer arc
Products Feature


Parameters of BST-IRD-3.91
| LED Display Series | BST-IRD-3 | BST-IRD-4 | BST-IR-6 |
| Pixel Pitch(mm) | 3.91 | 4.81 | 6.25 |
| Pixel Density(dots/m2) | 65536 | 43264 | 25600 |
| Avr Power Consumption (W/M2) | ≤500 | ≤500 | ≤500 |
| Brightness Max(cd/m2) | ≥1200 | ≥1200 | ≥1500 |
| Color Temperature(after calibration)K | 6500 | 6500 | 6500 |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Weight(kg/Panel) | 14 | 14 | 14 |
| Working Humidity | 10%-95% | 10%-95% | 10%-95% |
| Driving Method | 1/16 | 1/16 | 1/8 |
| LED Type | SMD2121 | SMD2121 | SMD3528 |
| Horizontal/Vertical Viewing Angle(º) | H140º/V140º | H140º/V140º | H140º/V140º |
| Recommended Viewing Distance(m) | 1--100 | 1-100 | 1--100 |
| Power Supply | Single power | Single power | Single power |
| Refresh Rate(Hz) | ≥1920 | ≥1920 | ≥1920 |
| Weight(kg/m2) | 28 | 28 | 28 |
| Grey Scale(bit) | R’G’B 16bit | R’G’B 16bit | R’G’B 16bit |
| Frame Rate(Hz) | 50/60 | 50/60 | 50/60 |
| Life Time(H) | ≥100000 | ≥100000 | ≥100000 |
| Protection | Indoor | Indoor | Indoor |
| LED Chip | Epistar | Epistar | Epistar |
| Contrast | 4000:1 | 4000:1 | 2000:1 |
| Protection | IP40 | IP40 | IP40 |
| Max Power Consumption(W/M2) | 800 | 800 | 800 |
| Working Temperature | -20C°/40C° | -20C°/40C° | -20C°/40C° |
| Module Size(W*H)(mm) | 250X250 | 250X250 | 250X250 |
| Driving Chip | MBI5124 | MBI5124 | MBI5124 |
| Control Input | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
| Max Hanging(Vertical) | ≥200kg | ≥200kg | ≥200kg |


Testing



Controller


Packing

Application:
Entertainment events,Commercial advertising,Stadium perimeter, such
as banks,schools, telecommunications, mobile media, night club,
business establishments, customs, stadiums, studio, stock exchange
centers, bus station, shopping malls, railways, airports, harbors,
etc;



Workshop


|