| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Centrifugal Oil Purifier | 
|---|---|
| Place of Origin: | WUXI , CHINA | 
| Brand Name: | KANGWEI | 
| Certification: | CCS,BV | 
| Model Number: | According to the design and technical demand | 
| MOQ: | 1 | 
| Packaging Details: | CONTAINER ,WOODEN CASE | 
| Delivery Time: | Negotiate | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 150SETS | 
| Price: | negotiated | 
| Main Materials: | stainless steel | 
| Application: | DO,FO,LO,Waste Oil purification | 
| Control: | electrical box by PLC | 
| voltage: | 230,380,440,460 | 
| Capacity: | 9000L/H | 
| Discharging Type: | Variable Discharging | 
| Motor Power: | 5.5*3kw | 
| Size: | 2200*1500*1800mm | 
| Company Info. | 
| KANGWEI ENVIRONMENT ENERGY GROUP | 
| View Contact Details | 
| Product List | 
| Separator unit model parameters | |||||||
| Model | SM203-S(O) | SS(A)203-S(O) | SS(A)204-S(O) | SS(A)405-S(O) | SS(A)309-S(O) | DS(A)203-S(O) | |
| Item | |||||||
| Separated volume | Rated value | 2000 | 1500 | 2000 | 3000 | 6000 | 1500 | 
| (L/H) | 0# Diesel oil | 2200 | 1600 | 2200 | 3500 | 6500 | 1600 | 
| 30# SAE LO. | 1200 | 800 | 1200 | 1800 | 3600 | 800 | |
| 180Cst/50℃HFO | / | 700 | 1100 | 1600 | 3500 | 700 | |
| Power(KW) | Separator | 2.2 | 1.5 | 3 | 5.5 | 11 | 1.5x2 | 
| Oil feed pump | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 1.5(1.5x2) | |
| E-heating | / | / | / | / | / | / | |
| Others | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Slag discharge way | Manual Discharge | Auto slge / Auto partial discharge | |||||
| Heating way | Steam 0.45~0.7MPa / Conduction oil 170~210℃ | ||||||
| Control way | Relay | Relay / by PLC auto control | |||||
| Machine weight | 780 | 760 | 785 | 980 | 1830 | 1300 | |
| Outline dimension(mm) | Length | 1150 | 1150 | 1150 | 1300 | 1700 | 2000(2200) | 
| Width | 1150 | 1150 | 1150 | 1300/ | 1850 | 1200 | |
| Height | 1700 | 1700 | 1700 | 1780 | 2070 | 1700 | |
| Interface dimension | Fuel oil inlet/ | DN25/ | DN25/ | DN25/ | DN40/ | DN40/ | DN25/ | 
| outlet/ | DN25/ | DN20/ | DN25/ | DN32/ | DN40/ | DN25/ | |
| return oil outlet | DN25 | DN20 | DN25 | DN32 | DN40 | DN25 | |
| Medium inlet | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN25 | DN25 | DN20(DN25) | |
| Medium outlet | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN20(DN25) | DN25 | DN20(DN25) | |
| Control water inlet | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | |
| Incoming cable | CEFR4x2.5 | CEFR4x2.5 | CEFR4x2.5 | CEFR4x4 | CEFR4x6 | CEFR4x4 | |
| Alarm output cable | CEFR2x0.75 or CEFR10x0.75 | ||||||
| Power supply | 3φ-380V/50Hz or 3φ-440V/60Hz | ||||||
| Separator unit model parameters | |||||||
| Model | DS(A)204-S(O) | DS(A)405-S(O) | SS(A)203-E | SS(A)204-E | DS(A)203-E | DS(A)204-E | |
| Item | |||||||
| Separated volume | Rated value | 2000 | 3000 | 1500 | 2000 | 1500 | 2000 | 
| (L/H) | 0# Diesel oil | 2200 | 3500 | 1600 | 2200 | 1600 | 2200 | 
| 30# SAE LO. | 1200 | 1800 | 800 | 1200 | 800 | 1200 | |
| 180Cst/50℃HFO | 1100 | 1600 | 700 | 1100 | 700 | 1100 | |
| Power(KW) | Separator | 3 x2 | 5.5 x2 | 1.5 | 3 | 1.5x2 | 3 x2 | 
| Oil feed pump | 1.5(1.5x2) | 1.5(1.5x2) | 1.5 | 1.5 | 1.5(1.5x2) | 1.5(1.5x2) | |
| E-heating | / | / | 3x3 | 6x3 | 5x3(5x3x2) | 8x3(8x3x2) | |
| Others | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Slag discharge way | Auto slge / Auto partial discharge | ||||||
| Heating way | Steam 0.45~0.7MPa /Conduction oil 170~210℃ | By electricity | |||||
| Control way | Relay/by PLC auto control | ||||||
| Machine weight | 1390 | 1715 | 800 | 835 | 1550 | 1620 | |
| Outline dimension(mm) | Length | 2000(2200) | 2200 | 1150 | 1150 | 2200 | 2200 | 
| Width | 1200 | 1250 | 1150 | 1150 | 1200 | 1200 | |
| Height | 1700 | 1780 | 1700 | 1700 | 1700 | 1700 | |
| Interface dimension | Fuel oil inlet/ | DN32/ | DN40/ | DN25/ | DN25/ | DN25/ | DN32/ | 
| outlet/ | DN32/ | DN40/ | DN20/ | DN25/ | DN25/ | DN32/ DN32 | |
| return oil outlet | DN32 | DN40 | DN20 | DN25 | DN25 | ||
| Medium inlet | DN20(DN25) | DN25 | / | / | / | / | |
| Medium outlet | DN20(DN25) | DN20(DN25) | / | / | / | / | |
| Control water inlet | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | G1/2” | |
| Incoming cable | CEFR4x4 | CEFR4x6 | CEFR4x6 | CEFR4x10 | CEFR4x16 | CEFR4x25 | |
| Alarm output cable | CEFR2x0.75 or CEFR10x0.76 | ||||||
| Power supply | 3φ-380V/50Hz or 3φ-440V/61Hz | ||||||
| Oil Separator unit Parameter Table | ||||||
| Model | KYDR203CD-21 | KYDB203DD-21 | KYDB204DD-21 | KYDB405SD-21 | KYDB309SD-21 | KYDB513SD-21 | 
| Item | ||||||
| Rated Separater Volume | 2000 | 1500 | 2000 | 3000 | 6000 | 10000 | 
| Drum Rotating Speed (r/min) | 9000 | 9400 | 9300 | 9100 | 5800 | 6200 | 
| Separating Factors(g) | 12450 | 9037 | 9910 | 12034 | 7050 | 9131 | 
| Engine Power(Kw) | 2.2 | 1.5 | 3 | 5.5 | 11 | 15 | 
| Drive Way | High-speed Strap | |||||
| Start/Stop time | 3~5min/10~15min | 5~8 min/15~20min | ||||
| Sludge Discharge Way | Manual Discharge | Auto Valve-circled Partial Discharge | ||||
| Dirty Oil Input Way | Independent External Pump | |||||
| Dirty Oil Input Pressure | ~ 0.1 | |||||
| Purified Oil Output Way | Concentric Pump | |||||
| Purified Oil output Pressure (MPa) | 0.2-0.3 | |||||
| Controlled-water Pre./Tem.(MPa)/(℃) | 0.02~0.7 (No requirement) | 0.2-0.3 / 85-95 | ||||
| Net Weight (Kg) | 268 | 250 | 270 | 400 | 900 | 1100 | 
| Outline Dimension | 720x450x850 | 710x420x840 | 720x450x850 | 840x510x930 | 1220x800x1300 | 1300x900x1450 | 
| Power Supply (V/Hz) | 3ф-380V/50Hz, 3ф-440V/60Hz | |||||


|   | 
 Industrial EPC engineering automatic palm and olive oil Purifier plant Centrifugal disc purifier and decanter centrifuge
                                                                                    
                        
                        
                        
                                                            Industrial EPC engineering automatic palm and olive oil Purifier plant Centrifugal disc purifier and decanter centrifuge
                                                    
                        
                     10000L / H Biger Fuel Oil Purifier System , Transformer Oil Purifier Machine
                                                                                    
                        
                        
                        
                                                            10000L / H Biger Fuel Oil Purifier System , Transformer Oil Purifier Machine
                                                    
                        
                     Professional Centrifugal Oil Purifier , Lubrication Hfo Purifier Separator
                                                                                    
                        
                        
                        
                                                            Professional Centrifugal Oil Purifier , Lubrication Hfo Purifier Separator
                                                    
                        
                     Module Automatic Industrial Oil Separator Machine , Diesel Oil Purifier 3500 L / H
                                                                                    
                        
                        
                        
                                                            Module Automatic Industrial Oil Separator Machine , Diesel Oil Purifier 3500 L / H
                                                    
                        
                     27000 L/H HFO Power Plant Centrifugal Oil Purifier Environmentally Friendly
                                                                                    
                        
                        
                        
                                                            27000 L/H HFO Power Plant Centrifugal Oil Purifier Environmentally Friendly
                                                    
                        
                     Diesel Racor Centrifugal Oil Purifier Machine Fuel Filter Water Separator
                                                                                    
                        
                        
                        
                                                            Diesel Racor Centrifugal Oil Purifier Machine Fuel Filter Water Separator
                                                    
                        
                     Industrial Centrifugal Oil Purifier Water Fuel Separator Simple Compact Robust Designed
                                                                                    
                        
                        
                        
                                                            Industrial Centrifugal Oil Purifier Water Fuel Separator Simple Compact Robust Designed
                                                    
                        
                     Oilfield Drilling Centrifugal Oil Purifier Separator Decanter Centrifuges Horizontal Screw
                                                                                    
                        
                        
                        
                                                            Oilfield Drilling Centrifugal Oil Purifier Separator Decanter Centrifuges Horizontal Screw
                                                    
                        
                     SKF Bearing Centrifugal decanter Separator 1820-3639 G - Force For Petroleum
                                                                                    
                        
                        
                        
                                                            SKF Bearing Centrifugal decanter Separator 1820-3639 G - Force For Petroleum
                                                    
                        
                     Heavy fuel oil  diesel  lubrication Oil Purifier  centrifuge separator self Cleaning 50Hz / 60Hz 1000-30000L/H
                                                                                    
                        
                        
                        
                                                            Heavy fuel oil  diesel  lubrication Oil Purifier  centrifuge separator self Cleaning 50Hz / 60Hz 1000-30000L/H