| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | Flexo Printing Machine |
|---|---|
| Brand Name: | PRINTYOUNG |
| Model Number: | HRY Wide Web Series |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 Set/Sets |
| Price: | negotiation |
| Payment Terms: | T/T or western Union |
| Supply Ability: | 30 sets per month |
| Delivery Time: | 30 working days after received your payment |
| Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
| Max.Paper width: | 530mm |
| Max. Printing width: | 520 mm |
| Max.Mechnical speed: | 152m/min |
| Company Info. |
| Shanghai Printyoung International Industry Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Wide Web Series Flexo Printing Machine High Efficiency Handy Control Panel
Specifications :
| Model | HRY520 | HRY650 | HRY850 | HRY1000 | HRY1100 | HRY1270 | HRY1450 |
| Max.Paper width | 530mm | 660mm | 860mm | 1015mm | 1115mm | 1285mm | 1470mm |
| Max.Printing width | 520 mm | 650 mm | 850 mm | 1000 mm | 1100 mm | 1270 mm | 1450 mm |
| Max.Die cutting width | 520 mm | 650 mm | 850 mm | 1000 mm | 1100 mm | 1270 mm | 1450 mm |
| Repeat printing length | 203.3mm-711mm | 203.3mm-711mm | 241.3mm-1219mm | 241.3mm-1219mm | 241.3mm-1219mm | 241.3mm-1219mm | 241.3mm-1219mm |
| Repeat die cutting length | 203.3mm-711mm | 203.3mm-711mm | 241.3mm-1219mm | 241.3mm-1219mm | 241.3mm-1219mm | 241.3mm-1219mm | 241.3mm-1219mm |
| Max. Unwind diameter | 1219mm | 1219mm | 1524mm | 1524mm | 1524mm | 1524mm | 1524mm |
| Max. Rewind diameter | 1219mm | 1219mm | 1524mm | 1524mm | 1524mm | 1524mm | 1524mm |
| Gear size | 1/8CP | 1/8CP | 1/8CP | 1/8CP | 1/8CP | 1/8CP | 1/8CP |
| Max.Mechnical speed | 152m/min | 152m/min | 152m/min | 152m/min | 152m/min | 152m/min | 152m/min |
| Main motor | 13-15KW | 13-15KW | 15-18KW | 20-30KW | 20-30KW | 20-30KW | 20-30KW |
| Lubrication system | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Air pressure | 100PSI (0.6Mp) | 100PSI (0.6Mp) | 100PSI (0.6Mp) | 100PSI (0.6Mp) | 100PSI (0.6Mp) | 100PSI (0.6Mp) | 100PSI (0.6Mp) |
| Power supply | 380V 3PH 50HZ | 380V 3PH 50HZ | 380V 3PH 50HZ | 380V 3PH 50HZ | 380V 3PH 50HZ | 380V 3PH 50HZ | 380V 3PH 50HZ |
Introduction:
|