| Sign In | Join Free | My chinacomputerparts.com | 
 | 
| Categories | Basket Centrifuge | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | Peony | 
| Certification: | ISO9001&ISO14001,CE | 
| Model Number: | PP | 
| MOQ: | 1 | 
| Packaging Details: | Exported Standard export packings | 
| Delivery Time: | 75 days | 
| Payment Terms: | T/T, L/C, D/A, Western Union, D/P, MoneyGram | 
| Supply Ability: | 20 sets/month | 
| Name: | centrifuge used for nitrocotton dewatering | 
| Function: | dewater nitrocotton | 
| Basket Diameter: | 560/630mm | 
| Stroke of pusher mechanism: | 40-108times/min | 
| Operative oil pressure: | 8Mpa | 
| Machine speed: | 1900rpm | 
| output capacity: | 12-20t/hr | 
| MOC: | SS304, SS316 | 
| Bearing: | SKF | 
| remained moisture: | 3-4%after separation | 
| Company Info. | 
| ZHANGJIAGANG CITY PEONY MACHINERY CO.,LTD | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Automatic continuous 2 Stage Pusher basket centrifuge used for nitrocotton dewatering
Description
Model PP Sulzer Double Stage Salt Centrifuge is a kind of perforated basket centrifuge, both continuous and effective. The mixture to be separated is fed through the feeding pipe and the distributor continuously and evenly into the first stage basket. Most of the mother-liquor in the feed, acted on by centrifugal force, departs through the sieves into the liquor-collecting casing where it will be discharged out of the machine. The first stage basket rotates and reciprocate, pushing the formed product cake into the second stage basket .The cake can have sufficient retardation in the centrifuge with being acted on by more centrifugal force, and therefore, the desired humidity of the cake can be guaranteed. Afterwards, the cake is continuously discharged out of the basket. In case of high purity for the solid product, the effective washing can be carried out in the centrifuge. If necessary, the washing agent and the mother-liquor can be discharged separately.
Technical Parameters of PP-40
| Equipments | 2 stage pusher centrifuge | |||||
| Spec. | PP-40 | Qty | set | |||
| Technical parameters | ||||||
| 1 | Basket diameter | 290/360 mm | ||||
| 2 | Basket Rotate Speed (Max) | 2500r/min | ||||
| 3 | Stroke of Pusher Mechanism | 40-80times/min | ||||
| 4 | First, second stage mesh aperture (as per the material) | mm ,mm | ||||
| 5 | Separation Factor | 586-728 | ||||
| 6 | Main motor | Spec/Power | 11-15KW | |||
| Installation type | Horizontal | |||||
| Protection class | IP54/F1 | |||||
| Electrical power | 3 phase 380V/50Hz AC | |||||
| 7 | Oil pump motor | Spec/Power | 5.5-7.5KW | |||
| Installation type | Horizontal | |||||
| Protection class | IP54/F1 | |||||
| Electrical power | 3 phase 380V/50Hz AC | |||||
| 8 | Oil pump | Spec. | NB4C100F | |||
| outflow | 100ml/turn | |||||
| Maximum pressure | 2.5Mpa | |||||
| 9 | Overall size | 2346mm×1090mm×1006mm | ||||
| 10 | Weight | 2600kg | ||||
| 11 | Shell type | open | ||||
| 12 | Output | 3T-5T/h(sea salt) | ||||
| 13 | Moisture content after separation: | 3-4%(sea salt) | ||||
| 14 | Object processed | Sea salt | ||||
Technical Parameters of PP-50
| Equipments | 2 stage pusher centrifuge | |||||
| Spec. | PP-50 | Qty | set | |||
| Technical parameters | ||||||
| 1 | Basket diameter | 438/500 mm | ||||
| 2 | Basket Rotate Speed (Max) | 2000rpm | ||||
| 3 | Stroke of Pusher Mechanism | 40-80times/min(can be adjust) | ||||
| 4 | First, second stage mesh aperture (as per the material) | mm ,mm | ||||
| 5 | Separation Factor | 1119 | ||||
| 6 | Main motor | Spec/Power | 45KW | |||
| Installation type | Horizontal | |||||
| Protection class | IP54/F1 | |||||
| Electrical power | 3 phase 380V/50Hz AC | |||||
| 7 | Oil pump motor | Spec/Power | 22KW | |||
| Installation type | Horizontal | |||||
| Protection class | IP54/F1 | |||||
| Electrical power | 3 phase 380V/50Hz AC | |||||
| 8 | Oil pump | Spec. | SNE/A280 | |||
| outflow | 480ml/turn | |||||
| Maximum pressure | 2Mpa | |||||
| 9 | Overall size | 3660mm×1420mm×2078mm | ||||
| 10 | Weight | 4400kg | ||||
| 11 | Shell type | open/seal(can be selet) | ||||
| 12 | Output | ≥12T/h(sea salt) | ||||
| 13 | Moisture content after separation: | 4%(sea salt) | ||||
Technical Parameters of PP-60
| Equipment | 2 stage pusher centrifuge | |||||
| Spec. | PP-60 | Qty | set | |||
| Technical parameters | ||||||
| 1 | Basket diameter | 560/630 mm | ||||
| 2 | Basket Rotate Speed (Max) | 1360 r/min | ||||
| 3 | Stroke of Pusher Mechanism | 70-80 times/min | ||||
| 4 | First, second stage mesh aperture (as per the material) | mm, mm | ||||
| 5 | G-force | 570-642 | ||||
| 6 | Main motor | Spec/Power | 55KW | |||
| Installation type | Horizontal | |||||
| Protection class | IP54/F1 | |||||
| Electrical power | 3 phase 380V/50Hz AC | |||||
| 7 | Oil pump motor | Spec/Power | 30KW | |||
| Installation type | Horizontal | |||||
| Protection class | IP54/F1 | |||||
| Electrical power | 3 phase 380V/50Hz AC | |||||
| 8 | Oil pump | Spec. | NB5D140F | |||
| outflow | 140ml/turn | |||||
| Maximum pressure | 8Mpa | |||||
| 9 | Overall size | 3127mm × 1700mm × 1955mm | ||||
| 10 | Weight | 4860kg | ||||
| 11 | Shell type | open | ||||
| 12 | Output | ≥15T/h (Mineral salt) | ||||
| 13 | Moisture content after separation: | ≤3% | ||||
More Picture

|   | 
 GMP Bag Lifting Batch Basket Centrifuge
                                                                                    
                        
                        
                        
                                                            GMP Bag Lifting Batch Basket Centrifuge
                                                    
                        
                     Model PPSBD Scraper Discharge Automatic Basket Industrial Centrifuge Bottom Discharge
                                                                                    
                        
                        
                        
                                                            Model PPSBD Scraper Discharge Automatic Basket Industrial Centrifuge Bottom Discharge
                                                    
                        
                     PPBL Bag Lifting Discharge Centrifuge Equipment Intermittent Operation Centrifuge
                                                                                    
                        
                        
                        
                                                            PPBL Bag Lifting Discharge Centrifuge Equipment Intermittent Operation Centrifuge
                                                    
                        
                     High Performance 2 Stage Pusher Basket Centrifuge Machine For Ammonium Chloride
                                                                                        
                                                        
                        
                        
                        
                                                            High Performance 2 Stage Pusher Basket Centrifuge Machine For Ammonium Chloride
                                                    
                        
                     Horizontal Marine Salt Dehydrator / 2 Stage Pusher Centrifuge Machine For Dewatering
                                                                                        
                                                        
                        
                        
                        
                                                            Horizontal Marine Salt Dehydrator / 2 Stage Pusher Centrifuge Machine For Dewatering
                                                    
                        
                     Manual Top Discharge Solid Bowl Basket Centrifuge for Algae Concentration
                                                                                    
                        
                        
                        
                                                            Manual Top Discharge Solid Bowl Basket Centrifuge for Algae Concentration
                                                    
                        
                     Vertical Top Suspended Peeler Centrifuge Machine For Dextrose Glucose
                                                                                    
                        
                        
                        
                                                            Vertical Top Suspended Peeler Centrifuge Machine For Dextrose Glucose
                                                    
                        
                     Bag Lifting Top Discharge Dewatering Centrifuge Basket Type Filter Equipment
                                                                                    
                        
                        
                        
                                                            Bag Lifting Top Discharge Dewatering Centrifuge Basket Type Filter Equipment
                                                    
                        
                     Hermetical Hanging Bag Discharging Horizontal Scraper Basket Centrifuge
                                                                                    
                        
                        
                        
                                                            Hermetical Hanging Bag Discharging Horizontal Scraper Basket Centrifuge
                                                    
                        
                     Two Stage Pusher Basket Centrifuge Chloroacetic Acid 480V
                                                                                        
                                                        
                        
                        
                        
                                                            Two Stage Pusher Basket Centrifuge Chloroacetic Acid 480V