| Sign In | Join Free | My chinacomputerparts.com | 
              
  | 
      
| Categories | Belt Pulleys | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | MW | 
| Certification: | ISO | 
| Model Number: | 3M 5M 8M 14M 20M | 
| MOQ: | 100 Pieces | 
| Price: | Negotiation | 
| Packaging Details: | Standard sea worthy package | 
| Delivery Time: | Negotiation | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 1000000Pieces /Week | 
| Company Info. | 
| Hangzhou Ocean Industry Co.,Ltd | 
| View Contact Details | 
| Product List | 
OEM/ODM Timing pulley type HTD(STD) 3M 5M 8M 14M 20M
Quick Detail:
Timing Belt Pulley
  	Aluminum, Steel and so on material
  	Standard and non-standard Timing Belt pulley available
  	With high quality and competitive price
Prompt delivery
Package as per customer’s demand.
Description:
We are the leading top Chinese manufacturer, and are specializing in various high quality timing belt pulley
1. European standard and American standard
2. Material: 1045 carbon steel, aluminum alloy, brass and nylon available.
3. Surface treatment: black oxidized, phosphate, anodize, zinc-plating
4. Tolerance: conform to customers requirement
5. Pilot bore, taper bore, QD bore
6. OEM/ODM service offered
7. Timing pulley type: HTD(STD) 3M 5M 8M 14M 20M
Applications:
Our timing belt pulley are used in Textile Machineries, Pulp & Paper mill Machineries, Pharmaceutical Machineries, Printing Machineries, Packaging Machineries, Rolling Mill Machineries, Graphite Machineries, Food Processing Machineries, Material Handling Pulleys, Bakery Machineries, Plastic Machineries, General Machineries, Mechanical Machineries, Hydraulic Machineries, Automobile Industries.
Specification:
|   				 Pulley Teeth Profile  |   		|
|   				 HTD:  |   			  				 3M,5M,8M,14M,20M  |   		
|   				 T&AT:  |   			  				 T2.5,T5,T10, AT5,AT10,AT20  |   		
|   				 English pitch:  |   			  				 MXL/ 0.80" , XL/ 1/5" ,L/ 3/8" ,H/ 1/2" .XH/ 7/8" , XXH/ 1.25" ,  |   		
|   				 STPD:  |   			  				 S2M,S3M,S4.5M,S5M,S8M,S14M  |   		
|   				 RPP:  |   			  				 5M,8M,14M,20M  |   		
|   				 PGGT (Power Grip GT)  |   			  				 2MR,3MR,5MR,8MR,14MR  |   		
|   				 PCGT (Poly Chain GT)  |   			  				 8M,14M  |   		
|   				 Bore type:  |   			  				 taper bore  |   		
|   				 pilot bore/straight bore  |   		|
|   				 
  |   			  				 
  |   		
|   				 
  |   		|
|   				 Pulley Materials  |   		|
|   				 Type  |   			  				 Characteristics  |   		
|   				 Aluminum  |   			  				 suitable for moderate power transmission  |   		
|   				 light weight / reduced rotational inertia  |   		|
|   				 moderate chemical and corrosion resistance  |   		|
|   				 standard material for stock pulleys  |   		|
|   				 Steel  |   			  				 suitable for high power transmission  |   		
|   				 durable  |   		|
|   				 limited chemical and corrosion resistance  |   		|
|   				 aesthetic material  |   		|
|   				 Stainless Steel  |   			  				 suitable for high power transmission durable  |   		
|   				 meets FDA regulations  |   		|
|   				 excellent chemical and corrosion resistance  |   		|
|   				 aesthetic material  |   		|
|   				 Delrin  |   			  				 suitable for high power transmission  |   		
|   				 excellent chemical and corrosion resistance  |   		|
|   				 nonmetallic  |   		|
|   				 stainless steel flanges recommended  |   		|
Technique parameter:
  	
|   				 14M 55mm  |   		||||||||||||||
|   				 ITEM  |   			  				 TEETH  |   			  				 STRUCTURE  |   			  				 Dp  |   			  				 O.D.(De)  |   			  				 W  |   			  				 L  |   			  				 K  |   			  				 X  |   			  				 Dm  |   			  				 d  |   			  				 E  |   			  				 F  |   			  				 Flange I.D.  |   			  				 Flange Type  |   		
|   				 28-14M  |   			  				 28  |   			  				 A/B  |   			  				 124.78  |   			  				 121.98  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 -  |   			  				 92  |   			  				 25  |   			  				 -  |   			  				 137  |   			  				 106  |   			  				 F-25137106  |   		
|   				 29-14M  |   			  				 29  |   			  				 A/B  |   			  				 129.23  |   			  				 126.44  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 -  |   			  				 94  |   			  				 25  |   			  				 -  |   			  				 141  |   			  				 111  |   			  				 F-25141111  |   		
|   				 30-14M  |   			  				 30  |   			  				 A/B  |   			  				 133.69  |   			  				 130.9  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 -  |   			  				 96  |   			  				 25  |   			  				 -  |   			  				 146  |   			  				 115  |   			  				 F-25146115  |   		
|   				 32-14M  |   			  				 32  |   			  				 A/B  |   			  				 142.6  |   			  				 139.81  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 -  |   			  				 100  |   			  				 25  |   			  				 -  |   			  				 155  |   			  				 123  |   			  				 F-25155123  |   		
|   				 34-14M  |   			  				 34  |   			  				 A/B  |   			  				 151.52  |   			  				 148.72  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 -  |   			  				 104  |   			  				 25  |   			  				 -  |   			  				 164  |   			  				 132  |   			  				 F-25164132  |   		
|   				 36-14M  |   			  				 36  |   			  				 A/B  |   			  				 160.43  |   			  				 157.63  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 -  |   			  				 108  |   			  				 30  |   			  				 -  |   			  				 173  |   			  				 140  |   			  				 F-25173140  |   		
|   				 38-14M  |   			  				 38  |   			  				 A/B  |   			  				 169.34  |   			  				 166.55  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 -  |   			  				 112  |   			  				 30  |   			  				 -  |   			  				 182  |   			  				 149  |   			  				 F-25182149  |   		
|   				 40-14M  |   			  				 40  |   			  				 B/W  |   			  				 178.25  |   			  				 175.46  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 114  |   			  				 30  |   			  				 136  |   			  				 190  |   			  				 158  |   			  				 F-25190158  |   		
|   				 42-14M  |   			  				 42  |   			  				 B/W  |   			  				 187.17  |   			  				 184.37  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 116  |   			  				 30  |   			  				 145  |   			  				 200  |   			  				 167  |   			  				 F-25200167  |   		
|   				 44-14M  |   			  				 44  |   			  				 B/W  |   			  				 196.08  |   			  				 193.28  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 118  |   			  				 30  |   			  				 154  |   			  				 208  |   			  				 176  |   			  				 F-25208176  |   		
|   				 46-14M  |   			  				 46  |   			  				 B/W  |   			  				 204.99  |   			  				 202.2  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 118  |   			  				 30  |   			  				 163  |   			  				 217  |   			  				 185  |   			  				 F-25217185  |   		
|   				 48-14M  |   			  				 48  |   			  				 B/W  |   			  				 213.9  |   			  				 211.11  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 120  |   			  				 30  |   			  				 172  |   			  				 226  |   			  				 194  |   			  				 F-25116194  |   		
|   				 56-14M  |   			  				 56  |   			  				 B/W  |   			  				 249.55  |   			  				 246.76  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 124  |   			  				 40  |   			  				 207  |   			  				 262  |   			  				 229  |   			  				 F-25262229  |   		
|   				 60-14M  |   			  				 60  |   			  				 B/W  |   			  				 267.38  |   			  				 364.59  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 128  |   			  				 40  |   			  				 225  |   			  				 280  |   			  				 247  |   			  				 F-25280247  |   		
|   				 64-14M  |   			  				 64  |   			  				 B/W  |   			  				 285.21  |   			  				 282.41  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 130  |   			  				 40  |   			  				 243  |   			  				 297  |   			  				 265  |   			  				 F-25297265  |   		
|   				 72-14M  |   			  				 72  |   			  				 B/W  |   			  				 320.86  |   			  				 318.06  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 134  |   			  				 50  |   			  				 279  |   			  				 333  |   			  				 301  |   			  				 F-25333301  |   		
|   				 80-14M  |   			  				 80  |   			  				 B/W  |   			  				 356.51  |   			  				 353.71  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 138  |   			  				 50  |   			  				 314  |   			  				 369  |   			  				 336  |   			  				 F-25369336  |   		
|   				 84-14M  |   			  				 84  |   			  				 B/W  |   			  				 374.33  |   			  				 371.54  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 140  |   			  				 50  |   			  				 332  |   			  				 387  |   			  				 354  |   			  				 F-25387354  |   		
|   				 90-14M  |   			  				 90  |   			  				 B/W  |   			  				 401.07  |   			  				 398.28  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 142  |   			  				 50  |   			  				 359  |   			  				 413  |   			  				 381  |   			  				 F-25413381  |   		
|   				 96-14M  |   			  				 96  |   			  				 B/W  |   			  				 427.81  |   			  				 425.01  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 146  |   			  				 50  |   			  				 385  |   			  				 440  |   			  				 407  |   			  				 F-25440407  |   		
|   				 112-14M  |   			  				 112  |   			  				 B/W  |   			  				 499.11  |   			  				 496.32  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 154  |   			  				 50  |   			  				 457  |   			  				 -  |   			  				 -  |   			  				 -  |   		
|   				 144-14M  |   			  				 144  |   			  				 B/W  |   			  				 641.71  |   			  				 638.92  |   			  				 66  |   			  				 91  |   			  				 60  |   			  				 16  |   			  				 170  |   			  				 60  |   			  				 600  |   			  				 -  |   			  				 -  |   			  				 -  |   		
|   				 14M 85mm  |   		||||||||||||||
|   				 ITEM  |   			  				 TEETH  |   			  				 STRUCTURE  |   			  				 Dp  |   			  				 O.D.(De)  |   			  				 W  |   			  				 L  |   			  				 K  |   			  				 X  |   			  				 Dm  |   			  				 d  |   			  				 E  |   			  				 F  |   			  				 Flange I.D.  |   			  				 Flange Type  |   		
|   				 28-14M  |   			  				 28  |   			  				 A/B  |   			  				 124.78  |   			  				 121.98  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 -  |   			  				 92  |   			  				 25  |   			  				 -  |   			  				 137  |   			  				 106  |   			  				 F-25137106  |   		
|   				 29-14M  |   			  				 29  |   			  				 A/B  |   			  				 129.23  |   			  				 126.44  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 -  |   			  				 94  |   			  				 25  |   			  				 -  |   			  				 141  |   			  				 111  |   			  				 F-25141111  |   		
|   				 30-14M  |   			  				 30  |   			  				 A/B  |   			  				 133.69  |   			  				 130.9  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 -  |   			  				 96  |   			  				 25  |   			  				 -  |   			  				 146  |   			  				 115  |   			  				 F-25146115  |   		
|   				 32-14M  |   			  				 32  |   			  				 A/B  |   			  				 142.6  |   			  				 139.81  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 -  |   			  				 100  |   			  				 25  |   			  				 -  |   			  				 155  |   			  				 123  |   			  				 F-25155123  |   		
|   				 34-14M  |   			  				 34  |   			  				 A/B  |   			  				 151.52  |   			  				 148.72  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 -  |   			  				 104  |   			  				 25  |   			  				 -  |   			  				 164  |   			  				 132  |   			  				 F-25164132  |   		
|   				 36-14M  |   			  				 36  |   			  				 A/B  |   			  				 160.43  |   			  				 157.63  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 -  |   			  				 108  |   			  				 30  |   			  				 -  |   			  				 173  |   			  				 140  |   			  				 F-25173140  |   		
|   				 38-14M  |   			  				 38  |   			  				 A/B  |   			  				 169.34  |   			  				 166.55  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 -  |   			  				 112  |   			  				 30  |   			  				 -  |   			  				 182  |   			  				 149  |   			  				 F-25182149  |   		
|   				 40-14M  |   			  				 40  |   			  				 B/W  |   			  				 178.25  |   			  				 175.46  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 114  |   			  				 30  |   			  				 136  |   			  				 190  |   			  				 158  |   			  				 F-25190158  |   		
|   				 42-14M  |   			  				 42  |   			  				 B/W  |   			  				 187.17  |   			  				 184.37  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 116  |   			  				 30  |   			  				 145  |   			  				 200  |   			  				 167  |   			  				 F-25200167  |   		
|   				 44-14M  |   			  				 44  |   			  				 B/W  |   			  				 196.08  |   			  				 193.28  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 118  |   			  				 30  |   			  				 154  |   			  				 208  |   			  				 176  |   			  				 F-25208176  |   		
|   				 46-14M  |   			  				 46  |   			  				 B/W  |   			  				 204.99  |   			  				 202.2  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 118  |   			  				 30  |   			  				 163  |   			  				 217  |   			  				 185  |   			  				 F-25217185  |   		
|   				 48-14M  |   			  				 48  |   			  				 B/W  |   			  				 213.9  |   			  				 211.11  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 120  |   			  				 30  |   			  				 172  |   			  				 226  |   			  				 194  |   			  				 F-25116194  |   		
|   				 56-14M  |   			  				 56  |   			  				 B/W  |   			  				 249.55  |   			  				 246.76  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 124  |   			  				 40  |   			  				 207  |   			  				 262  |   			  				 229  |   			  				 F-25262229  |   		
|   				 60-14M  |   			  				 60  |   			  				 B/W  |   			  				 267.38  |   			  				 364.59  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 128  |   			  				 40  |   			  				 225  |   			  				 280  |   			  				 247  |   			  				 F-25280247  |   		
|   				 64-14M  |   			  				 64  |   			  				 B/W  |   			  				 285.21  |   			  				 282.41  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 130  |   			  				 40  |   			  				 243  |   			  				 297  |   			  				 265  |   			  				 F-25297265  |   		
|   				 72-14M  |   			  				 72  |   			  				 B/W  |   			  				 320.86  |   			  				 318.06  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 134  |   			  				 50  |   			  				 279  |   			  				 333  |   			  				 301  |   			  				 F-25333301  |   		
|   				 80-14M  |   			  				 80  |   			  				 B/W  |   			  				 356.51  |   			  				 353.71  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 138  |   			  				 50  |   			  				 314  |   			  				 369  |   			  				 336  |   			  				 F-25369336  |   		
|   				 84-14M  |   			  				 84  |   			  				 B/W  |   			  				 374.33  |   			  				 371.54  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 140  |   			  				 50  |   			  				 332  |   			  				 387  |   			  				 354  |   			  				 F-25387354  |   		
|   				 90-14M  |   			  				 90  |   			  				 B/W  |   			  				 401.07  |   			  				 398.28  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 142  |   			  				 50  |   			  				 359  |   			  				 413  |   			  				 381  |   			  				 F-25413381  |   		
|   				 96-14M  |   			  				 96  |   			  				 B/W  |   			  				 427.81  |   			  				 425.01  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 146  |   			  				 50  |   			  				 385  |   			  				 440  |   			  				 407  |   			  				 F-25440407  |   		
|   				 112-14M  |   			  				 112  |   			  				 B/W  |   			  				 499.11  |   			  				 496.32  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 154  |   			  				 50  |   			  				 457  |   			  				 -  |   			  				 -  |   			  				 -  |   		
|   				 144-14M  |   			  				 144  |   			  				 B/W  |   			  				 641.71  |   			  				 638.92  |   			  				 97  |   			  				 122  |   			  				 90  |   			  				 19  |   			  				 170  |   			  				 60  |   			  				 600  |   			  				 -  |   			  				 -  |   			  				 -  |   		
|   				 14M 100mm  |   		||||||||||||||
|   				 ITEM  |   			  				 TEETH  |   			  				 STRUCTURE  |   			  				 Dp  |   			  				 O.D.(De)  |   			  				 W  |   			  				 L  |   			  				 K  |   			  				 X  |   			  				 Dm  |   			  				 d  |   			  				 E  |   			  				 F  |   			  				 Flange I.D.  |   			  				 Flange Type  |   		
|   				 28-14M  |   			  				 28  |   			  				 A/B  |   			  				 124.78  |   			  				 121.98  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 -  |   			  				 92  |   			  				 25  |   			  				 -  |   			  				 137  |   			  				 106  |   			  				 F-25137106  |   		
|   				 29-14M  |   			  				 29  |   			  				 A/B  |   			  				 129.23  |   			  				 126.44  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 -  |   			  				 94  |   			  				 25  |   			  				 -  |   			  				 141  |   			  				 111  |   			  				 F-25141111  |   		
|   				 30-14M  |   			  				 30  |   			  				 A/B  |   			  				 133.69  |   			  				 130.9  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 -  |   			  				 96  |   			  				 25  |   			  				 -  |   			  				 146  |   			  				 115  |   			  				 F-25146115  |   		
|   				 32-14M  |   			  				 32  |   			  				 A/B  |   			  				 142.6  |   			  				 139.81  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 -  |   			  				 100  |   			  				 25  |   			  				 -  |   			  				 155  |   			  				 123  |   			  				 F-25155123  |   		
|   				 34-14M  |   			  				 34  |   			  				 A/B  |   			  				 151.52  |   			  				 148.72  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 -  |   			  				 104  |   			  				 25  |   			  				 -  |   			  				 164  |   			  				 132  |   			  				 F-25164132  |   		
|   				 36-14M  |   			  				 36  |   			  				 A/B  |   			  				 160.43  |   			  				 157.63  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 -  |   			  				 108  |   			  				 30  |   			  				 -  |   			  				 173  |   			  				 140  |   			  				 F-25173140  |   		
|   				 38-14M  |   			  				 38  |   			  				 A/B  |   			  				 169.34  |   			  				 166.55  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 -  |   			  				 112  |   			  				 30  |   			  				 -  |   			  				 182  |   			  				 149  |   			  				 F-25182149  |   		
|   				 40-14M  |   			  				 40  |   			  				 B/W  |   			  				 178.25  |   			  				 175.46  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 114  |   			  				 30  |   			  				 136  |   			  				 190  |   			  				 158  |   			  				 F-25190158  |   		
|   				 42-14M  |   			  				 42  |   			  				 B/W  |   			  				 187.17  |   			  				 184.37  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 116  |   			  				 30  |   			  				 145  |   			  				 200  |   			  				 167  |   			  				 F-25200167  |   		
|   				 44-14M  |   			  				 44  |   			  				 B/W  |   			  				 196.08  |   			  				 193.28  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 118  |   			  				 30  |   			  				 154  |   			  				 208  |   			  				 176  |   			  				 F-25208176  |   		
|   				 46-14M  |   			  				 46  |   			  				 B/W  |   			  				 204.99  |   			  				 202.2  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 118  |   			  				 30  |   			  				 163  |   			  				 217  |   			  				 185  |   			  				 F-25217185  |   		
|   				 48-14M  |   			  				 48  |   			  				 B/W  |   			  				 213.9  |   			  				 211.11  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 120  |   			  				 30  |   			  				 172  |   			  				 226  |   			  				 194  |   			  				 F-25116194  |   		
|   				 56-14M  |   			  				 56  |   			  				 B/W  |   			  				 249.55  |   			  				 246.76  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 124  |   			  				 40  |   			  				 207  |   			  				 262  |   			  				 229  |   			  				 F-25262229  |   		
|   				 60-14M  |   			  				 60  |   			  				 B/W  |   			  				 267.38  |   			  				 364.59  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 128  |   			  				 40  |   			  				 225  |   			  				 280  |   			  				 247  |   			  				 F-25280247  |   		
|   				 64-14M  |   			  				 64  |   			  				 B/W  |   			  				 285.21  |   			  				 282.41  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 130  |   			  				 40  |   			  				 243  |   			  				 297  |   			  				 265  |   			  				 F-25297265  |   		
|   				 72-14M  |   			  				 72  |   			  				 B/W  |   			  				 320.86  |   			  				 318.06  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 134  |   			  				 50  |   			  				 279  |   			  				 333  |   			  				 301  |   			  				 F-25333301  |   		
|   				 80-14M  |   			  				 80  |   			  				 B/W  |   			  				 356.51  |   			  				 353.71  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 138  |   			  				 50  |   			  				 314  |   			  				 369  |   			  				 336  |   			  				 F-25369336  |   		
|   				 84-14M  |   			  				 84  |   			  				 B/W  |   			  				 374.33  |   			  				 371.54  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 140  |   			  				 50  |   			  				 332  |   			  				 387  |   			  				 354  |   			  				 F-25387354  |   		
|   				 90-14M  |   			  				 90  |   			  				 B/W  |   			  				 401.07  |   			  				 398.28  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 142  |   			  				 50  |   			  				 359  |   			  				 413  |   			  				 381  |   			  				 F-25413381  |   		
|   				 96-14M  |   			  				 96  |   			  				 B/W  |   			  				 427.81  |   			  				 425.01  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 146  |   			  				 50  |   			  				 385  |   			  				 440  |   			  				 407  |   			  				 F-25440407  |   		
|   				 112-14M  |   			  				 112  |   			  				 B/W  |   			  				 499.11  |   			  				 496.32  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 154  |   			  				 50  |   			  				 457  |   			  				 -  |   			  				 -  |   			  				 -  |   		
|   				 144-14M  |   			  				 144  |   			  				 B/W  |   			  				 641.71  |   			  				 638.92  |   			  				 112  |   			  				 137  |   			  				 105  |   			  				 22  |   			  				 170  |   			  				 60  |   			  				 600  |   			  				 -  |   			  				 -  |   			  				 -  |   		
  	
|   				 20M 115mm  |   		||||||||||||||
|   				 ITEM  |   			  				 TEETH  |   			  				 STRUCTURE  |   			  				 Dp  |   			  				 O.D.(De)  |   			  				 W  |   			  				 L  |   			  				 K  |   			  				 X  |   			  				 Dm  |   			  				 d  |   			  				 E  |   			  				 F  |   			  				 Flange I.D.  |   			  				 Flange Type  |   		
|   				 34-20M  |   			  				 34  |   			  				 B/W  |   			  				 216.45  |   			  				 212.13  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 -  |   			  				 165  |   			  				 32  |   			  				 -  |   			  				 240  |   			  				 165  |   			  				 F-40240165  |   		
|   				 36-20M  |   			  				 36  |   			  				 B/W  |   			  				 229.18  |   			  				 224.87  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 -  |   			  				 178  |   			  				 32  |   			  				 -  |   			  				 250  |   			  				 178  |   			  				 F-40250178  |   		
|   				 38-20M  |   			  				 38  |   			  				 B/W  |   			  				 241.92  |   			  				 237.6  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 -  |   			  				 181  |   			  				 32  |   			  				 -  |   			  				 265  |   			  				 190  |   			  				 F-40265190  |   		
|   				 40-20M  |   			  				 40  |   			  				 B/W  |   			  				 254.56  |   			  				 250.33  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 -  |   			  				 203  |   			  				 32  |   			  				 -  |   			  				 275  |   			  				 203  |   			  				 F-40275203  |   		
|   				 44-20M  |   			  				 44  |   			  				 B/W  |   			  				 280.11  |   			  				 275.79  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 -  |   			  				 210  |   			  				 32  |   			  				 -  |   			  				 300  |   			  				 228  |   			  				 F-40300228  |   		
|   				 48-20M  |   			  				 48  |   			  				 B/W  |   			  				 305.88  |   			  				 301.26  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 -  |   			  				 228  |   			  				 32  |   			  				 -  |   			  				 325  |   			  				 254  |   			  				 F-40325254  |   		
|   				 52-20M  |   			  				 52  |   			  				 B/W  |   			  				 331.04  |   			  				 326.72  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 -  |   			  				 228  |   			  				 32  |   			  				 -  |   			  				 350  |   			  				 279  |   			  				 F-40350279  |   		
|   				 56-20M  |   			  				 56  |   			  				 B/W  |   			  				 356.51  |   			  				 352.19  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 -  |   			  				 228  |   			  				 32  |   			  				 -  |   			  				 375  |   			  				 305  |   			  				 F-40375305  |   		
|   				 60-20M  |   			  				 60  |   			  				 W  |   			  				 381.97  |   			  				 377.65  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 30  |   			  				 228  |   			  				 38  |   			  				 318  |   			  				 405  |   			  				 330  |   			  				 F-40405330  |   		
|   				 64-20M  |   			  				 64  |   			  				 W  |   			  				 407.44  |   			  				 403.12  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 30  |   			  				 228  |   			  				 38  |   			  				 343  |   			  				 430  |   			  				 356  |   			  				 F-40430356  |   		
|   				 68-20M  |   			  				 68  |   			  				 W  |   			  				 432.9  |   			  				 428.58  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 30  |   			  				 228  |   			  				 38  |   			  				 366  |   			  				 455  |   			  				 382  |   			  				 F-40455382  |   		
|   				 72-20M  |   			  				 72  |   			  				 W  |   			  				 458.37  |   			  				 454.05  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 30  |   			  				 228  |   			  				 38  |   			  				 392  |   			  				 480  |   			  				 407  |   			  				 F-40480407  |   		
|   				 80-20M  |   			  				 80  |   			  				 W  |   			  				 509.3  |   			  				 504.98  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 30  |   			  				 280  |   			  				 38  |   			  				 445  |   			  				 530  |   			  				 457  |   			  				 F-40530457  |   		
|   				 90-20M  |   			  				 90  |   			  				 W  |   			  				 572.96  |   			  				 568.64  |   			  				 135  |   			  				 168  |   			  				 125  |   			  				 30  |   			  				 280  |   			  				 38  |   			  				 508  |   			  				 595  |   			  				 521  |   			  				 F-40595521  |   		
|   				 20M 230mm  |   		||||||||||||||
|   				 ITEM  |   			  				 TEETH  |   			  				 STRUCTURE  |   			  				 Dp  |   			  				 O.D.(De)  |   			  				 W  |   			  				 L  |   			  				 K  |   			  				 X  |   			  				 Dm  |   			  				 d  |   			  				 E  |   			  				 F  |   			  				 Flange I.D.  |   			  				 Flange Type  |   		
|   				 34-20M  |   			  				 34  |   			  				 B/W  |   			  				 216.45  |   			  				 212.13  |   			  				 250  |   			  				 283  |   			  				 240  |   			  				 -  |   			  				 165  |   			  				 32  |   			  				 -  |   			  				 240  |   			  				 165  |   			  				 F-40240165  |   		
|   				 36-20M  |   			  				 36  |   			  				 B/W  |   			  				 229.18  |   			  				 224.87  |   			  				 250  |   			  				 283  |   			  				 240  |   			  				 -  |   			  				 178  |   			  				 32  |   			  				 -  |   			  				 250  |   			  				 178  |   			  				 F-40250178  |   		
|   				 38-20M  |   			  				 38  |   			  				 B/W  |   			  				 241.92  |   			  				 237.6  |   			  				 250  |   			  				 283  |   			  				 240  |   			  				 -  |   			  				 181  |   			  				 32  |   			  				 -  |   			  				 265  |   			  				 190  |   			  				 F-40265190  |   		
|   				 40-20M  |   			  				 40  |   			  				 B/W  |   			  				 254.56  |   			  				 250.33  |   			  				 250  |   			  				 283  |   			  				 240  |   			  				 -  |   			  				 203  |   			  				 32  |   			  				 -  |   			  				 275  |   			  				 203  |   			  				 F-40275203  |   		
|   				 44-20M  |   			  				 44  |   			  				 B/W  |   			  				 280.11  |   			  				 275.79  |   			  				 250  |   			  				 283  |   			  				 240  |   			  				 -  |   			  				 210  |   			  				 32  |   			  				 -  |   			  				 300  |   			  				 228  |   			  				 F-40300228  |   		
