| Sign In | Join Free | My chinacomputerparts.com |
|
| Categories | RG59 Coaxial Cable |
|---|---|
| Place of Origin: | China |
| Brand Name: | Libo |
| Certification: | CE, ISO9000, ISO14001,RoSH, Certificate of Network access of Broadcast equipment, State Administrati |
| Model Number: | RG59 standard-shield 0.12x64 |
| MOQ: | 0.1KM |
| Price: | Call or e-mail to get the latest price |
| Packaging Details: | 100/200m/305/1000FT or according to client’s request |
| Delivery Time: | Within 2 weeks |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 12,000KM per month |
| Company Info. |
| Shaoxing Libo Electric Co., Ltd |
| View Contact Details |
| Product List |
Dual Shield 75 ohm RG59 Coaxial Cable RG59 Standard-Shield 0.12x64
CATV Cable
Applications:
RG59 standard-shield cable is used as a distribution cable for
indoor CATV, CCTV systems and as a connection cable for satellite
systems where lower attenuation required.
Specifications:
| Testing item | Unit | Standard | ||
Solid copper inner conductor | mm | 0.81±0.01 | |||
Dielectric | 3.66±0.08 | ||||
1st shield, Tape | Material | - | Bonded aluminum foil | ||
Thickness | mm | 0.042±0.008 | |||
Width | mm | 17±0.3 | |||
2nd shield, Braid | Material | - | Alloy wire | ||
Diameter | mm | 0.12±0.01 | |||
Ends | EA | 4 | |||
Carrier | EA | 16 | |||
Pitch | mm | 36 | |||
Electrical properties | Coverage | % | 55% | ||
Outer jacket | PVC or PE | mm | 6.9 | ||
Withstanding voltage | - | AC 1000V/min | |||
Capacitance | nF/KM | 52±3 | |||
Characteristic impedance(10MZ) | Ω | 75±3 | |||
VSWR(5.75-864MHZ) | 1.2dB | ||||
Attenuation | 5 | dB/100m | 2.82 | ||
55 | 6.73 | ||||
211 | 12.47 | ||||
250 | 13.45 | ||||
350 | 15.75 | ||||
450 | 17.72 | ||||
500 | 18.70 | ||||
600 | 20.43 | ||||
750 | 22.87 | ||||
865 | 24.67 | ||||
1000 | 26.64 | ||||
1450 | 32.41 | ||||
1800 | 38.72 | ||||
2200 | 42.78 | ||||
Competitive Advantage:
|